Asia's oldest stock exchange Bombay stock exchange is all set to launch an international Derivatives Exchange along with Eurex (Deutsche Borse & Swiss Exchange).
The derivatives products, which will have the BSE's benchmark index also called the Sensex as the underlying, will commence trading on the Eurex from October 4 this year, the BSE said in a statement.
The new contracts will be denominated in U.S. dollars and settled in cash, it said.
The Indian benchmark tracks the daily performance of 30 of the largest and most actively traded companies listed on the exchange.
Wednesday, July 14, 2010
BSE to launch Derivatives exchange with EUREX on October 4 2010
BSE's SENSEX historical closing prices
Historical closing prices is a collective closing data (for SENSEX in this post) ie it consists of closing prices from last six months or so from benchmark stock index of India SENSEX thus it looked quite relevant to me for letting my visitors analyse the market trends by analysing the historical prices of SENSEX.
Adding new feature to my blog which consists of BSE's SENSEX historical Data.
Date | Open | High | Low | Close | Volume | Adj Close |
13-Jul-10 | 17,908.30 | 17,998.04 | 17,855.85 | 17,985.90 | 17,000 | 17,985.90 |
12-Jul-10 | 17,875.97 | 18,010.07 | 17,874.95 | 17,937.20 | 16,200 | 17,937.20 |
9-Jul-10 | 17,667.85 | 17,857.58 | 17,667.85 | 17,833.54 | 26,000 | 17,833.54 |
8-Jul-10 | 17,536.48 | 17,728.37 | 17,536.48 | 17,651.73 | 14,200 | 17,651.73 |
7-Jul-10 | 17,623.66 | 17,623.66 | 17,447.15 | 17,471.03 | 15,200 | 17,471.03 |
6-Jul-10 | 17,402.68 | 17,643.14 | 17,395.58 | 17,614.48 | 15,600 | 17,614.48 |
5-Jul-10 | 17,473.83 | 17,505.73 | 17,423.74 | 17,441.44 | 7,800 | 17,441.44 |
2-Jul-10 | 17,523.47 | 17,598.94 | 17,426.78 | 17,460.95 | 17,200 | 17,460.95 |
1-Jul-10 | 17,679.34 | 17,679.34 | 17,455.41 | 17,509.33 | 16,200 | 17,509.33 |
30-Jun-10 | 17,476.85 | 17,725.04 | 17,373.78 | 17,700.90 | 18,200 | 17,700.90 |
29-Jun-10 | 17,777.95 | 17,777.95 | 17,465.73 | 17,534.09 | 19,200 | 17,534.09 |
28-Jun-10 | 17,577.66 | 17,794.80 | 17,571.85 | 17,774.26 | 19,200 | 17,774.26 |
25-Jun-10 | 17,705.11 | 17,714.73 | 17,546.73 | 17,574.53 | 19,200 | 17,574.53 |
24-Jun-10 | 17,750.51 | 17,845.65 | 17,632.80 | 17,730.24 | 15,600 | 17,730.24 |
23-Jun-10 | 17,694.87 | 17,782.41 | 17,629.19 | 17,755.94 | 17,600 | 17,755.94 |
22-Jun-10 | 17,868.12 | 17,868.12 | 17,725.63 | 17,749.69 | 15,200 | 17,749.69 |
21-Jun-10 | 17,654.81 | 17,919.62 | 17,654.81 | 17,876.55 | 26,200 | 17,876.55 |
18-Jun-10 | 17,628.02 | 17,721.99 | 17,525.29 | 17,570.82 | 24,000 | 17,570.82 |
17-Jun-10 | 17,490.52 | 17,647.42 | 17,394.90 | 17,616.69 | 25,400 | 17,616.69 |
16-Jun-10 | 17,500.30 | 17,530.38 | 17,407.30 | 17,462.87 | 27,400 | 17,462.87 |
15-Jun-10 | 17,355.49 | 17,442.50 | 17,249.46 | 17,412.83 | 22,400 | 17,412.83 |
14-Jun-10 | 17,118.74 | 17,351.18 | 17,118.74 | 17,338.17 | 17,400 | 17,338.17 |
11-Jun-10 | 16,994.07 | 17,131.56 | 16,994.07 | 17,064.95 | 24,600 | 17,064.95 |
10-Jun-10 | 16,668.91 | 16,942.60 | 16,668.91 | 16,922.08 | 24,800 | 16,922.08 |
9-Jun-10 | 16,621.12 | 16,817.69 | 16,591.26 | 16,657.89 | 36,600 | 16,657.89 |
8-Jun-10 | 16,760.60 | 16,895.73 | 16,560.64 | 16,617.10 | 27,400 | 16,617.10 |
7-Jun-10 | 17,069.77 | 17,069.77 | 16,686.73 | 16,781.07 | 26,000 | 16,781.07 |
4-Jun-10 | 17,036.55 | 17,150.42 | 16,963.92 | 17,117.69 | 22,400 | 17,117.69 |
3-Jun-10 | 16,786.28 | 17,072.63 | 16,786.28 | 17,022.33 | 21,800 | 17,022.33 |
2-Jun-10 | 16,574.79 | 16,774.15 | 16,571.45 | 16,741.84 | 29,000 | 16,741.84 |
1-Jun-10 | 16,942.82 | 16,942.82 | 16,318.39 | 16,572.03 | 20,600 | 16,572.03 |
31-May-10 | 16,872.17 | 16,971.15 | 16,806.50 | 16,944.63 | 15,600 | 16,944.63 |
28-May-10 | 16,692.66 | 16,891.17 | 16,692.66 | 16,863.06 | 19,000 | 16,863.06 |
27-May-10 | 16,410.88 | 16,694.55 | 16,331.10 | 16,666.40 | 18,800 | 16,666.40 |
26-May-10 | 16,069.78 | 16,410.35 | 16,069.78 | 16,387.84 | 18,400 | 16,387.84 |
25-May-10 | 16,444.57 | 16,444.57 | 15,960.15 | 16,022.48 | 21,600 | 16,022.48 |
24-May-10 | 16,494.61 | 16,757.73 | 16,413.03 | 16,469.55 | 22,200 | 16,469.55 |
21-May-10 | 16,317.94 | 16,486.74 | 16,187.03 | 16,445.61 | 24,200 | 16,445.61 |
20-May-10 | 16,419.10 | 16,617.80 | 16,419.10 | 16,519.68 | 21,600 | 16,519.68 |
19-May-10 | 16,802.39 | 16,802.39 | 16,373.32 | 16,408.49 | 22,200 | 16,408.49 |
18-May-10 | 16,840.59 | 17,000.34 | 16,744.13 | 16,875.76 | 16,800 | 16,875.76 |
17-May-10 | 16,961.92 | 16,961.92 | 16,551.00 | 16,835.56 | 20,400 | 16,835.56 |
14-May-10 | 17,267.25 | 17,329.32 | 16,923.65 | 16,994.60 | 15,200 | 16,994.60 |
13-May-10 | 17,323.63 | 17,389.15 | 17,240.35 | 17,265.87 | 18,000 | 17,265.87 |
12-May-10 | 17,141.53 | 17,252.52 | 17,028.08 | 17,195.81 | 18,400 | 17,195.81 |
11-May-10 | 17,336.13 | 17,379.15 | 17,104.45 | 17,141.53 | 20,400 | 17,141.53 |
10-May-10 | 16,799.49 | 17,356.54 | 16,799.49 | 17,330.55 | 19,800 | 17,330.55 |
7-May-10 | 16,939.58 | 16,939.58 | 16,684.13 | 16,769.11 | 19,400 | 16,769.11 |
6-May-10 | 17,080.47 | 17,080.47 | 16,823.00 | 16,987.53 | 16,400 | 16,987.53 |
5-May-10 | 17,103.95 | 17,121.66 | 16,858.23 | 17,087.96 | 20,000 | 17,087.96 |
4-May-10 | 17,371.75 | 17,464.82 | 17,101.96 | 17,137.14 | 19,800 | 17,137.14 |
3-May-10 | 17,536.86 | 17,536.86 | 17,345.92 | 17,386.08 | 10,400 | 17,386.08 |
30-Apr-10 | 17,503.47 | 17,646.61 | 17,503.47 | 17,558.71 | 12,200 | 17,558.71 |
29-Apr-10 | 17,382.09 | 17,532.86 | 17,382.09 | 17,503.47 | 10,800 | 17,503.47 |
28-Apr-10 | 17,643.59 | 17,643.59 | 17,344.58 | 17,380.08 | 17,000 | 17,380.08 |
27-Apr-10 | 17,744.93 | 17,769.25 | 17,678.56 | 17,690.62 | 12,200 | 17,690.62 |
26-Apr-10 | 17,692.26 | 17,826.48 | 17,692.26 | 17,745.28 | 14,800 | 17,745.28 |
23-Apr-10 | 17,533.88 | 17,725.88 | 17,533.88 | 17,694.20 | 17,200 | 17,694.20 |
22-Apr-10 | 17,476.48 | 17,778.34 | 17,408.02 | 17,573.99 | 17,600 | 17,573.99 |
21-Apr-10 | 17,458.76 | 17,565.55 | 17,446.51 | 17,472.56 | 10,000 | 17,472.56 |
20-Apr-10 | 17,394.68 | 17,560.09 | 17,394.68 | 17,460.58 | 14,000 | 17,460.58 |
19-Apr-10 | 17,584.86 | 17,584.86 | 17,276.80 | 17,400.68 | 11,800 | 17,400.68 |
16-Apr-10 | 17,645.91 | 17,663.99 | 17,529.55 | 17,591.18 | 11,600 | 17,591.18 |
15-Apr-10 | 17,804.55 | 17,975.57 | 17,619.02 | 17,639.26 | 12,600 | 17,639.26 |
13-Apr-10 | 17,831.38 | 17,892.78 | 17,736.09 | 17,821.96 | 12,800 | 17,821.96 |
12-Apr-10 | 17,874.16 | 17,995.25 | 17,816.19 | 17,853.00 | 9,800 | 17,853.00 |
9-Apr-10 | 17,715.16 | 17,971.47 | 17,715.16 | 17,933.14 | 12,200 | 17,933.14 |
8-Apr-10 | 17,950.56 | 17,960.91 | 17,679.34 | 17,714.40 | 11,800 | 17,714.40 |
7-Apr-10 | 17,915.60 | 18,047.86 | 17,878.31 | 17,970.02 | 13,200 | 17,970.02 |
6-Apr-10 | 17,940.32 | 17,991.41 | 17,898.00 | 17,941.37 | 12,400 | 17,941.37 |
5-Apr-10 | 17,693.66 | 17,948.54 | 17,693.66 | 17,935.68 | 12,800 | 17,935.68 |
1-Apr-10 | 17,555.04 | 17,706.56 | 17,555.04 | 17,692.62 | 13,000 | 17,692.62 |
31-Mar-10 | 17,602.39 | 17,699.50 | 17,488.55 | 17,527.77 | 13,600 | 17,527.77 |
30-Mar-10 | 17,703.67 | 17,783.35 | 17,558.22 | 17,590.17 | 12,600 | 17,590.17 |
29-Mar-10 | 17,639.18 | 17,793.01 | 17,639.18 | 17,711.35 | 14,800 | 17,711.35 |
26-Mar-10 | 17,558.85 | 17,682.94 | 17,558.85 | 17,644.76 | 13,000 | 17,644.76 |
25-Mar-10 | 17,458.51 | 17,575.23 | 17,383.21 | 17,558.85 | 13,800 | 17,558.85 |
23-Mar-10 | 17,422.51 | 17,530.79 | 17,356.64 | 17,451.02 | 12,600 | 17,451.02 |
22-Mar-10 | 17,481.96 | 17,559.18 | 17,337.38 | 17,410.57 | 12,200 | 17,410.57 |
19-Mar-10 | 17,531.47 | 17,600.87 | 17,502.14 | 17,578.23 | 13,800 | 17,578.23 |
18-Mar-10 | 17,492.81 | 17,548.13 | 17,417.61 | 17,519.26 | 13,600 | 17,519.26 |
17-Mar-10 | 17,389.47 | 17,576.78 | 17,389.47 | 17,490.08 | 16,800 | 17,490.08 |
16-Mar-10 | 17,169.84 | 17,416.55 | 17,150.06 | 17,383.18 | 12,400 | 17,383.18 |
15-Mar-10 | 17,166.97 | 17,195.49 | 17,061.14 | 17,164.99 | 14,200 | 17,164.99 |
12-Mar-10 | 17,176.02 | 17,244.54 | 17,126.93 | 17,166.62 | 24,000 | 17,166.62 |
11-Mar-10 | 17,087.63 | 17,215.07 | 17,054.28 | 17,167.96 | 11,400 | 17,167.96 |
10-Mar-10 | 17,072.94 | 17,183.51 | 17,027.92 | 17,098.33 | 16,800 | 17,098.33 |
9-Mar-10 | 17,089.22 | 17,130.83 | 17,031.21 | 17,052.54 | 56,600 | 17,052.54 |
8-Mar-10 | 17,034.92 | 17,187.55 | 17,034.92 | 17,102.60 | 15,200 | 17,102.60 |
5-Mar-10 | 16,988.29 | 17,097.71 | 16,936.12 | 16,994.49 | 19,600 | 16,994.49 |
4-Mar-10 | 17,013.68 | 17,024.96 | 16,888.05 | 16,971.70 | 19,000 | 16,971.70 |
3-Mar-10 | 16,778.29 | 17,012.61 | 16,778.29 | 17,000.01 | 20,000 | 17,000.01 |
2-Mar-10 | 16,438.45 | 16,808.49 | 16,438.45 | 16,772.56 | 22,400 | 16,772.56 |
26-Feb-10 | 16,255.33 | 16,669.25 | 16,249.67 | 16,429.55 | 31,000 | 16,429.55 |
25-Feb-10 | 16,264.10 | 16,329.33 | 16,167.13 | 16,254.20 | 12,200 | 16,254.20 |
24-Feb-10 | 16,218.68 | 16,328.44 | 16,187.44 | 16,255.97 | 12,400 | 16,255.97 |
23-Feb-10 | 16,213.14 | 16,324.93 | 16,178.91 | 16,286.32 | 13,400 | 16,286.32 |
22-Feb-10 | 16,191.32 | 16,423.23 | 16,191.32 | 16,237.05 | 14,000 | 16,237.05 |
19-Feb-10 | 16,256.53 | 16,301.94 | 16,074.58 | 16,191.63 | 19,400 | 16,191.63 |
18-Feb-10 | 16,421.20 | 16,452.51 | 16,287.17 | 16,327.84 | 14,000 | 16,327.84 |
17-Feb-10 | 16,228.91 | 16,480.89 | 16,228.91 | 16,428.91 | 19,600 | 16,428.91 |
16-Feb-10 | 16,042.18 | 16,310.39 | 16,021.29 | 16,226.68 | 20,600 | 16,226.68 |
15-Feb-10 | 16,186.90 | 16,227.04 | 16,011.82 | 16,038.35 | 17,000 | 16,038.35 |
11-Feb-10 | 15,928.28 | 16,202.87 | 15,928.28 | 16,152.59 | 14,400 | 16,152.59 |
10-Feb-10 | 16,042.18 | 16,141.13 | 15,892.01 | 15,922.17 | 19,800 | 15,922.17 |
9-Feb-10 | 15,940.73 | 16,094.13 | 15,862.90 | 16,042.18 | 21,200 | 16,042.18 |
8-Feb-10 | 15,931.34 | 16,061.41 | 15,651.99 | 15,935.61 | 26,600 | 15,935.61 |
5-Feb-10 | 16,222.56 | 16,222.56 | 15,725.43 | 15,790.93 | 23,000 | 15,790.93 |
4-Feb-10 | 16,500.29 | 16,508.22 | 16,188.80 | 16,224.95 | 15,800 | 16,224.95 |
3-Feb-10 | 16,210.25 | 16,552.99 | 16,210.25 | 16,496.05 | 16,400 | 16,496.05 |
2-Feb-10 | 16,368.44 | 16,525.98 | 16,129.11 | 16,163.44 | 20,600 | 16,163.44 |
1-Feb-10 | 16,339.32 | 16,422.40 | 16,160.80 | 16,356.03 | 20,000 | 16,356.03 |
29-Jan-10 | 16,253.82 | 16,390.31 | 15,982.08 | 16,357.96 | 25,400 | 16,357.96 |
28-Jan-10 | 16,317.16 | 16,524.69 | 16,182.14 | 16,306.87 | 21,600 | 16,306.87 |
27-Jan-10 | 16,708.60 | 16,708.60 | 16,230.85 | 16,289.82 | 25,600 | 16,289.82 |
25-Jan-10 | 16,847.70 | 16,877.77 | 16,705.56 | 16,780.46 | 16,400 | 16,780.46 |
22-Jan-10 | 16,978.36 | 17,000.33 | 16,608.09 | 16,859.68 | 23,200 | 16,859.68 |
21-Jan-10 | 17,474.49 | 17,474.49 | 17,025.26 | 17,051.14 | 17,200 | 17,051.14 |
20-Jan-10 | 17,486.69 | 17,590.59 | 17,425.05 | 17,474.49 | 17,000 | 17,474.49 |
19-Jan-10 | 17,650.82 | 17,664.86 | 17,463.78 | 17,486.06 | 13,400 | 17,486.06 |
18-Jan-10 | 17,538.72 | 17,712.60 | 17,505.50 | 17,641.08 | 15,400 | 17,641.08 |
15-Jan-10 | 17,604.31 | 17,639.85 | 17,529.11 | 17,554.30 | 17,600 | 17,554.30 |
14-Jan-10 | 17,525.71 | 17,628.04 | 17,525.71 | 17,584.87 | 23,400 | 17,584.87 |
13-Jan-10 | 17,368.03 | 17,528.31 | 17,276.46 | 17,509.80 | 26,200 | 17,509.80 |
12-Jan-10 | 17,534.10 | 17,612.00 | 17,392.55 | 17,422.51 | 18,600 | 17,422.51 |
11-Jan-10 | 17,724.59 | 17,776.57 | 17,500.79 | 17,526.71 | 18,400 | 17,526.71 |
8-Jan-10 | 17,603.87 | 17,658.12 | 17,508.96 | 17,540.29 | 17,200 | 17,540.29 |
7-Jan-10 | 17,701.97 | 17,733.34 | 17,566.54 | 17,615.72 | 18,000 | 17,615.72 |
6-Jan-10 | 17,719.47 | 17,790.33 | 17,636.71 | 17,701.13 | 21,400 | 17,701.13 |
5-Jan-10 | 17,555.77 | 17,729.78 | 17,555.77 | 17,686.24 | 27,000 | 17,686.24 |
4-Jan-10 | 17,473.45 | 17,582.84 | 17,378.38 | 17,558.73 | 28,200 | 17,558.73 |
31-Dec-09 | 17,365.37 | 17,530.94 | 17,365.37 | 17,464.81 | 16,600 | 17,464.81 |
Indian markets down on profit booking - 14/7
All the major stock markets of India closed in red today as investors booked profits as the SENSEX crossed the 18000 mark yesterday, IT index however remained in red as it was yesterday because of poor show by Infosys(read full).
All sectoral indices were down with M&M, Ranbaxy, Idea, Suzlon leading the list of top loosers of the day. NSE's Nifty ended at 5378, down 22.65 points or 0.42 per cent.
BSE's 30 share benchmark Sensex closed at 17938.16, down 47.74 points or 0.27 per cent. BSE Midcap Index was down 0.46 per cent and BSE Smallcap Index moved 0.26 per cent lower.
BSE Capital Goods Index was up 1.13 per cent and BSE Bankex advanced 0.28 per cent. BSE IT Index was down 1.35 per cent. thus making the market breadth negative with 1779 declines v/s 1370 advances.
Tuesday, July 13, 2010
Banks | Realty helps in SENSEX's rebound closes in green
After trading in red over Infosys results. Indian Stock Indices BSE's SENSEX and NSE's NIFTY finally closed in green thanks to banking stocks and Realty stocks.
IT Index however closed down by over 2 percent.
Bombay Stock Exchange’s Sensex ended at 17987.46, up 50.26 points or 0.28 per cent. The index touched a high of 17998.04 and low of 17855.85.
National Stock Exchange’s Nifty closed at 5402, up 19 points or 0.35 per cent. The broader index hit a high of 5406.20 and low of 5357.85. BSE Realty Index surged 4.04 per cent and BSE Metals Index moved 1.44 per cent higher
BSE Midcap Index was up 0.75 per cent and BSE Smallcap Index moved 0.74 per cent higher.
Infosys poor show hits IT Index
(posted under Infosys results) - A 8.5 percent decrease in yoy profit forced Infosys stock selling by investors thus moving the stock price of India's second largest It services company down by over 2 percent at closing.
When the quartely results poured in Shares in Infosys were down 2 per cent at Rs 2,836.90. The 50-share NSE index was down 0.1 per cent at 5,376.80. This is OK, However the major reason for concern is that as attrition rate of Infosys has crossed 16 perc (which means that the most brilliant 16/100 have already left the company) so how it would deliver on time to the clients.
Middle managemant attrition is specially an area of big concern for the IT services company.
Monday, July 12, 2010
Real Estate | telecom lifts SENSEX | NIFTY
Major Indian stock indices (including BSE'S SENSEX, NSE's NIFTY) traded in green throughout and finally closed in green today as DLF, UNITECH, Idea and Cairn India lifted the markets today.
Market breadth also remained positive, Indian markets were supported by foreign peers which also closed up today.
National Stock Exchange’s Nifty ended at 5379.35, up 26.90 points or 0.50 per cent. The index touched a high of 5402.70 and low of 5351.60. BSE Realty Index was up 2.13 per cent and BSE IT Index advanced 1.33 per cent. BSE Oil&gas Index slipped 0.46 per cent and BSE Healthcare Index declined 0.29 per cent.
Bombay Stock Exchange’s Sensex closed at 17933.17, up 99.63 points or 0.56 per cent. The index touched a high of 18010.07 and low of 17874.95.
BSE Midcap Index was up 0.20 per cent and BSE Smallcap Index moved 0.60 per cent higher.
Market breadth was positive on the NSE with 1706 gainers against 1431 losers.