Updates from BSE's IT index for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 718.25 | -32.25 | -4.30 | 3,309.59 | 0.48 |
HCL Tech | Software | 743.40 | -36.95 | -4.74 | 51,749.42 | 7.56 |
Hexaware Tech | Software | 90.50 | 0.65 | 0.72 | 2,685.52 | 0.39 |
Infosys | Software | 2,882.85 | -81.15 | -2.74 | 165,543.67 | 24.19 |
Mahindra Satyam | Software | 114.45 | -1.35 | -1.17 | 13,474.10 | 1.97 |
MphasiS | Software | 386.80 | -4.95 | -1.26 | 8,129.02 | 1.19 |
OracleFinancial | Software | 2,649.95 | -44.15 | -1.64 | 22,276.93 | 3.26 |
TCS | Software | 1,506.90 | -36.40 | -2.36 | 294,933.63 | 43.11 |
Tech Mahindra | Software | 976.30 | -1.60 | -0.16 | 12,495.52 | 1.83 |
Wipro | Software | 445.10 | -3.60 | -0.80 | 109,622.60 | 16.02 |
Updates from BSE's IT index for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 750.50 | -13.60 | -1.78 | 3,458.19 | 0.49 |
HCL Tech | Software | 780.35 | -15.75 | -1.98 | 54,321.57 | 7.76 |
Hexaware Tech | Software | 89.85 | 0.40 | 0.45 | 2,666.23 | 0.38 |
Infosys | Software | 2,964.00 | -6.15 | -0.21 | 170,203.60 | 24.31 |
Mahindra Satyam | Software | 115.80 | -3.85 | -3.22 | 13,633.03 | 1.95 |
MphasiS | Software | 391.75 | -8.40 | -2.10 | 8,233.05 | 1.18 |
OracleFinancial | Software | 2,694.10 | 5.40 | 0.20 | 22,648.08 | 3.23 |
TCS | Software | 1,543.30 | -23.35 | -1.49 | 302,057.92 | 43.14 |
Tech Mahindra | Software | 977.90 | -47.55 | -4.64 | 12,516.00 | 1.79 |
Wipro | Software | 448.70 | -1.10 | -0.24 | 110,509.24 | 15.78 |
Updates from BSE's IT index for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 764.10 | 28.50 | 3.87 | 3,520.86 | 0.50 |
HCL Tech | Software | 796.10 | 6.10 | 0.77 | 55,417.96 | 7.83 |
Hexaware Tech | Software | 89.45 | 1.75 | 2.00 | 2,654.36 | 0.38 |
Infosys | Software | 2,970.15 | 26.90 | 0.91 | 170,556.75 | 24.10 |
Mahindra Satyam | Software | 119.65 | -7.30 | -5.75 | 14,086.29 | 1.99 |
MphasiS | Software | 400.15 | 11.25 | 2.89 | 8,409.59 | 1.19 |
OracleFinancial | Software | 2,688.70 | 140.00 | 5.49 | 22,602.69 | 3.19 |
TCS | Software | 1,566.65 | 11.70 | 0.75 | 306,628.03 | 43.32 |
Tech Mahindra | Software | 1,025.45 | -36.40 | -3.43 | 13,124.58 | 1.85 |
Wipro | Software | 449.80 | 18.45 | 4.28 | 110,780.15 | 15.65 |
Updates from BSE's IT index for 1/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 735.60 | 24.20 | 3.40 | 3,389.54 | 0.49 |
HCL Tech | Software | 790.00 | -5.95 | -0.75 | 54,993.33 | 7.87 |
Hexaware Tech | Software | 87.70 | 2.80 | 3.30 | 2,602.43 | 0.37 |
Infosys | Software | 2,943.25 | 53.35 | 1.85 | 169,012.06 | 24.19 |
Mahindra Satyam | Software | 126.95 | -1.15 | -0.90 | 14,945.71 | 2.14 |
MphasiS | Software | 388.90 | -3.10 | -0.79 | 8,173.16 | 1.17 |
OracleFinancial | Software | 2,548.70 | -5.75 | -0.23 | 21,425.77 | 3.07 |
TCS | Software | 1,554.95 | -16.85 | -1.07 | 304,338.08 | 43.56 |
Tech Mahindra | Software | 1,061.85 | 2.70 | 0.25 | 13,590.46 | 1.95 |
Wipro | Software | 431.35 | -5.80 | -1.33 | 106,236.15 | 15.20 |
Updates from BSE's IT index for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 711.40 | 0.20 | 0.03 | 3,278.03 | 0.47 |
HCL Tech | Software | 795.95 | 20.85 | 2.69 | 55,407.52 | 7.91 |
Hexaware Tech | Software | 84.90 | 0.70 | 0.83 | 2,519.34 | 0.36 |
Infosys | Software | 2,889.90 | 35.60 | 1.25 | 165,948.51 | 23.68 |
Mahindra Satyam | Software | 128.10 | 1.75 | 1.39 | 15,081.10 | 2.15 |
MphasiS | Software | 392.00 | -8.40 | -2.10 | 8,238.31 | 1.18 |
OracleFinancial | Software | 2,554.45 | 22.30 | 0.88 | 21,474.11 | 3.06 |
TCS | Software | 1,571.80 | 14.45 | 0.93 | 307,636.00 | 43.90 |
Tech Mahindra | Software | 1,059.15 | 18.40 | 1.77 | 13,555.90 | 1.93 |
Wipro | Software | 437.15 | 1.35 | 0.31 | 107,664.62 | 15.36 |
Updates from BSE's IT index for 25/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 720.40 | -3.55 | -0.49 | 3,319.50 | 0.48 |
HCL Tech | Software | 768.60 | 0.85 | 0.11 | 53,503.63 | 7.76 |
Hexaware Tech | Software | 86.10 | 0.60 | 0.70 | 2,554.95 | 0.37 |
Infosys | Software | 2,853.40 | -7.20 | -0.25 | 163,852.55 | 23.76 |
Mahindra Satyam | Software | 122.50 | -1.75 | -1.41 | 14,421.82 | 2.09 |
MphasiS | Software | 399.60 | 9.05 | 2.32 | 8,398.03 | 1.22 |
OracleFinancial | Software | 2,560.35 | -12.80 | -0.50 | 21,523.70 | 3.12 |
TCS | Software | 1,545.00 | 4.05 | 0.26 | 302,390.64 | 43.85 |
Tech Mahindra | Software | 1,045.80 | -1.95 | -0.19 | 13,385.04 | 1.94 |
Wipro | Software | 431.15 | -4.75 | -1.09 | 106,186.89 | 15.40 |
Updates from BSE's IT index for 18/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 761.60 | -16.20 | -2.08 | 3,509.34 | 0.50 |
HCL Tech | Software | 800.05 | 8.45 | 1.07 | 55,597.99 | 7.94 |
Hexaware Tech | Software | 89.95 | 0.60 | 0.67 | 2,669.20 | 0.38 |
Infosys | Software | 2,861.40 | -22.30 | -0.77 | 164,311.94 | 23.48 |
Mahindra Satyam | Software | 129.90 | 0.10 | 0.08 | 15,291.38 | 2.18 |
MphasiS | Software | 394.60 | 3.65 | 0.93 | 8,292.94 | 1.18 |
OracleFinancial | Software | 2,765.10 | 59.05 | 2.18 | 23,244.06 | 3.32 |
TCS | Software | 1,564.85 | -6.05 | -0.39 | 306,275.73 | 43.76 |
Tech Mahindra | Software | 1,089.65 | -12.10 | -1.10 | 13,946.27 | 1.99 |
Wipro | Software | 433.55 | -7.40 | -1.68 | 106,775.50 | 15.26 |
Updates from BSE's IT index for 14/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 797.55 | 1.70 | 0.21 | 3,674.99 | 0.52 |
HCL Tech | Software | 791.45 | 13.10 | 1.68 | 55,000.34 | 7.84 |
Hexaware Tech | Software | 89.10 | 0.15 | 0.17 | 2,643.98 | 0.38 |
Infosys | Software | 2,874.90 | 12.45 | 0.43 | 165,087.16 | 23.53 |
Mahindra Satyam | Software | 129.10 | 0.70 | 0.55 | 15,197.21 | 2.17 |
MphasiS | Software | 380.15 | -5.60 | -1.45 | 7,989.26 | 1.14 |
OracleFinancial | Software | 2,745.65 | -19.85 | -0.72 | 23,080.56 | 3.29 |
TCS | Software | 1,567.85 | 17.80 | 1.15 | 306,862.89 | 43.73 |
Tech Mahindra | Software | 1,104.90 | 18.20 | 1.67 | 14,141.45 | 2.02 |
Wipro | Software | 438.45 | -0.50 | -0.11 | 107,982.28 | 15.39 |
Updates from BSE's IT index for 13/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 795.85 | -11.05 | -1.37 | 3,667.16 | 0.53 |
HCL Tech | Software | 778.35 | 3.50 | 0.45 | 54,089.98 | 7.76 |
Hexaware Tech | Software | 88.95 | -4.35 | -4.66 | 2,639.52 | 0.38 |
Infosys | Software | 2,862.45 | -55.15 | -1.89 | 164,372.23 | 23.60 |
Mahindra Satyam | Software | 128.40 | -0.75 | -0.58 | 15,114.81 | 2.17 |
MphasiS | Software | 385.75 | -8.80 | -2.23 | 8,106.95 | 1.16 |
OracleFinancial | Software | 2,765.50 | -9.60 | -0.35 | 23,247.42 | 3.34 |
TCS | Software | 1,550.05 | -13.05 | -0.83 | 303,379.04 | 43.55 |
Tech Mahindra | Software | 1,086.70 | -10.60 | -0.97 | 13,908.51 | 2.00 |
Wipro | Software | 438.95 | 0.30 | 0.07 | 108,105.42 | 15.52 |
Updates from BSE's IT index for 12/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 806.90 | -14.05 | -1.71 | 3,718.08 | 0.53 |
HCL Tech | Software | 774.85 | -8.85 | -1.13 | 53,846.76 | 7.66 |
Hexaware Tech | Software | 93.30 | 0.30 | 0.32 | 2,768.61 | 0.39 |
Infosys | Software | 2,917.60 | -28.15 | -0.96 | 167,539.14 | 23.84 |
Mahindra Satyam | Software | 129.15 | 0.20 | 0.16 | 15,203.10 | 2.16 |
MphasiS | Software | 394.55 | -8.60 | -2.13 | 8,291.89 | 1.18 |
OracleFinancial | Software | 2,775.10 | 26.65 | 0.97 | 23,328.12 | 3.32 |
TCS | Software | 1,563.10 | -4.45 | -0.28 | 305,933.21 | 43.54 |
Tech Mahindra | Software | 1,097.30 | -12.00 | -1.08 | 14,044.18 | 2.00 |
Wipro | Software | 438.65 | -0.40 | -0.09 | 108,031.54 | 15.37 |
Updates from BSE's IT index for 11/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 820.95 | -7.75 | -0.94 | 3,782.82 | 0.54 |
HCL Tech | Software | 783.70 | 10.45 | 1.35 | 54,461.77 | 7.71 |
Hexaware Tech | Software | 93.00 | 2.70 | 2.99 | 2,759.71 | 0.39 |
Infosys | Software | 2,945.75 | -24.45 | -0.82 | 169,155.62 | 23.96 |
Mahindra Satyam | Software | 128.95 | 2.80 | 2.22 | 15,179.55 | 2.15 |
MphasiS | Software | 403.15 | 7.30 | 1.84 | 8,472.62 | 1.20 |
OracleFinancial | Software | 2,748.45 | -95.40 | -3.35 | 23,104.10 | 3.27 |
TCS | Software | 1,567.55 | -16.60 | -1.05 | 306,804.18 | 43.45 |
Tech Mahindra | Software | 1,109.30 | 0.05 | 0.00 | 14,197.77 | 2.01 |
Wipro | Software | 439.05 | -6.00 | -1.35 | 108,130.05 | 15.31 |
Updates from BSE's IT index for 7/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 846.60 | 5.50 | 0.65 | 3,901.01 | 0.54 |
HCL Tech | Software | 771.80 | 16.05 | 2.12 | 53,619.85 | 7.49 |
Hexaware Tech | Software | 90.10 | 2.90 | 3.33 | 2,671.87 | 0.37 |
Infosys | Software | 3,004.75 | 38.30 | 1.29 | 172,543.61 | 24.10 |
Mahindra Satyam | Software | 123.95 | 2.65 | 2.18 | 14,589.63 | 2.04 |
MphasiS | Software | 393.35 | -2.95 | -0.74 | 8,266.67 | 1.15 |
OracleFinancial | Software | 2,921.65 | 42.35 | 1.47 | 24,558.02 | 3.43 |
TCS | Software | 1,590.45 | 32.65 | 2.10 | 311,286.21 | 43.47 |
Tech Mahindra | Software | 1,097.95 | 18.50 | 1.71 | 14,045.14 | 1.96 |
Wipro | Software | 449.15 | 8.05 | 1.82 | 110,613.40 | 15.45 |
Updates from BSE's IT index for 6/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 841.10 | 1.85 | 0.22 | 3,875.67 | 0.55 |
HCL Tech | Software | 755.75 | 9.65 | 1.29 | 52,504.80 | 7.46 |
Hexaware Tech | Software | 87.20 | 0.20 | 0.23 | 2,585.87 | 0.37 |
Infosys | Software | 2,966.45 | 45.50 | 1.56 | 170,344.29 | 24.22 |
Mahindra Satyam | Software | 121.30 | 0.30 | 0.25 | 14,277.71 | 2.03 |
MphasiS | Software | 396.30 | -2.45 | -0.61 | 8,328.66 | 1.18 |
OracleFinancial | Software | 2,879.30 | -17.65 | -0.61 | 24,202.05 | 3.44 |
TCS | Software | 1,557.80 | 17.55 | 1.14 | 304,895.89 | 43.34 |
Tech Mahindra | Software | 1,079.45 | 8.50 | 0.79 | 13,808.49 | 1.96 |
Wipro | Software | 441.10 | 8.05 | 1.86 | 108,630.91 | 15.44 |
Updates from BSE's IT index for 5/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 839.25 | 31.70 | 3.93 | 3,867.14 | 0.56 |
HCL Tech | Software | 746.10 | 31.20 | 4.36 | 51,834.38 | 7.46 |
Hexaware Tech | Software | 87.00 | 2.20 | 2.59 | 2,579.94 | 0.37 |
Infosys | Software | 2,920.95 | 17.95 | 0.62 | 167,731.51 | 24.14 |
Mahindra Satyam | Software | 121.00 | -1.10 | -0.90 | 14,242.40 | 2.05 |
MphasiS | Software | 398.75 | 19.55 | 5.16 | 8,380.15 | 1.21 |
OracleFinancial | Software | 2,896.95 | 53.10 | 1.87 | 24,350.41 | 3.50 |
TCS | Software | 1,540.25 | 30.05 | 1.99 | 301,460.96 | 43.39 |
Tech Mahindra | Software | 1,070.95 | -14.30 | -1.32 | 13,699.75 | 1.97 |
Wipro | Software | 433.05 | 13.85 | 3.30 | 106,648.41 | 15.35 |
Updates from BSE's IT index for 4/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 807.55 | -41.30 | -4.87 | 3,721.07 | 0.55 |
HCL Tech | Software | 714.90 | -7.30 | -1.01 | 49,666.80 | 7.29 |
Hexaware Tech | Software | 84.80 | -3.10 | -3.53 | 2,514.70 | 0.37 |
Infosys | Software | 2,903.00 | -5.45 | -0.19 | 166,700.76 | 24.46 |
Mahindra Satyam | Software | 122.10 | -1.50 | -1.21 | 14,371.87 | 2.11 |
MphasiS | Software | 379.20 | -0.30 | -0.08 | 7,969.29 | 1.17 |
OracleFinancial | Software | 2,843.85 | -40.50 | -1.40 | 23,904.07 | 3.51 |
TCS | Software | 1,510.20 | 10.65 | 0.71 | 295,579.51 | 43.37 |
Tech Mahindra | Software | 1,085.25 | -16.85 | -1.53 | 13,882.68 | 2.04 |
Wipro | Software | 419.20 | -2.00 | -0.47 | 103,237.53 | 15.15 |
Updates from BSE's IT index for 21/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 926.65 | -39.90 | -4.13 | 4,269.87 | 0.65 |
HCL Tech | Software | 719.45 | -2.55 | -0.35 | 49,970.25 | 7.55 |
Hexaware Tech | Software | 88.30 | 0.95 | 1.09 | 2,618.49 | 0.40 |
Infosys | Software | 2,806.75 | -13.10 | -0.46 | 161,173.74 | 24.37 |
Mahindra Satyam | Software | 117.85 | -2.65 | -2.20 | 13,871.62 | 2.10 |
MphasiS | Software | 366.60 | -2.00 | -0.54 | 7,704.02 | 1.16 |
OracleFinancial | Software | 3,009.10 | -85.70 | -2.77 | 25,293.09 | 3.82 |
TCS | Software | 1,448.10 | -4.00 | -0.28 | 283,425.17 | 42.85 |
Tech Mahindra | Software | 1,036.25 | -13.70 | -1.30 | 13,255.86 | 2.00 |
Wipro | Software | 405.70 | -6.30 | -1.53 | 99,909.45 | 15.10 |
Updates from BSE's IT index for 20/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 966.55 | 17.25 | 1.82 | 4,453.72 | 0.67 |
HCL Tech | Software | 722.00 | 15.65 | 2.22 | 50,147.36 | 7.53 |
Hexaware Tech | Software | 87.35 | 2.00 | 2.34 | 2,590.32 | 0.39 |
Infosys | Software | 2,819.85 | 0.85 | 0.03 | 161,925.99 | 24.31 |
Mahindra Satyam | Software | 120.50 | 1.75 | 1.47 | 14,183.54 | 2.13 |
MphasiS | Software | 368.60 | 6.00 | 1.65 | 7,746.05 | 1.16 |
OracleFinancial | Software | 3,094.80 | 135.75 | 4.59 | 26,013.44 | 3.90 |
TCS | Software | 1,452.10 | 9.40 | 0.65 | 284,208.06 | 42.66 |
Tech Mahindra | Software | 1,049.95 | 15.95 | 1.54 | 13,431.12 | 2.02 |
Wipro | Software | 412.00 | 2.25 | 0.55 | 101,460.91 | 15.23 |
Updates from BSE's IT index for 19/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 949.30 | 16.15 | 1.73 | 4,374.24 | 0.66 |
HCL Tech | Software | 706.35 | 15.35 | 2.22 | 49,060.37 | 7.42 |
Hexaware Tech | Software | 85.35 | 0.00 | 0.00 | 2,531.01 | 0.38 |
Infosys | Software | 2,819.00 | 42.45 | 1.53 | 161,877.18 | 24.50 |
Mahindra Satyam | Software | 118.75 | 4.80 | 4.21 | 13,977.14 | 2.12 |
MphasiS | Software | 362.60 | 7.95 | 2.24 | 7,619.96 | 1.15 |
OracleFinancial | Software | 2,959.05 | 11.70 | 0.40 | 24,863.77 | 3.76 |
TCS | Software | 1,442.70 | 17.75 | 1.25 | 282,368.27 | 42.73 |
Tech Mahindra | Software | 1,034.00 | 47.55 | 4.82 | 13,227.08 | 2.00 |
Wipro | Software | 409.75 | 7.65 | 1.90 | 100,906.82 | 15.27 |
Updates from BSE's IT index for 18/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 933.15 | -12.45 | -1.32 | 4,299.82 | 0.66 |
HCL Tech | Software | 691.00 | -7.40 | -1.06 | 47,994.22 | 7.38 |
Hexaware Tech | Software | 85.35 | 3.30 | 4.02 | 2,531.01 | 0.39 |
Infosys | Software | 2,776.55 | -8.65 | -0.31 | 159,439.54 | 24.51 |
Mahindra Satyam | Software | 113.95 | -0.85 | -0.74 | 13,412.17 | 2.06 |
MphasiS | Software | 354.65 | -2.85 | -0.80 | 7,452.89 | 1.15 |
OracleFinancial | Software | 2,947.35 | 24.30 | 0.83 | 24,765.45 | 3.81 |
TCS | Software | 1,424.95 | -16.15 | -1.12 | 278,894.21 | 42.88 |
Tech Mahindra | Software | 986.45 | -9.15 | -0.92 | 12,618.82 | 1.94 |
Wipro | Software | 402.10 | 3.25 | 0.81 | 99,022.90 | 15.22 |
Updates from BSE's IT index for 14/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 929.30 | -35.20 | -3.65 | 4,282.08 | 0.65 |
HCL Tech | Software | 705.30 | -2.25 | -0.32 | 48,987.45 | 7.46 |
Hexaware Tech | Software | 80.80 | -2.80 | -3.35 | 2,396.08 | 0.37 |
Infosys | Software | 2,812.95 | 23.65 | 0.85 | 161,529.76 | 24.61 |
Mahindra Satyam | Software | 115.95 | -1.50 | -1.28 | 13,647.58 | 2.08 |
MphasiS | Software | 344.20 | -13.45 | -3.76 | 7,233.29 | 1.10 |
OracleFinancial | Software | 2,935.20 | -51.65 | -1.73 | 24,663.36 | 3.76 |
TCS | Software | 1,447.00 | 16.45 | 1.15 | 283,209.88 | 43.15 |
Tech Mahindra | Software | 1,002.20 | 2.30 | 0.23 | 12,820.29 | 1.95 |
Wipro | Software | 395.95 | -13.65 | -3.33 | 97,508.37 | 14.86 |
Updates from BSE's IT index for 13/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 964.50 | -26.90 | -2.71 | 4,444.27 | 0.68 |
HCL Tech | Software | 707.55 | 29.15 | 4.30 | 49,143.72 | 7.49 |
Hexaware Tech | Software | 83.60 | -0.30 | -0.36 | 2,479.11 | 0.38 |
Infosys | Software | 2,789.30 | 34.65 | 1.26 | 160,171.69 | 24.40 |
Mahindra Satyam | Software | 117.45 | 1.35 | 1.16 | 13,824.13 | 2.11 |
MphasiS | Software | 357.65 | 11.30 | 3.26 | 7,515.93 | 1.15 |
OracleFinancial | Software | 2,986.85 | -59.20 | -1.94 | 25,097.36 | 3.82 |
TCS | Software | 1,430.55 | 22.30 | 1.58 | 279,990.25 | 42.66 |
Tech Mahindra | Software | 999.90 | 9.65 | 0.97 | 12,790.87 | 1.95 |
Wipro | Software | 409.60 | -2.70 | -0.65 | 100,869.88 | 15.37 |
11/2/2013 BSE's IT index for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 1,010.50 | -49.15 | -4.64 | 4,656.24 | 0.72 |
HCL Tech | Software | 659.40 | -11.45 | -1.71 | 45,799.41 | 7.04 |
Hexaware Tech | Software | 84.05 | 2.55 | 3.13 | 2,492.46 | 0.38 |
Infosys | Software | 2,790.65 | 2.35 | 0.08 | 160,249.22 | 24.62 |
Mahindra Satyam | Software | 119.25 | 0.90 | 0.76 | 14,035.99 | 2.16 |
MphasiS | Software | 347.85 | -10.65 | -2.97 | 7,309.99 | 1.12 |
OracleFinancial | Software | 3,078.35 | -15.70 | -0.51 | 25,866.20 | 3.97 |
TCS | Software | 1,414.45 | -8.80 | -0.62 | 276,839.12 | 42.53 |
Tech Mahindra | Software | 996.20 | -5.40 | -0.54 | 12,743.54 | 1.96 |
Wipro | Software | 409.75 | -1.70 | -0.41 | 100,906.82 | 15.50 |
7/2/2013 BSE's IT index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 1,075.10 | -32.80 | -2.96 | 4,953.90 | 0.77 |
HCL Tech | Software | 668.80 | -1.50 | -0.22 | 46,452.29 | 7.20 |
Hexaware Tech | Software | 80.65 | 2.90 | 3.73 | 2,391.63 | 0.37 |
Infosys | Software | 2,789.80 | 15.40 | 0.56 | 160,200.41 | 24.81 |
Mahindra Satyam | Software | 118.55 | 2.10 | 1.80 | 13,953.60 | 2.16 |
MphasiS | Software | 359.20 | -4.40 | -1.21 | 7,548.51 | 1.17 |
OracleFinancial | Software | 3,109.25 | -35.55 | -1.13 | 26,125.84 | 4.05 |
TCS | Software | 1,387.50 | 16.50 | 1.20 | 271,564.41 | 42.06 |
Tech Mahindra | Software | 989.50 | 10.40 | 1.06 | 12,657.83 | 1.96 |
Wipro | Software | 405.10 | 0.40 | 0.10 | 99,761.69 | 15.45 |
6/2/2013 updates from BSE's IT index for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 1,107.90 | 20.20 | 1.86 | 5,105.04 | 0.80 |
HCL Tech | Software | 670.30 | -1.00 | -0.15 | 46,556.48 | 7.26 |
Hexaware Tech | Software | 77.75 | 2.00 | 2.64 | 2,305.64 | 0.36 |
Infosys | Software | 2,774.40 | 16.35 | 0.59 | 159,316.08 | 24.83 |
Mahindra Satyam | Software | 116.45 | 3.70 | 3.28 | 13,706.43 | 2.14 |
MphasiS | Software | 363.60 | -0.70 | -0.19 | 7,640.97 | 1.19 |
OracleFinancial | Software | 3,144.80 | 6.75 | 0.22 | 26,424.55 | 4.12 |
TCS | Software | 1,371.00 | 11.20 | 0.82 | 268,335.00 | 41.82 |
Tech Mahindra | Software | 979.10 | 10.45 | 1.08 | 12,524.79 | 1.95 |
Wipro | Software | 404.70 | -1.30 | -0.32 | 99,663.18 | 15.53 |
5/2/2013 BSE's IT index for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 1,087.70 | 10.60 | 0.98 | 5,011.96 | 0.79 |
HCL Tech | Software | 671.30 | -10.30 | -1.51 | 46,625.93 | 7.31 |
Hexaware Tech | Software | 75.75 | -0.50 | -0.66 | 2,246.33 | 0.35 |
Infosys | Software | 2,758.05 | -4.30 | -0.16 | 158,377.21 | 24.82 |
Mahindra Satyam | Software | 112.75 | -2.25 | -1.96 | 13,270.93 | 2.08 |
MphasiS | Software | 364.30 | -2.95 | -0.80 | 7,655.68 | 1.20 |
OracleFinancial | Software | 3,138.05 | 9.80 | 0.31 | 26,367.83 | 4.13 |
TCS | Software | 1,359.80 | 7.15 | 0.53 | 266,142.91 | 41.71 |
Tech Mahindra | Software | 968.65 | -21.15 | -2.14 | 12,391.12 | 1.94 |
Wipro | Software | 406.00 | -1.60 | -0.39 | 99,983.33 | 15.67 |
4/2/2103 BSE IT index update:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Financial Tech | Software | 1,077.10 | -39.45 | -3.53 | 4,963.12 | 0.78 |
HCL Tech | Software | 681.60 | -6.60 | -0.96 | 47,341.33 | 7.41 |
Hexaware Tech | Software | 76.25 | -0.50 | -0.65 | 2,261.15 | 0.35 |
Infosys | Software | 2,762.35 | -8.60 | -0.31 | 158,624.13 | 24.84 |
Mahindra Satyam | Software | 115.00 | -2.65 | -2.25 | 13,535.76 | 2.12 |
MphasiS | Software | 367.25 | -2.20 | -0.60 | 7,717.68 | 1.21 |
OracleFinancial | Software | 3,128.25 | -20.60 | -0.65 | 26,285.49 | 4.12 |
TCS | Software | 1,352.65 | 6.25 | 0.46 | 264,743.50 | 41.46 |
Tech Mahindra | Software | 989.80 | -15.00 | -1.49 | 12,661.67 | 1.98 |
Wipro | Software | 407.60 | -0.20 | -0.05 | 100,377.35 | 15.72 |