This post shall provide daily updates about the CNX Services Index components, and would benefit those tracking this index for making investment decisions.
NSE's CNX Services Index closing for 15/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,294.20 | 29.90 | 2.36 | 60,562.67 | 3.29 |
Bank of Baroda | Banks - Public Sector | 677.85 | 22.50 | 3.43 | 28,640.53 | 1.56 |
Bank of India | Banks - Public Sector | 313.85 | 11.10 | 3.67 | 18,702.39 | 1.02 |
Bharti Airtel | Telecommunications - Service | 279.65 | 6.15 | 2.25 | 106,197.93 | 5.77 |
Canara Bank | Banks - Public Sector | 410.90 | 22.35 | 5.75 | 18,202.87 | 0.99 |
GAIL | Oil Drilling And Exploration | 317.60 | 1.60 | 0.51 | 40,286.84 | 2.19 |
HCL Tech | Software | 764.95 | -11.15 | -1.44 | 53,249.55 | 2.89 |
HDFC | Finance - Housing | 774.90 | 10.10 | 1.32 | 119,826.45 | 6.51 |
HDFC Bank | Banks - Private Sector | 641.55 | -2.15 | -0.33 | 152,698.35 | 8.29 |
ICICI Bank | Banks - Private Sector | 1,047.10 | 1.75 | 0.17 | 120,803.44 | 6.56 |
Idea Cellular | Telecommunications - Service | 109.70 | -1.05 | -0.95 | 36,358.11 | 1.97 |
IDFC | Finance - Term Lending Institutions | 146.60 | 2.20 | 1.52 | 22,205.91 | 1.21 |
Indian Hotels | Hotels | 56.50 | 0.45 | 0.80 | 4,562.22 | 0.25 |
IndusInd Bank | Banks - Private Sector | 401.95 | 1.40 | 0.35 | 21,024.84 | 1.14 |
Infosys | Software | 2,339.05 | 42.40 | 1.85 | 134,316.71 | 7.29 |
Kotak Mahindra | Banks - Private Sector | 640.70 | 2.35 | 0.37 | 47,835.24 | 2.60 |
NTPC | Power - Generation/Distribution | 140.95 | 0.35 | 0.25 | 116,219.82 | 6.31 |
PNB | Banks - Public Sector | 734.45 | 21.35 | 2.99 | 25,960.85 | 1.41 |
Power Grid Corp | Power - Generation/Distribution | 104.05 | -1.45 | -1.37 | 48,172.29 | 2.62 |
Rel Capital | Finance - Investments | 329.85 | 6.60 | 2.04 | 8,119.59 | 0.44 |
Reliance Comm | Telecommunications - Service | 78.00 | 0.15 | 0.19 | 16,099.41 | 0.87 |
Reliance Infra | Power - Generation/Distribution | 355.75 | 8.60 | 2.48 | 9,355.87 | 0.51 |
Reliance Power | Power - Generation/Distribution | 66.95 | 0.25 | 0.37 | 18,780.32 | 1.02 |
Rural Elect Cor | Finance - Term Lending Institutions | 220.15 | 1.95 | 0.89 | 21,738.91 | 1.18 |
SBI | Banks - Public Sector | 2,146.30 | 64.50 | 3.10 | 146,814.21 | 7.97 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 665.50 | -31.20 | -4.48 | 21,311.67 | 1.16 |
Tata Power | Power - Generation/Distribution | 93.95 | -1.40 | -1.47 | 22,295.01 | 1.21 |
TCS | Software | 1,472.45 | -39.30 | -2.60 | 288,191.01 | 15.65 |
Wipro | Software | 379.10 | -4.70 | -1.22 | 93,369.86 | 5.07 |
Zee Entertain | Media & Entertainment | 207.85 | 0.15 | 0.07 | 19,885.59 | 1.08 |
NSE's CNX Services Index closing for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,243.85 | -34.30 | -2.68 | 58,178.33 | 3.11 |
Bank of Baroda | Banks - Public Sector | 655.50 | -16.60 | -2.47 | 27,696.20 | 1.48 |
Bank of India | Banks - Public Sector | 305.85 | -0.70 | -0.23 | 17,571.69 | 0.94 |
Bharti Airtel | Telecommunications - Service | 273.60 | -7.20 | -2.56 | 103,900.42 | 5.56 |
Canara Bank | Banks - Public Sector | 391.85 | 2.80 | 0.72 | 17,358.96 | 0.93 |
GAIL | Oil Drilling And Exploration | 312.10 | -2.15 | -0.68 | 39,589.18 | 2.12 |
HCL Tech | Software | 743.25 | -37.30 | -4.78 | 51,738.97 | 2.77 |
HDFC | Finance - Housing | 792.35 | -19.30 | -2.38 | 122,524.82 | 6.56 |
HDFC Bank | Banks - Private Sector | 616.15 | -7.50 | -1.20 | 146,506.66 | 7.84 |
ICICI Bank | Banks - Private Sector | 1,008.80 | -22.60 | -2.19 | 116,381.46 | 6.23 |
Idea Cellular | Telecommunications - Service | 105.90 | -4.25 | -3.86 | 35,090.02 | 1.88 |
IDFC | Finance - Term Lending Institutions | 143.85 | 0.15 | 0.10 | 21,789.36 | 1.17 |
Indian Hotels | Hotels | 55.25 | -0.50 | -0.90 | 4,461.29 | 0.24 |
IndusInd Bank | Banks - Private Sector | 405.15 | -15.40 | -3.66 | 21,191.85 | 1.13 |
Infosys | Software | 2,880.05 | -88.40 | -2.98 | 165,382.89 | 8.85 |
Kotak Mahindra | Banks - Private Sector | 632.70 | -18.15 | -2.79 | 47,223.12 | 2.53 |
NTPC | Power - Generation/Distribution | 144.80 | -0.60 | -0.41 | 119,394.32 | 6.39 |
PNB | Banks - Public Sector | 716.85 | -9.95 | -1.37 | 25,338.74 | 1.36 |
Power Grid Corp | Power - Generation/Distribution | 104.50 | -1.70 | -1.60 | 48,380.63 | 2.59 |
Rel Capital | Finance - Investments | 310.25 | -18.85 | -5.73 | 7,637.11 | 0.41 |
Reliance Comm | Telecommunications - Service | 62.65 | -1.80 | -2.79 | 12,931.13 | 0.69 |
Reliance Infra | Power - Generation/Distribution | 329.15 | -14.45 | -4.21 | 8,656.32 | 0.46 |
Reliance Power | Power - Generation/Distribution | 64.00 | -2.15 | -3.25 | 17,952.81 | 0.96 |
Rural Elect Cor | Finance - Term Lending Institutions | 208.40 | 2.60 | 1.26 | 20,578.65 | 1.10 |
SBI | Banks - Public Sector | 2,067.60 | -37.00 | -1.76 | 141,430.86 | 7.57 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 678.45 | -28.85 | -4.08 | 21,726.37 | 1.16 |
Tata Power | Power - Generation/Distribution | 95.05 | -0.90 | -0.94 | 22,556.05 | 1.21 |
TCS | Software | 1,507.80 | -35.60 | -2.31 | 295,109.78 | 15.80 |
Wipro | Software | 445.10 | -3.50 | -0.78 | 109,622.60 | 5.87 |
Zee Entertain | Media & Entertainment | 207.70 | -3.95 | -1.87 | 19,813.70 | 1.06 |
NSE's CNX Services Index closing for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,278.15 | -23.20 | -1.78 | 59,782.63 | 3.14 |
Bank of Baroda | Banks - Public Sector | 672.10 | -23.70 | -3.41 | 28,397.58 | 1.49 |
Bank of India | Banks - Public Sector | 306.55 | -12.35 | -3.87 | 17,611.91 | 0.92 |
Bharti Airtel | Telecommunications - Service | 280.80 | -11.00 | -3.77 | 106,634.65 | 5.59 |
Canara Bank | Banks - Public Sector | 389.05 | -16.70 | -4.12 | 17,234.92 | 0.90 |
GAIL | Oil Drilling And Exploration | 314.25 | -7.50 | -2.33 | 39,861.90 | 2.09 |
HCL Tech | Software | 780.55 | -15.30 | -1.92 | 54,335.49 | 2.85 |
HDFC | Finance - Housing | 811.65 | -5.60 | -0.69 | 125,509.27 | 6.58 |
HDFC Bank | Banks - Private Sector | 623.65 | -6.25 | -0.99 | 148,289.99 | 7.78 |
ICICI Bank | Banks - Private Sector | 1,031.40 | -15.50 | -1.48 | 118,988.73 | 6.24 |
Idea Cellular | Telecommunications - Service | 110.15 | -2.20 | -1.96 | 36,498.26 | 1.91 |
IDFC | Finance - Term Lending Institutions | 143.70 | -3.30 | -2.24 | 21,766.64 | 1.14 |
Indian Hotels | Hotels | 55.75 | -0.60 | -1.06 | 4,501.66 | 0.24 |
IndusInd Bank | Banks - Private Sector | 420.55 | -4.60 | -1.08 | 21,997.37 | 1.15 |
Infosys | Software | 2,968.45 | -0.60 | -0.02 | 170,459.13 | 8.94 |
Kotak Mahindra | Banks - Private Sector | 650.85 | -5.45 | -0.83 | 48,577.79 | 2.55 |
NTPC | Power - Generation/Distribution | 145.40 | 1.30 | 0.90 | 119,889.05 | 6.29 |
PNB | Banks - Public Sector | 726.80 | -16.45 | -2.21 | 25,690.45 | 1.35 |
Power Grid Corp | Power - Generation/Distribution | 106.20 | -0.30 | -0.28 | 49,167.68 | 2.58 |
Rel Capital | Finance - Investments | 329.10 | -6.30 | -1.88 | 8,101.13 | 0.42 |
Reliance Comm | Telecommunications - Service | 64.45 | 1.00 | 1.58 | 13,302.65 | 0.70 |
Reliance Infra | Power - Generation/Distribution | 343.60 | -8.05 | -2.29 | 9,036.34 | 0.47 |
Reliance Power | Power - Generation/Distribution | 66.15 | 0.55 | 0.84 | 18,555.91 | 0.97 |
Rural Elect Cor | Finance - Term Lending Institutions | 205.80 | -7.65 | -3.58 | 20,321.91 | 1.07 |
SBI | Banks - Public Sector | 2,104.60 | -35.85 | -1.67 | 143,961.79 | 7.55 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 707.30 | -8.00 | -1.12 | 22,650.25 | 1.19 |
Tata Power | Power - Generation/Distribution | 95.95 | 0.65 | 0.68 | 22,769.63 | 1.19 |
TCS | Software | 1,543.40 | -23.95 | -1.53 | 302,077.49 | 15.84 |
Wipro | Software | 448.60 | -1.05 | -0.23 | 110,484.61 | 5.79 |
Zee Entertain | Media & Entertainment | 211.65 | -3.00 | -1.40 | 20,190.52 | 1.06 |
NSE's CNX Services Index closing for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,301.35 | -13.55 | -1.03 | 60,867.76 | 3.15 |
Bank of Baroda | Banks - Public Sector | 695.80 | 11.10 | 1.62 | 29,398.96 | 1.52 |
Bank of India | Banks - Public Sector | 318.90 | 10.15 | 3.29 | 18,321.44 | 0.95 |
Bharti Airtel | Telecommunications - Service | 291.80 | -1.85 | -0.63 | 110,811.93 | 5.74 |
Canara Bank | Banks - Public Sector | 405.75 | 15.40 | 3.95 | 17,974.72 | 0.93 |
GAIL | Oil Drilling And Exploration | 321.75 | 0.40 | 0.12 | 40,813.26 | 2.11 |
HCL Tech | Software | 795.85 | 7.35 | 0.93 | 55,400.55 | 2.87 |
HDFC | Finance - Housing | 817.25 | -7.95 | -0.96 | 126,375.23 | 6.55 |
HDFC Bank | Banks - Private Sector | 629.90 | 6.05 | 0.97 | 149,776.10 | 7.76 |
ICICI Bank | Banks - Private Sector | 1,046.90 | -4.65 | -0.44 | 120,776.91 | 6.26 |
Idea Cellular | Telecommunications - Service | 112.35 | -2.60 | -2.26 | 37,227.23 | 1.93 |
IDFC | Finance - Term Lending Institutions | 147.00 | 4.70 | 3.30 | 22,266.50 | 1.15 |
Indian Hotels | Hotels | 56.35 | 1.15 | 2.08 | 4,550.11 | 0.24 |
IndusInd Bank | Banks - Private Sector | 425.15 | 9.45 | 2.27 | 22,237.98 | 1.15 |
Infosys | Software | 2,969.05 | 24.85 | 0.84 | 170,493.59 | 8.83 |
Kotak Mahindra | Banks - Private Sector | 656.30 | 4.30 | 0.66 | 48,984.56 | 2.54 |
NTPC | Power - Generation/Distribution | 144.10 | 0.60 | 0.42 | 118,817.14 | 6.15 |
PNB | Banks - Public Sector | 743.25 | 18.35 | 2.53 | 26,271.91 | 1.36 |
Power Grid Corp | Power - Generation/Distribution | 106.50 | 1.00 | 0.95 | 49,306.58 | 2.55 |
Rel Capital | Finance - Investments | 335.40 | 13.25 | 4.11 | 8,256.21 | 0.43 |
Reliance Comm | Telecommunications - Service | 63.45 | 6.40 | 11.22 | 13,096.25 | 0.68 |
Reliance Infra | Power - Generation/Distribution | 351.65 | 12.90 | 3.81 | 9,248.04 | 0.48 |
Reliance Power | Power - Generation/Distribution | 65.60 | 2.55 | 4.04 | 18,401.63 | 0.95 |
Rural Elect Cor | Finance - Term Lending Institutions | 213.45 | 1.45 | 0.68 | 21,077.31 | 1.09 |
SBI | Banks - Public Sector | 2,140.45 | 49.85 | 2.38 | 146,414.05 | 7.58 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 715.30 | -2.20 | -0.31 | 22,906.44 | 1.19 |
Tata Power | Power - Generation/Distribution | 95.30 | -0.55 | -0.57 | 22,615.38 | 1.17 |
TCS | Software | 1,567.35 | 10.50 | 0.67 | 306,765.03 | 15.89 |
Wipro | Software | 449.65 | 18.65 | 4.33 | 110,743.21 | 5.74 |
Zee Entertain | Media & Entertainment | 214.65 | -0.25 | -0.12 | 20,476.70 | 1.06 |
NSE's CNX Services Index closing for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,300.70 | 6.50 | 0.50 | 60,837.36 | 3.19 |
Bank of Baroda | Banks - Public Sector | 675.40 | 10.50 | 1.58 | 28,537.02 | 1.50 |
Bank of India | Banks - Public Sector | 302.85 | 12.55 | 4.32 | 17,399.34 | 0.91 |
Bharti Airtel | Telecommunications - Service | 291.75 | -5.15 | -1.73 | 110,792.94 | 5.81 |
Canara Bank | Banks - Public Sector | 384.05 | 21.00 | 5.78 | 17,013.42 | 0.89 |
GAIL | Oil Drilling And Exploration | 318.25 | 14.50 | 4.77 | 40,369.29 | 2.12 |
HCL Tech | Software | 795.00 | 19.60 | 2.53 | 55,341.38 | 2.90 |
HDFC | Finance - Housing | 826.25 | 2.05 | 0.25 | 127,766.94 | 6.70 |
HDFC Bank | Banks - Private Sector | 625.35 | 10.85 | 1.77 | 148,694.21 | 7.80 |
ICICI Bank | Banks - Private Sector | 1,045.20 | 24.30 | 2.38 | 120,580.79 | 6.32 |
Idea Cellular | Telecommunications - Service | 113.90 | 4.90 | 4.50 | 37,740.82 | 1.98 |
IDFC | Finance - Term Lending Institutions | 143.60 | 3.75 | 2.68 | 21,751.49 | 1.14 |
Indian Hotels | Hotels | 53.55 | -0.45 | -0.83 | 4,324.02 | 0.23 |
IndusInd Bank | Banks - Private Sector | 404.70 | 5.05 | 1.26 | 21,168.32 | 1.11 |
Infosys | Software | 2,889.35 | 34.80 | 1.22 | 165,916.93 | 8.70 |
Kotak Mahindra | Banks - Private Sector | 653.00 | 13.30 | 2.08 | 48,738.26 | 2.56 |
NTPC | Power - Generation/Distribution | 141.95 | -0.75 | -0.53 | 117,044.37 | 6.14 |
PNB | Banks - Public Sector | 717.90 | 4.80 | 0.67 | 25,375.86 | 1.33 |
Power Grid Corp | Power - Generation/Distribution | 105.80 | 0.80 | 0.76 | 48,982.49 | 2.57 |
Rel Capital | Finance - Investments | 312.70 | 11.60 | 3.85 | 7,697.42 | 0.40 |
Reliance Comm | Telecommunications - Service | 55.30 | 4.25 | 8.33 | 11,414.07 | 0.60 |
Reliance Infra | Power - Generation/Distribution | 324.45 | 1.00 | 0.31 | 8,532.71 | 0.45 |
Reliance Power | Power - Generation/Distribution | 61.50 | 2.35 | 3.97 | 17,251.53 | 0.90 |
Rural Elect Cor | Finance - Term Lending Institutions | 208.45 | 6.05 | 2.99 | 20,583.58 | 1.08 |
SBI | Banks - Public Sector | 2,072.75 | 22.45 | 1.09 | 141,783.14 | 7.44 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 694.45 | 19.20 | 2.84 | 22,238.75 | 1.17 |
Tata Power | Power - Generation/Distribution | 96.50 | 1.60 | 1.69 | 22,900.15 | 1.20 |
TCS | Software | 1,575.75 | 19.40 | 1.25 | 308,409.10 | 16.17 |
Wipro | Software | 437.15 | -0.80 | -0.18 | 107,664.62 | 5.65 |
Zee Entertain | Media & Entertainment | 210.45 | 1.30 | 0.62 | 20,076.04 | 1.05 |
NSE's CNX Services Index closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Axis Bank | Banks - Private Sector | 1,294.20 | -15.15 | -1.16 | 60,533.34 | 3.21 |
Bank of Baroda | Banks - Public Sector | 664.90 | 6.65 | 1.01 | 28,093.37 | 1.49 |
Bank of India | Banks - Public Sector | 290.30 | 1.55 | 0.54 | 16,678.32 | 0.89 |
Bharti Airtel | Telecommunications - Service | 296.90 | 8.30 | 2.88 | 112,748.67 | 5.99 |
Canara Bank | Banks - Public Sector | 363.05 | -7.55 | -2.04 | 16,083.12 | 0.85 |
GAIL | Oil Drilling And Exploration | 303.75 | -10.05 | -3.20 | 38,530.00 | 2.05 |
HCL Tech | Software | 775.40 | 8.30 | 1.08 | 53,976.99 | 2.87 |
HDFC | Finance - Housing | 824.20 | 18.00 | 2.23 | 127,449.94 | 6.77 |
HDFC Bank | Banks - Private Sector | 614.50 | 5.10 | 0.84 | 146,114.32 | 7.76 |
ICICI Bank | Banks - Private Sector | 1,020.90 | 8.30 | 0.82 | 117,777.39 | 6.25 |
Idea Cellular | Telecommunications - Service | 109.00 | 0.40 | 0.37 | 36,117.21 | 1.92 |
IDFC | Finance - Term Lending Institutions | 139.85 | 0.25 | 0.18 | 21,183.47 | 1.12 |
Indian Hotels | Hotels | 54.00 | 0.00 | 0.00 | 4,360.35 | 0.23 |
IndusInd Bank | Banks - Private Sector | 399.65 | 7.60 | 1.94 | 20,904.17 | 1.11 |
Infosys | Software | 2,854.55 | 1.80 | 0.06 | 163,918.58 | 8.70 |
Kotak Mahindra | Banks - Private Sector | 639.70 | 7.85 | 1.24 | 47,745.58 | 2.53 |
NTPC | Power - Generation/Distribution | 142.70 | 0.25 | 0.18 | 117,662.78 | 6.25 |
PNB | Banks - Public Sector | 713.10 | -11.00 | -1.52 | 25,206.19 | 1.34 |
Power Grid Corp | Power - Generation/Distribution | 105.00 | 1.10 | 1.06 | 48,612.12 | 2.58 |
Rel Capital | Finance - Investments | 301.10 | -7.55 | -2.45 | 7,411.88 | 0.39 |
Reliance Comm | Telecommunications - Service | 51.05 | -1.20 | -2.30 | 10,536.86 | 0.56 |
Reliance Infra | Power - Generation/Distribution | 323.45 | -21.00 | -6.10 | 8,506.41 | 0.45 |
Reliance Power | Power - Generation/Distribution | 59.15 | -1.75 | -2.87 | 16,592.32 | 0.88 |
Rural Elect Cor | Finance - Term Lending Institutions | 202.40 | 6.95 | 3.56 | 19,986.17 | 1.06 |
SBI | Banks - Public Sector | 2,050.30 | -7.95 | -0.39 | 140,247.49 | 7.45 |
Shriram TransFi | Finance - Leasing & Hire Purchase | 675.25 | 0.75 | 0.11 | 21,623.90 | 1.15 |
Tata Power | Power - Generation/Distribution | 94.90 | -0.75 | -0.78 | 22,520.46 | 1.20 |
TCS | Software | 1,556.35 | 13.00 | 0.84 | 304,612.09 | 16.17 |
Wipro | Software | 437.95 | 6.60 | 1.53 | 107,861.65 | 5.73 |
Zee Entertain | Media & Entertainment | 209.15 | 2.45 | 1.19 | 19,952.03 | 1.06 |