BSE's Power index updates for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 497.35 | -5.80 | -1.15 | 10,539.26 | 2.84 |
Adani Power | Power - Generation/Distribution | 46.85 | -0.80 | -1.68 | 11,212.48 | 3.02 |
BHEL | Infrastructure - General | 178.55 | -4.30 | -2.35 | 43,701.90 | 11.77 |
CESC | Power - Generation/Distribution | 269.90 | -4.85 | -1.77 | 3,400.74 | 0.92 |
Crompton Greave | Electric Equipment | 91.10 | -1.40 | -1.51 | 5,843.99 | 1.57 |
GMR Infra | Infrastructure - General | 21.50 | -0.50 | -2.27 | 8,368.73 | 2.25 |
JSW Energy | Power - Generation/Distribution | 55.60 | -2.10 | -3.64 | 9,118.70 | 2.46 |
Lanco Infratech | Infrastructure - General | 10.58 | -0.27 | -2.49 | 2,547.46 | 0.69 |
NHPC | Power - Generation/Distribution | 21.20 | -0.30 | -1.40 | 26,077.57 | 7.03 |
NTPC | Power - Generation/Distribution | 144.35 | -0.90 | -0.62 | 119,023.28 | 32.06 |
Power Grid Corp | Power - Generation/Distribution | 104.45 | -1.75 | -1.65 | 48,357.48 | 13.03 |
Reliance Infra | Power - Generation/Distribution | 329.45 | -13.95 | -4.06 | 8,664.21 | 2.33 |
Reliance Power | Power - Generation/Distribution | 64.10 | -2.00 | -3.03 | 17,980.86 | 4.84 |
Siemens | Infrastructure - General | 504.75 | -20.15 | -3.84 | 17,943.59 | 4.83 |
Suzlon Energy | Infrastructure - General | 13.60 | -0.37 | -2.65 | 2,417.22 | 0.65 |
Tata Power | Power - Generation/Distribution | 94.80 | -1.25 | -1.30 | 22,496.73 | 6.06 |
Thermax | Infrastructure - General | 572.15 | -7.65 | -1.32 | 6,817.53 | 1.84 |
Torrent Power | Power - Generation/Distribution | 141.50 | -3.90 | -2.68 | 6,685.14 | 1.80 |
BSE's Power index updates for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 503.15 | -5.05 | -0.99 | 10,662.17 | 2.82 |
Adani Power | Power - Generation/Distribution | 47.65 | 3.85 | 8.79 | 11,403.94 | 3.02 |
BHEL | Infrastructure - General | 182.85 | -2.15 | -1.16 | 44,754.37 | 11.85 |
CESC | Power - Generation/Distribution | 274.75 | -4.95 | -1.77 | 3,461.85 | 0.92 |
Crompton Greave | Electric Equipment | 92.50 | -4.15 | -4.29 | 5,933.80 | 1.57 |
GMR Infra | Infrastructure - General | 22.00 | -0.60 | -2.65 | 8,563.36 | 2.27 |
JSW Energy | Power - Generation/Distribution | 57.70 | 0.25 | 0.44 | 9,463.12 | 2.51 |
Lanco Infratech | Infrastructure - General | 10.85 | -0.22 | -1.99 | 2,612.47 | 0.69 |
NHPC | Power - Generation/Distribution | 21.50 | 0.85 | 4.12 | 26,446.60 | 7.01 |
NTPC | Power - Generation/Distribution | 145.25 | 1.35 | 0.94 | 119,765.37 | 31.72 |
Power Grid Corp | Power - Generation/Distribution | 106.20 | -0.45 | -0.42 | 49,167.68 | 13.02 |
Reliance Infra | Power - Generation/Distribution | 343.40 | -8.20 | -2.33 | 9,031.08 | 2.39 |
Reliance Power | Power - Generation/Distribution | 66.10 | 0.45 | 0.69 | 18,541.89 | 4.91 |
Siemens | Infrastructure - General | 524.90 | -16.35 | -3.02 | 18,659.92 | 4.94 |
Suzlon Energy | Infrastructure - General | 13.97 | -0.01 | -0.07 | 2,482.98 | 0.66 |
Tata Power | Power - Generation/Distribution | 96.05 | 0.70 | 0.73 | 22,793.36 | 6.04 |
Thermax | Infrastructure - General | 579.80 | 11.05 | 1.94 | 6,908.68 | 1.83 |
Torrent Power | Power - Generation/Distribution | 145.40 | -2.25 | -1.52 | 6,869.40 | 1.82 |
BSE's Power index updates for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 508.20 | -2.90 | -0.57 | 10,769.18 | 2.86 |
Adani Power | Power - Generation/Distribution | 43.80 | 1.60 | 3.79 | 10,482.53 | 2.79 |
BHEL | Infrastructure - General | 185.00 | 3.05 | 1.68 | 45,280.60 | 12.03 |
CESC | Power - Generation/Distribution | 279.70 | 7.35 | 2.70 | 3,524.22 | 0.94 |
Crompton Greave | Electric Equipment | 96.65 | 2.80 | 2.98 | 6,200.02 | 1.65 |
GMR Infra | Infrastructure - General | 22.60 | -0.05 | -0.22 | 8,796.90 | 2.34 |
JSW Energy | Power - Generation/Distribution | 57.45 | 1.20 | 2.13 | 9,422.11 | 2.50 |
Lanco Infratech | Infrastructure - General | 11.07 | 0.27 | 2.50 | 2,665.44 | 0.71 |
NHPC | Power - Generation/Distribution | 20.65 | 0.20 | 0.98 | 25,401.03 | 6.75 |
NTPC | Power - Generation/Distribution | 143.90 | 0.45 | 0.31 | 118,652.23 | 31.53 |
Power Grid Corp | Power - Generation/Distribution | 106.65 | 1.25 | 1.19 | 49,376.02 | 13.12 |
Reliance Infra | Power - Generation/Distribution | 351.60 | 12.85 | 3.79 | 9,246.73 | 2.46 |
Reliance Power | Power - Generation/Distribution | 65.65 | 2.50 | 3.96 | 18,415.66 | 4.89 |
Siemens | Infrastructure - General | 541.25 | 10.95 | 2.06 | 19,241.15 | 5.11 |
Suzlon Energy | Infrastructure - General | 13.98 | 0.13 | 0.94 | 2,484.76 | 0.66 |
Tata Power | Power - Generation/Distribution | 95.35 | -0.45 | -0.47 | 22,627.24 | 6.01 |
Thermax | Infrastructure - General | 568.75 | 2.85 | 0.50 | 6,777.01 | 1.80 |
Torrent Power | Power - Generation/Distribution | 147.65 | 6.55 | 4.64 | 6,975.70 | 1.85 |
BSE's Power index updates for 1/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 511.10 | 21.90 | 4.48 | 10,830.64 | 2.91 |
Adani Power | Power - Generation/Distribution | 42.20 | 1.55 | 3.81 | 10,099.61 | 2.72 |
BHEL | Infrastructure - General | 181.95 | 5.00 | 2.83 | 44,534.08 | 11.98 |
CESC | Power - Generation/Distribution | 272.35 | 7.55 | 2.85 | 3,431.61 | 0.92 |
Crompton Greave | Electric Equipment | 93.85 | 0.15 | 0.16 | 6,020.40 | 1.62 |
GMR Infra | Infrastructure - General | 22.65 | 1.10 | 5.10 | 8,816.36 | 2.37 |
JSW Energy | Power - Generation/Distribution | 56.25 | 1.60 | 2.93 | 9,225.31 | 2.48 |
Lanco Infratech | Infrastructure - General | 10.80 | 0.41 | 3.95 | 2,600.43 | 0.70 |
NHPC | Power - Generation/Distribution | 20.45 | 0.55 | 2.76 | 25,155.02 | 6.76 |
NTPC | Power - Generation/Distribution | 143.45 | 1.45 | 1.02 | 118,281.19 | 31.81 |
Power Grid Corp | Power - Generation/Distribution | 105.40 | -0.55 | -0.52 | 48,797.31 | 13.12 |
Reliance Infra | Power - Generation/Distribution | 338.75 | 14.10 | 4.34 | 8,908.79 | 2.40 |
Reliance Power | Power - Generation/Distribution | 63.15 | 1.60 | 2.60 | 17,714.37 | 4.76 |
Siemens | Infrastructure - General | 530.30 | -18.75 | -3.41 | 18,851.88 | 5.07 |
Suzlon Energy | Infrastructure - General | 13.85 | 0.20 | 1.47 | 2,461.65 | 0.66 |
Tata Power | Power - Generation/Distribution | 95.80 | -0.60 | -0.62 | 22,734.03 | 6.11 |
Thermax | Infrastructure - General | 565.90 | -2.80 | -0.49 | 6,743.06 | 1.81 |
Torrent Power | Power - Generation/Distribution | 141.10 | 1.35 | 0.97 | 6,666.25 | 1.79 |
BSE's Power index updates for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 489.20 | 0.35 | 0.07 | 10,366.56 | 2.82 |
Adani Power | Power - Generation/Distribution | 40.65 | 1.45 | 3.70 | 9,728.65 | 2.65 |
BHEL | Infrastructure - General | 176.95 | 0.65 | 0.37 | 43,310.28 | 11.79 |
CESC | Power - Generation/Distribution | 264.80 | -0.05 | -0.02 | 3,336.48 | 0.91 |
Crompton Greave | Electric Equipment | 93.70 | 1.65 | 1.79 | 6,010.78 | 1.64 |
GMR Infra | Infrastructure - General | 21.55 | 0.65 | 3.11 | 8,388.20 | 2.28 |
JSW Energy | Power - Generation/Distribution | 54.65 | 3.15 | 6.12 | 8,962.90 | 2.44 |
Lanco Infratech | Infrastructure - General | 10.39 | -0.04 | -0.38 | 2,501.71 | 0.68 |
NHPC | Power - Generation/Distribution | 19.90 | -0.05 | -0.25 | 24,478.48 | 6.67 |
NTPC | Power - Generation/Distribution | 142.00 | -0.50 | -0.35 | 117,085.59 | 31.88 |
Power Grid Corp | Power - Generation/Distribution | 105.95 | 0.95 | 0.90 | 49,051.94 | 13.36 |
Reliance Infra | Power - Generation/Distribution | 324.65 | 0.95 | 0.29 | 8,537.97 | 2.32 |
Reliance Power | Power - Generation/Distribution | 61.55 | 2.40 | 4.06 | 17,265.55 | 4.70 |
Siemens | Infrastructure - General | 549.05 | 21.80 | 4.13 | 19,518.43 | 5.32 |
Suzlon Energy | Infrastructure - General | 13.65 | 0.15 | 1.11 | 2,426.10 | 0.66 |
Tata Power | Power - Generation/Distribution | 96.40 | 1.65 | 1.74 | 22,876.42 | 6.23 |
Thermax | Infrastructure - General | 568.70 | 25.05 | 4.61 | 6,776.42 | 1.85 |
Torrent Power | Power - Generation/Distribution | 139.75 | -4.30 | -2.99 | 6,602.47 | 1.80 |
BSE's Power index updates for 25/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 493.85 | -15.20 | -2.99 | 10,465.10 | 2.85 |
Adani Power | Power - Generation/Distribution | 39.75 | 0.00 | 0.00 | 9,513.26 | 2.59 |
BHEL | Infrastructure - General | 179.45 | -0.55 | -0.31 | 43,922.18 | 11.97 |
CESC | Power - Generation/Distribution | 264.75 | -8.70 | -3.18 | 3,335.85 | 0.91 |
Crompton Greave | Electric Equipment | 91.65 | -0.35 | -0.38 | 5,879.27 | 1.60 |
GMR Infra | Infrastructure - General | 21.85 | 1.90 | 9.52 | 8,504.97 | 2.32 |
JSW Energy | Power - Generation/Distribution | 53.45 | 1.60 | 3.09 | 8,766.09 | 2.39 |
Lanco Infratech | Infrastructure - General | 10.42 | -0.02 | -0.19 | 2,508.93 | 0.68 |
NHPC | Power - Generation/Distribution | 19.50 | -0.10 | -0.51 | 23,986.45 | 6.54 |
NTPC | Power - Generation/Distribution | 142.40 | 2.85 | 2.04 | 117,415.41 | 31.99 |
Power Grid Corp | Power - Generation/Distribution | 103.85 | 1.35 | 1.32 | 48,079.70 | 13.10 |
Reliance Infra | Power - Generation/Distribution | 343.75 | 0.90 | 0.26 | 9,040.28 | 2.46 |
Reliance Power | Power - Generation/Distribution | 60.85 | -1.40 | -2.25 | 17,069.19 | 4.65 |
Siemens | Infrastructure - General | 554.55 | 0.75 | 0.14 | 19,713.96 | 5.37 |
Suzlon Energy | Infrastructure - General | 13.45 | 0.10 | 0.75 | 2,390.56 | 0.65 |
Tata Power | Power - Generation/Distribution | 95.70 | -0.15 | -0.16 | 22,710.30 | 6.19 |
Thermax | Infrastructure - General | 562.55 | -16.70 | -2.88 | 6,703.14 | 1.83 |
Torrent Power | Power - Generation/Distribution | 148.45 | -2.25 | -1.49 | 7,013.50 | 1.91 |
BSE's Power index updates for 18/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 560.60 | -13.60 | -2.37 | 11,879.58 | 3.05 |
Adani Power | Power - Generation/Distribution | 46.25 | -1.40 | -2.94 | 11,068.88 | 2.84 |
BHEL | Infrastructure - General | 196.20 | -1.85 | -0.93 | 48,021.91 | 12.32 |
CESC | Power - Generation/Distribution | 291.25 | -6.10 | -2.05 | 3,669.75 | 0.94 |
Crompton Greave | Electric Equipment | 99.10 | 1.65 | 1.69 | 6,357.18 | 1.63 |
GMR Infra | Infrastructure - General | 21.15 | 0.90 | 4.44 | 8,232.50 | 2.11 |
JSW Energy | Power - Generation/Distribution | 57.25 | -0.65 | -1.12 | 9,389.31 | 2.41 |
Lanco Infratech | Infrastructure - General | 11.79 | -0.57 | -4.61 | 2,838.80 | 0.73 |
NHPC | Power - Generation/Distribution | 20.45 | 0.15 | 0.74 | 25,155.02 | 6.45 |
NTPC | Power - Generation/Distribution | 145.50 | -0.40 | -0.27 | 119,971.51 | 30.77 |
Power Grid Corp | Power - Generation/Distribution | 108.45 | -0.25 | -0.23 | 50,209.37 | 12.88 |
Reliance Infra | Power - Generation/Distribution | 411.70 | -8.05 | -1.92 | 10,827.30 | 2.78 |
Reliance Power | Power - Generation/Distribution | 73.50 | -0.85 | -1.14 | 20,617.68 | 5.29 |
Siemens | Infrastructure - General | 582.75 | 9.50 | 1.66 | 20,716.45 | 5.31 |
Suzlon Energy | Infrastructure - General | 14.95 | -0.05 | -0.33 | 2,657.16 | 0.68 |
Tata Power | Power - Generation/Distribution | 98.40 | -3.50 | -3.43 | 23,351.03 | 5.99 |
Thermax | Infrastructure - General | 587.60 | 4.40 | 0.75 | 7,001.62 | 1.80 |
Torrent Power | Power - Generation/Distribution | 167.15 | 1.45 | 0.88 | 7,896.97 | 2.03 |
BSE's Power index updates for 14/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 586.45 | -3.15 | -0.53 | 12,427.37 | 3.16 |
Adani Power | Power - Generation/Distribution | 49.65 | 0.60 | 1.22 | 11,882.60 | 3.02 |
BHEL | Infrastructure - General | 198.80 | 1.75 | 0.89 | 48,658.29 | 12.35 |
CESC | Power - Generation/Distribution | 303.60 | -0.40 | -0.13 | 3,825.36 | 0.97 |
Crompton Greave | Electric Equipment | 98.65 | 2.15 | 2.23 | 6,328.31 | 1.61 |
GMR Infra | Infrastructure - General | 20.30 | 0.15 | 0.74 | 7,901.64 | 2.01 |
JSW Energy | Power - Generation/Distribution | 58.85 | 1.00 | 1.73 | 9,651.72 | 2.45 |
Lanco Infratech | Infrastructure - General | 12.34 | 0.46 | 3.87 | 2,971.23 | 0.75 |
NHPC | Power - Generation/Distribution | 20.70 | 0.05 | 0.24 | 25,462.54 | 6.47 |
NTPC | Power - Generation/Distribution | 146.80 | 0.20 | 0.14 | 121,043.42 | 30.73 |
Power Grid Corp | Power - Generation/Distribution | 109.70 | -0.05 | -0.05 | 50,788.09 | 12.90 |
Reliance Infra | Power - Generation/Distribution | 430.00 | 8.00 | 1.90 | 11,308.57 | 2.87 |
Reliance Power | Power - Generation/Distribution | 75.30 | 1.60 | 2.17 | 21,122.60 | 5.36 |
Siemens | Infrastructure - General | 538.25 | 1.00 | 0.19 | 19,134.50 | 4.86 |
Suzlon Energy | Infrastructure - General | 15.15 | -0.55 | -3.50 | 2,692.71 | 0.68 |
Tata Power | Power - Generation/Distribution | 100.70 | 2.80 | 2.86 | 23,896.84 | 6.07 |
Thermax | Infrastructure - General | 589.40 | 8.75 | 1.51 | 7,023.07 | 1.78 |
Torrent Power | Power - Generation/Distribution | 163.55 | -2.40 | -1.45 | 7,726.89 | 1.96 |
BSE's Power index updates for 13/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 589.60 | -22.90 | -3.74 | 12,494.12 | 3.19 |
Adani Power | Power - Generation/Distribution | 49.05 | -1.35 | -2.68 | 11,739.00 | 3.00 |
BHEL | Infrastructure - General | 197.05 | -4.00 | -1.99 | 48,229.96 | 12.32 |
CESC | Power - Generation/Distribution | 304.00 | 4.50 | 1.50 | 3,830.40 | 0.98 |
Crompton Greave | Electric Equipment | 96.50 | -1.65 | -1.68 | 6,190.39 | 1.58 |
GMR Infra | Infrastructure - General | 20.15 | 0.25 | 1.26 | 7,843.26 | 2.00 |
JSW Energy | Power - Generation/Distribution | 57.85 | -1.75 | -2.94 | 9,487.72 | 2.42 |
Lanco Infratech | Infrastructure - General | 11.88 | 0.70 | 6.26 | 2,860.47 | 0.73 |
NHPC | Power - Generation/Distribution | 20.65 | -0.05 | -0.24 | 25,401.03 | 6.49 |
NTPC | Power - Generation/Distribution | 146.60 | -1.35 | -0.91 | 120,878.51 | 30.88 |
Power Grid Corp | Power - Generation/Distribution | 109.75 | 0.25 | 0.23 | 50,811.24 | 12.98 |
Reliance Infra | Power - Generation/Distribution | 422.00 | -3.05 | -0.72 | 11,098.18 | 2.84 |
Reliance Power | Power - Generation/Distribution | 73.70 | -1.05 | -1.40 | 20,673.78 | 5.28 |
Siemens | Infrastructure - General | 537.25 | -15.30 | -2.77 | 19,098.95 | 4.88 |
Suzlon Energy | Infrastructure - General | 15.70 | -0.60 | -3.68 | 2,790.46 | 0.71 |
Tata Power | Power - Generation/Distribution | 97.90 | 0.00 | 0.00 | 23,232.38 | 5.94 |
Thermax | Infrastructure - General | 580.65 | -2.30 | -0.39 | 6,918.81 | 1.77 |
Torrent Power | Power - Generation/Distribution | 165.95 | 0.30 | 0.18 | 7,840.28 | 2.00 |
BSE's Power index updates for 12/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 612.50 | -9.25 | -1.49 | 12,979.39 | 3.28 |
Adani Power | Power - Generation/Distribution | 50.40 | 0.25 | 0.50 | 12,062.09 | 3.05 |
BHEL | Infrastructure - General | 201.05 | -4.35 | -2.12 | 49,209.00 | 12.45 |
CESC | Power - Generation/Distribution | 299.50 | -6.60 | -2.16 | 3,773.70 | 0.95 |
Crompton Greave | Electric Equipment | 98.15 | -1.35 | -1.36 | 6,296.24 | 1.59 |
GMR Infra | Infrastructure - General | 19.90 | -0.05 | -0.25 | 7,745.95 | 1.96 |
JSW Energy | Power - Generation/Distribution | 59.60 | -1.35 | -2.21 | 9,774.73 | 2.47 |
Lanco Infratech | Infrastructure - General | 11.18 | 0.09 | 0.81 | 2,691.93 | 0.68 |
NHPC | Power - Generation/Distribution | 20.70 | 0.25 | 1.22 | 25,462.54 | 6.44 |
NTPC | Power - Generation/Distribution | 147.95 | -1.45 | -0.97 | 121,991.65 | 30.85 |
Power Grid Corp | Power - Generation/Distribution | 109.50 | -0.80 | -0.73 | 50,695.49 | 12.82 |
Reliance Infra | Power - Generation/Distribution | 425.05 | -3.85 | -0.90 | 11,178.39 | 2.83 |
Reliance Power | Power - Generation/Distribution | 74.75 | -0.85 | -1.12 | 20,968.32 | 5.30 |
Siemens | Infrastructure - General | 552.55 | -8.10 | -1.44 | 19,642.86 | 4.97 |
Suzlon Energy | Infrastructure - General | 16.30 | -0.55 | -3.26 | 2,897.11 | 0.73 |
Tata Power | Power - Generation/Distribution | 97.90 | -3.15 | -3.12 | 23,232.38 | 5.88 |
Thermax | Infrastructure - General | 582.95 | -3.80 | -0.65 | 6,946.22 | 1.76 |
Torrent Power | Power - Generation/Distribution | 165.65 | -2.85 | -1.69 | 7,826.11 | 1.98 |
BSE's Power index updates for 11/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 621.75 | 21.10 | 3.51 | 13,175.40 | 3.29 |
Adani Power | Power - Generation/Distribution | 50.15 | -0.45 | -0.89 | 12,002.26 | 3.00 |
BHEL | Infrastructure - General | 205.40 | -1.90 | -0.92 | 50,273.70 | 12.57 |
CESC | Power - Generation/Distribution | 306.10 | 0.30 | 0.10 | 3,856.86 | 0.96 |
Crompton Greave | Electric Equipment | 99.50 | 2.85 | 2.95 | 6,382.84 | 1.60 |
GMR Infra | Infrastructure - General | 19.95 | 0.50 | 2.57 | 7,765.41 | 1.94 |
JSW Energy | Power - Generation/Distribution | 60.95 | -0.20 | -0.33 | 9,996.13 | 2.50 |
Lanco Infratech | Infrastructure - General | 11.09 | 0.14 | 1.28 | 2,670.26 | 0.67 |
NHPC | Power - Generation/Distribution | 20.45 | -0.65 | -3.08 | 25,155.02 | 6.29 |
NTPC | Power - Generation/Distribution | 149.40 | 0.35 | 0.23 | 123,187.24 | 30.81 |
Power Grid Corp | Power - Generation/Distribution | 110.30 | 0.35 | 0.32 | 51,065.87 | 12.77 |
Reliance Infra | Power - Generation/Distribution | 428.90 | -4.25 | -0.98 | 11,279.64 | 2.82 |
Reliance Power | Power - Generation/Distribution | 75.60 | 0.45 | 0.60 | 21,206.76 | 5.30 |
Siemens | Infrastructure - General | 560.65 | 27.55 | 5.17 | 19,930.81 | 4.98 |
Suzlon Energy | Infrastructure - General | 16.85 | 0.00 | 0.00 | 2,994.86 | 0.75 |
Tata Power | Power - Generation/Distribution | 101.05 | 2.25 | 2.28 | 23,979.90 | 6.00 |
Thermax | Infrastructure - General | 586.75 | -6.70 | -1.13 | 6,991.50 | 1.75 |
Torrent Power | Power - Generation/Distribution | 168.50 | -1.25 | -0.74 | 7,960.75 | 1.99 |
BSE's Power index updates for 7/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 589.60 | 11.80 | 2.04 | 12,494.12 | 3.17 |
Adani Power | Power - Generation/Distribution | 48.40 | 0.65 | 1.36 | 11,583.44 | 2.94 |
BHEL | Infrastructure - General | 205.70 | 2.60 | 1.28 | 50,347.13 | 12.78 |
CESC | Power - Generation/Distribution | 293.45 | 7.15 | 2.50 | 3,697.47 | 0.94 |
Crompton Greave | Electric Equipment | 99.10 | 3.40 | 3.55 | 6,357.18 | 1.61 |
GMR Infra | Infrastructure - General | 19.45 | 0.00 | 0.00 | 7,570.79 | 1.92 |
JSW Energy | Power - Generation/Distribution | 60.90 | 1.55 | 2.61 | 9,987.93 | 2.53 |
Lanco Infratech | Infrastructure - General | 10.89 | 0.07 | 0.65 | 2,622.10 | 0.67 |
NHPC | Power - Generation/Distribution | 20.75 | -0.10 | -0.48 | 25,524.04 | 6.48 |
NTPC | Power - Generation/Distribution | 148.20 | -0.30 | -0.20 | 122,197.78 | 31.01 |
Power Grid Corp | Power - Generation/Distribution | 108.25 | 0.70 | 0.65 | 50,116.78 | 12.72 |
Reliance Infra | Power - Generation/Distribution | 428.85 | -2.70 | -0.63 | 11,278.33 | 2.86 |
Reliance Power | Power - Generation/Distribution | 74.10 | 0.05 | 0.07 | 20,785.99 | 5.27 |
Siemens | Infrastructure - General | 516.85 | 2.35 | 0.46 | 18,194.83 | 4.62 |
Suzlon Energy | Infrastructure - General | 17.05 | -0.60 | -3.40 | 3,030.41 | 0.77 |
Tata Power | Power - Generation/Distribution | 97.95 | -0.25 | -0.25 | 23,244.24 | 5.90 |
Thermax | Infrastructure - General | 594.90 | 8.55 | 1.46 | 7,088.61 | 1.80 |
Torrent Power | Power - Generation/Distribution | 168.15 | -1.65 | -0.97 | 7,944.22 | 2.02 |
BSE's Power index updates for 6/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 577.80 | 0.25 | 0.04 | 12,244.07 | 3.12 |
Adani Power | Power - Generation/Distribution | 47.75 | 1.40 | 3.02 | 11,427.87 | 2.91 |
BHEL | Infrastructure - General | 203.10 | 4.35 | 2.19 | 49,710.76 | 12.66 |
CESC | Power - Generation/Distribution | 286.30 | -1.65 | -0.57 | 3,607.38 | 0.92 |
Crompton Greave | Electric Equipment | 95.70 | 0.80 | 0.84 | 6,139.07 | 1.56 |
GMR Infra | Infrastructure - General | 19.45 | 0.05 | 0.26 | 7,570.79 | 1.93 |
JSW Energy | Power - Generation/Distribution | 59.35 | 1.85 | 3.22 | 9,733.73 | 2.48 |
Lanco Infratech | Infrastructure - General | 10.82 | 0.48 | 4.64 | 2,605.24 | 0.66 |
NHPC | Power - Generation/Distribution | 20.85 | 0.85 | 4.25 | 25,647.05 | 6.53 |
NTPC | Power - Generation/Distribution | 148.50 | -0.90 | -0.60 | 122,445.15 | 31.19 |
Power Grid Corp | Power - Generation/Distribution | 107.55 | -1.00 | -0.92 | 49,792.70 | 12.68 |
Reliance Infra | Power - Generation/Distribution | 431.55 | 5.60 | 1.31 | 11,349.33 | 2.89 |
Reliance Power | Power - Generation/Distribution | 74.05 | 1.40 | 1.93 | 20,771.96 | 5.29 |
Siemens | Infrastructure - General | 514.50 | 14.50 | 2.90 | 18,112.10 | 4.61 |
Suzlon Energy | Infrastructure - General | 17.65 | -0.15 | -0.84 | 3,137.05 | 0.80 |
Tata Power | Power - Generation/Distribution | 98.20 | -0.35 | -0.36 | 23,303.57 | 5.94 |
Thermax | Infrastructure - General | 586.35 | 1.60 | 0.27 | 6,986.73 | 1.78 |
Torrent Power | Power - Generation/Distribution | 169.80 | 1.45 | 0.86 | 8,022.17 | 2.04 |
BSE's Power index updates for 5/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 577.55 | 1.20 | 0.21 | 12,238.77 | 3.14 |
Adani Power | Power - Generation/Distribution | 46.35 | 2.30 | 5.22 | 11,092.82 | 2.85 |
BHEL | Infrastructure - General | 198.75 | -1.25 | -0.63 | 48,646.05 | 12.48 |
CESC | Power - Generation/Distribution | 287.95 | 10.15 | 3.65 | 3,628.17 | 0.93 |
Crompton Greave | Electric Equipment | 94.90 | 1.05 | 1.12 | 6,087.75 | 1.56 |
GMR Infra | Infrastructure - General | 19.40 | 0.60 | 3.19 | 7,551.32 | 1.94 |
JSW Energy | Power - Generation/Distribution | 57.50 | 2.00 | 3.60 | 9,430.32 | 2.42 |
Lanco Infratech | Infrastructure - General | 10.34 | 0.19 | 1.87 | 2,489.67 | 0.64 |
NHPC | Power - Generation/Distribution | 20.00 | 0.40 | 2.04 | 24,601.49 | 6.31 |
NTPC | Power - Generation/Distribution | 149.40 | -0.15 | -0.10 | 123,187.24 | 31.60 |
Power Grid Corp | Power - Generation/Distribution | 108.55 | 0.10 | 0.09 | 50,255.67 | 12.89 |
Reliance Infra | Power - Generation/Distribution | 425.95 | 8.20 | 1.96 | 11,202.06 | 2.87 |
Reliance Power | Power - Generation/Distribution | 72.65 | 1.50 | 2.11 | 20,379.24 | 5.23 |
Siemens | Infrastructure - General | 500.00 | 10.20 | 2.08 | 17,601.66 | 4.51 |
Suzlon Energy | Infrastructure - General | 17.80 | 0.15 | 0.85 | 3,163.71 | 0.81 |
Tata Power | Power - Generation/Distribution | 98.55 | 1.40 | 1.44 | 23,386.63 | 6.00 |
Thermax | Infrastructure - General | 584.75 | 1.50 | 0.26 | 6,967.66 | 1.79 |
Torrent Power | Power - Generation/Distribution | 168.35 | -1.35 | -0.80 | 7,953.67 | 2.04 |
BSE's Power index updates for 4/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 576.35 | 1.95 | 0.34 | 12,213.34 | 3.16 |
Adani Power | Power - Generation/Distribution | 44.05 | -1.10 | -2.44 | 10,542.36 | 2.72 |
BHEL | Infrastructure - General | 200.00 | -0.90 | -0.45 | 48,952.00 | 12.65 |
CESC | Power - Generation/Distribution | 277.80 | -4.30 | -1.52 | 3,500.28 | 0.90 |
Crompton Greave | Electric Equipment | 93.85 | -0.20 | -0.21 | 6,020.40 | 1.56 |
