EROS MEDIA | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 135 | 133.9 | 137 | 139.5 |
S.SELL BELOW | 133 | 134.5 | 132 | 129 |
RAYMOND | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 240 | 238 | 244 | 248 |
S.SELL BELOW | 238 | 239.5 | 236 | 231 |
BATA INDIA | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 891 | 885 | 904 | 915 |
S.SELL BELOW | 883 | 889 | 879 | 861 |
Tuesday, July 9, 2013
Stock picks for day trading from BSE for 10/7/2013
Following are three stock picks for intraday trading for tomorrow from Bombay Stock Exchange
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment