The 30 component SENSEX ended lower by 145.36 points at 19,294.12, It's lowest level for the week. NSE's broader index NIFTY declined by 42.30 points to close at 5,816.70 .
BSE's report card for today:
| Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
| AUTO | 10525.88 | -1.50 | 10685.60 | 10674.30 | 10689.50 | 10516.40 |
| BANKEX | 12981.26 | -0.62 | 13062.50 | 13114.00 | 13183.40 | 12931.80 |
| BSE IPO | 1392.43 | -1.08 | 1407.65 | 1409.24 | 1413.85 | 1389.93 |
| BSE Power | 1628.33 | -0.98 | 1644.48 | 1653.20 | 1656.39 | 1624.42 |
| BSE REALTY | 1490.75 | -1.32 | 1510.63 | 1517.95 | 1523.43 | 1487.79 |
| BSE_100 | 5811.13 | -0.61 | 5847.05 | 5861.54 | 5872.05 | 5794.94 |
| BSE_200 | 2327.10 | -0.62 | 2341.52 | 2346.94 | 2351.47 | 2321.58 |
| BSE_500 | 7178.74 | -0.57 | 7219.93 | 7236.40 | 7250.65 | 7162.88 |
| BSE_CD | 6399.21 | 1.95 | 6276.96 | 6300.38 | 6433.42 | 6299.16 |
| BSE_CG | 9177.90 | -0.98 | 9268.95 | 9307.10 | 9330.42 | 9149.09 |
| BSE_FMCG | 6863.51 | -0.65 | 6908.11 | 6906.20 | 6907.31 | 6825.03 |
| BSE_H | 9219.51 | 0.11 | 9209.47 | 9226.77 | 9291.54 | 9194.78 |
| BSE_IT | 6321.04 | 0.66 | 6279.56 | 6299.34 | 6340.11 | 6288.83 |
| BSE_PS | 5885.96 | -1.02 | 5946.84 | 5953.97 | 5971.14 | 5874.34 |
| BSE_TECK | 3722.88 | 0.27 | 3712.99 | 3724.34 | 3739.27 | 3710.40 |
| DOL100 | 999.35 | -0.70 | 1006.36 | 1008.74 | 1010.63 | 997.40 |
| DOL200 | 644.06 | -0.70 | 648.59 | 650.09 | 651.35 | 643.07 |
| DOL30 | 2633.27 | -0.83 | 2655.32 | 2660.83 | 2664.34 | 2628.26 |
| METAL | 7509.24 | -0.91 | 7577.97 | 7599.04 | 7608.35 | 7490.48 |
| MIDCAP | 6008.07 | -0.40 | 6032.43 | 6044.95 | 6062.52 | 6002.97 |
| SENSEX | 19294.12 | -0.75 | 19439.50 | 19482.70 | 19505.90 | 19237.90 |
| SMLCAP | 5710.02 | -0.04 | 5712.08 | 5723.43 | 5738.61 | 5699.51 |
| BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
SENSEX component wise closing prices for today:
| Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
|---|---|---|---|---|---|---|
| Bajaj Auto | Auto - 2 & 3 Wheelers | 1,854.60 | -40.40 | -2.13 | 53,666.01 | 1.70 |
| Bharti Airtel | Telecommunications - Service | 290.40 | -1.55 | -0.53 | 110,280.27 | 3.50 |
| BHEL | Infrastructure - General | 184.05 | -2.65 | -1.42 | 45,048.08 | 1.43 |
| Cipla | Pharmaceuticals | 400.00 | -0.25 | -0.06 | 32,116.85 | 1.02 |
| Coal India | Mining/Minerals | 290.10 | -1.25 | -0.43 | 183,237.73 | 5.81 |
| Dr Reddys Labs | Pharmaceuticals | 2,259.10 | -25.95 | -1.14 | 38,367.76 | 1.22 |
| GAIL | Oil Drilling And Exploration | 315.20 | -2.55 | -0.80 | 39,982.41 | 1.27 |
| HDFC | Finance - Housing | 829.30 | -0.80 | -0.10 | 128,884.12 | 4.09 |
| HDFC Bank | Banks - Private Sector | 659.25 | -9.85 | -1.47 | 156,977.24 | 4.98 |
| Hero Motocorp | Auto - 2 & 3 Wheelers | 1,651.70 | -6.75 | -0.41 | 32,982.38 | 1.05 |
| Hindalco | Aluminium | 98.15 | -2.60 | -2.58 | 18,796.40 | 0.60 |
| HUL | Personal Care | 595.00 | -9.85 | -1.63 | 128,667.10 | 4.08 |
| ICICI Bank | Banks - Private Sector | 1,038.25 | 3.55 | 0.34 | 119,789.91 | 3.80 |
| Infosys | Computers - Software | 2,501.00 | 5.30 | 0.21 | 143,616.47 | 4.55 |
| ITC | Cigarettes | 345.65 | -1.70 | -0.49 | 273,126.86 | 8.66 |
| Jindal Steel | Steel - Sponge Iron | 218.70 | 1.60 | 0.74 | 20,444.82 | 0.65 |
| Larsen | Infrastructure - General | 1,413.55 | -14.10 | -0.99 | 87,049.92 | 2.76 |
| Mah and Mah | Auto - Cars & Jeeps | 911.90 | -24.60 | -2.63 | 55,988.91 | 1.78 |
| Maruti Suzuki | Auto - Cars & Jeeps | 1,544.25 | 1.05 | 0.07 | 46,648.71 | 1.48 |
| NTPC | Power - Generation/Distribution | 141.45 | -0.85 | -0.60 | 116,632.09 | 3.70 |
| ONGC | Oil Drilling And Exploration | 296.65 | -5.40 | -1.79 | 253,798.61 | 8.05 |
| Reliance | Refineries | 856.35 | -17.00 | -1.95 | 276,545.23 | 8.77 |
| SBI | Banks - Public Sector | 1,877.55 | -18.80 | -0.99 | 128,430.80 | 4.07 |
| Sterlite Ind | Metals - Non Ferrous | 83.70 | -0.50 | -0.59 | 28,133.31 | 0.89 |
| Sun Pharma | Pharmaceuticals | 1,081.00 | 1.05 | 0.10 | 111,946.41 | 3.55 |
| Tata Motors | Auto - LCVs/HCVs | 284.15 | -5.00 | -1.73 | 91,458.38 | 2.90 |
| Tata Power | Power - Generation/Distribution | 86.30 | 0.75 | 0.88 | 20,479.61 | 0.65 |
| Tata Steel | Steel - Large | 256.25 | -5.15 | -1.97 | 24,887.39 | 0.79 |
| TCS | Computers - Software | 1,513.40 | 9.00 | 0.60 | 296,205.83 | 9.39 |
| Wipro | Computers - Software | 365.00 | 4.80 | 1.33 | 89,921.21 | 2.85 |


No comments:
Post a Comment