Benchmark Indian Stock Indices including BSE's SENSEX and National Stock Exchange's NIFTY declined today after two days of rise as foreign Institutions booked profits from IT shares, Investors also booked profits from RIL and HDFC stock both of which declined by over 1 percent today.
The 30 component SENSEX declined by 113.57 points at 19,463.82 . Broader Index declined by 41.30 points and closed at 5,857.55 . Almost all the heavyweights including Infosys, RIL, HDFC Bank, HDFC, L&T, ONGC, SBI, Tata Motors, Jindal Steel and Maruti declined. Majority of the sectoral indices also declined today.
Bombay Stock Exchange's report card for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10831.60 | -0.76 | 10914.70 | 10851.40 | 10891.90 | 10785.70 |
BANKEX | 13278.44 | -0.78 | 13382.60 | 13367.20 | 13434.20 | 13249.40 |
BSE IPO | 1409.52 | -0.64 | 1418.62 | 1420.72 | 1422.65 | 1405.21 |
BSE Power | 1660.15 | -0.44 | 1667.53 | 1663.36 | 1672.50 | 1652.20 |
BSE REALTY | 1562.20 | -1.78 | 1590.56 | 1586.59 | 1601.25 | 1556.66 |
BSE_100 | 5850.66 | -0.54 | 5882.24 | 5879.99 | 5894.52 | 5844.82 |
BSE_200 | 2344.45 | -0.52 | 2356.59 | 2354.90 | 2362.70 | 2342.18 |
BSE_500 | 7231.21 | -0.49 | 7267.11 | 7262.87 | 7286.86 | 7224.72 |
BSE_CD | 6256.79 | 0.77 | 6208.94 | 6207.39 | 6352.17 | 6179.16 |
BSE_CG | 9307.40 | -0.60 | 9363.55 | 9355.22 | 9377.95 | 9271.34 |
BSE_FMCG | 6590.89 | -0.05 | 6594.25 | 6596.99 | 6607.42 | 6550.60 |
BSE_H | 9000.59 | 0.52 | 8953.67 | 8966.66 | 9042.90 | 8961.00 |
BSE_IT | 6114.98 | -0.65 | 6154.87 | 6162.29 | 6196.44 | 6104.76 |
BSE_PS | 6187.37 | -1.05 | 6253.22 | 6247.72 | 6277.32 | 6178.81 |
BSE_TECK | 3647.02 | -0.44 | 3662.99 | 3667.36 | 3680.06 | 3641.00 |
DOL100 | 1017.86 | -0.93 | 1027.46 | 1026.76 | 1029.58 | 1016.89 |
DOL200 | 656.42 | -0.91 | 662.47 | 661.99 | 664.18 | 655.78 |
DOL30 | 2687.35 | -0.98 | 2713.89 | 2710.75 | 2715.50 | 2684.56 |
METAL | 7867.55 | -0.49 | 7906.25 | 7879.61 | 7966.71 | 7842.46 |
MIDCAP | 6050.08 | -0.37 | 6072.55 | 6075.03 | 6110.70 | 6046.83 |
SENSEX | 19463.82 | -0.58 | 19577.40 | 19573.90 | 19589.10 | 19442.80 |
SMLCAP | 5747.95 | -0.10 | 5753.44 | 5758.95 | 5779.88 | 5744.48 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,918.00 | -5.10 | -0.27 | 55,500.59 | 1.74 |
Bharti Airtel | Telecommunications - Service | 302.75 | 7.40 | 2.51 | 114,970.22 | 3.60 |
BHEL | Infrastructure - General | 183.70 | 4.90 | 2.74 | 44,962.41 | 1.41 |
Cipla | Pharmaceuticals | 397.25 | 0.15 | 0.04 | 31,896.05 | 1.00 |
Coal India | Mining/Minerals | 299.85 | -4.35 | -1.43 | 189,396.19 | 5.93 |
Dr Reddys Labs | Pharmaceuticals | 2,263.30 | -5.15 | -0.23 | 38,439.09 | 1.20 |
GAIL | Oil Drilling And Exploration | 331.85 | 8.60 | 2.66 | 42,094.42 | 1.32 |
HDFC | Finance - Housing | 876.50 | -9.90 | -1.12 | 135,611.51 | 4.25 |
HDFC Bank | Banks - Private Sector | 657.65 | -9.60 | -1.44 | 156,596.26 | 4.90 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,680.25 | -18.25 | -1.07 | 33,552.49 | 1.05 |
Hindalco | Aluminium | 102.55 | 0.80 | 0.79 | 19,639.03 | 0.61 |
HUL | Personal Care | 587.95 | 0.30 | 0.05 | 127,142.56 | 3.98 |
ICICI Bank | Banks - Private Sector | 1,079.20 | 9.55 | 0.89 | 124,514.59 | 3.90 |
Infosys | Computers - Software | 2,405.55 | -42.00 | -1.72 | 138,135.38 | 4.33 |
ITC | Cigarettes | 324.95 | -1.10 | -0.34 | 256,770.07 | 8.04 |
Jindal Steel | Steel - Sponge Iron | 214.00 | -9.40 | -4.21 | 20,005.44 | 0.63 |
Larsen | Infrastructure - General | 1,429.90 | -20.05 | -1.38 | 88,056.79 | 2.76 |
Mah and Mah | Auto - Cars & Jeeps | 979.90 | -2.50 | -0.25 | 60,163.97 | 1.88 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,579.20 | -26.05 | -1.62 | 47,704.48 | 1.49 |
NTPC | Power - Generation/Distribution | 145.75 | -1.95 | -1.32 | 120,177.64 | 3.76 |
ONGC | Oil Drilling And Exploration | 322.30 | -6.00 | -1.83 | 275,743.45 | 8.63 |
Reliance | Refineries | 871.30 | -11.50 | -1.30 | 281,373.10 | 8.81 |
SBI | Banks - Public Sector | 1,990.85 | -24.75 | -1.23 | 136,180.90 | 4.26 |
Sterlite Ind | Metals - Non Ferrous | 88.35 | 1.60 | 1.84 | 29,696.27 | 0.93 |
Sun Pharma | Pharmaceuticals | 1,007.40 | 3.35 | 0.33 | 104,324.53 | 3.27 |
Tata Motors | Auto - LCVs/HCVs | 286.45 | -3.20 | -1.10 | 92,198.67 | 2.89 |
Tata Power | Power - Generation/Distribution | 86.75 | -1.65 | -1.87 | 20,586.40 | 0.64 |
Tata Steel | Steel - Large | 282.15 | 1.55 | 0.55 | 27,402.84 | 0.86 |
TCS | Computers - Software | 1,499.95 | 8.25 | 0.55 | 293,573.36 | 9.19 |
Wipro | Computers - Software | 353.05 | 1.85 | 0.53 | 86,977.22 | 2.72 |
No comments:
Post a Comment