BSE Sector-wise companies closing
Benchmark Index SENSEX closed at it's 3 month lowest at 18,877.96 down by 40.56 points. Broader index NSE's NIFTY also closed in red today down by 21.20 points, to end at 5,698.50 , Almost all the sectoral indices closed in red today.
Major Highlights for today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
DLF | MARUTI | MCDOWELL-N |
BHARTIARTL | JPASSOCIAT | SBIN |
IDFC | BPCL | TATAMOTORS |
SIEMENS | POWERGRID | AXISBANK |
CAIRN | RELINFRA | ICICIBANK |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
HINDALCO | DRREDDY | NHPC |
JINDALSTEL | BHARTIARTL | SBIN |
STER | HDFCBANK | MCDOWELL-N |
HINDUNILVR | TCS | JETAIRWAYS |
LNT | ITC | STAR |
Indian Stock markets closing report card for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
927.46 | -0.51 | 932.23 | 931.67 | 931.67 | 923.06 | |
AUTO | 10532.97 | -0.78 | 10615.60 | 10605.10 | 10626.10 | 10462.50 |
BANKEX | 13277.13 | 0.27 | 13241.90 | 13262.80 | 13314.30 | 13151.00 |
BSE IPO | 1623.09 | -1.10 | 1641.19 | 1641.23 | 1642.57 | 1608.78 |
BSE Power | 1738.92 | -1.08 | 1757.96 | 1751.95 | 1753.87 | 1723.09 |
BSE REALTY | 1887.95 | -2.25 | 1931.40 | 1926.92 | 1927.19 | 1877.59 |
BSE_100 | 5711.42 | -0.52 | 5741.04 | 5740.59 | 5740.84 | 5684.42 |
BSE_200 | 2302.97 | -0.60 | 2316.83 | 2314.95 | 2314.95 | 2293.05 |
BSE_500 | 7139.63 | -0.68 | 7188.55 | 7183.23 | 7183.23 | 7113.39 |
BSE_CD | 7242.68 | -2.15 | 7401.46 | 7401.46 | 7467.53 | 7233.12 |
BSE_CG | 9160.31 | -1.85 | 9333.33 | 9274.54 | 9292.84 | 9128.52 |
BSE_FMCG | 5647.54 | -0.30 | 5664.26 | 5662.26 | 5664.92 | 5569.96 |
BSE_H | 7808.06 | -0.14 | 7819.11 | 7807.98 | 7821.22 | 7746.41 |
BSE_IT | 6753.38 | -0.14 | 6763.05 | 6775.16 | 6816.86 | 6720.77 |
BSE_PS | 6787.52 | -1.14 | 6866.07 | 6845.85 | 6853.42 | 6739.90 |
BSE_TECK | 3886.03 | -0.06 | 3888.49 | 3894.29 | 3908.16 | 3865.83 |
DOL100 | 1075.73 | -0.72 | 1083.48 | 1083.01 | 1083.01 | 1069.06 |
DOL200 | 698.08 | -0.80 | 703.69 | 703.12 | 703.12 | 694.01 |
DOL30 | 2821.81 | -0.41 | 2833.55 | 2833.72 | 2833.72 | 2799.55 |
METAL | 8893.09 | -2.54 | 9124.80 | 9086.44 | 9086.44 | 8874.22 |
MIDCAP | 6234.35 | -1.37 | 6320.95 | 6308.43 | 6313.45 | 6231.26 |
OIL &GAS | 8626.57 | -0.21 | 8644.57 | 8631.80 | 8692.99 | 8581.09 |
SENSEX | 18877.96 | -0.21 | 18918.50 | 18920.90 | 18930.90 | 18760.40 |
SMLCAP | 6078.12 | -1.89 | 6195.32 | 6196.87 | 6197.23 | 6074.09 |
BSE Shariah50 | 1206.78 | -0.62 | 1214.36 | 1212.56 | 1212.56 | 1202.76 |
No comments:
Post a Comment