BSE sector wise daily detailed report card
It turned out to be a good day for Indian stock markets as benchmark indices including BSE's 30 component SENSEX and National Stock Exchange's NIFTY closed higher on strong buying in Realty, Pharma and banking stocks.
Bombay Stock Exchange's SENSEX index closed up by 109 points thus touching 1 week high today at close, the most followed index ended the day at 19252.61 points. Broader index NSE's NIFTY closed today at 5,818.60 up by 34.35 points.
Sector-wise updates for BSE:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10755.00 | 0.32 | 10720.40 | 10774.10 | 10811.20 | 10703.70 |
BANKEX | 13616.18 | 0.65 | 13528.50 | 13630.10 | 13661.70 | 13561.70 |
BSE IPO | 1680.57 | 1.37 | 1657.93 | 1670.50 | 1685.82 | 1669.77 |
BSE Power | 1764.32 | 0.64 | 1753.18 | 1763.62 | 1773.39 | 1759.91 |
BSE REALTY | 2034.94 | 4.52 | 1947.03 | 1966.46 | 2054.90 | 1966.46 |
BSE_100 | 5838.30 | 0.66 | 5799.83 | 5828.40 | 5852.34 | 5818.21 |
BSE_200 | 2354.80 | 0.67 | 2339.06 | 2351.36 | 2360.93 | 2347.61 |
BSE_500 | 7302.59 | 0.72 | 7250.28 | 7286.64 | 7321.12 | 7280.24 |
BSE_CD | 7226.79 | -0.44 | 7258.64 | 7271.05 | 7321.64 | 7217.29 |
BSE_CG | 9525.41 | 2.47 | 9295.79 | 9383.26 | 9551.59 | 9383.26 |
BSE_FMCG | 5619.62 | -1.05 | 5679.24 | 5721.63 | 5721.63 | 5607.98 |
BSE_H | 7928.66 | 0.18 | 7914.66 | 7927.99 | 7943.33 | 7902.32 |
BSE_IT | 6944.59 | 1.32 | 6854.40 | 6880.66 | 6957.32 | 6880.66 |
BSE_PS | 6905.47 | 0.66 | 6860.05 | 6894.05 | 6940.72 | 6879.78 |
BSE_TECK | 3983.28 | 1.04 | 3942.19 | 3957.51 | 3988.99 | 3957.51 |
DOL100 | 1101.53 | 0.39 | 1097.27 | 1103.42 | 1107.97 | 1097.41 |
DOL200 | 715.02 | 0.40 | 712.19 | 715.94 | 719.33 | 712.45 |
DOL30 | 2882.80 | 0.30 | 2874.27 | 2891.23 | 2898.63 | 2873.11 |
METAL | 9329.08 | 2.20 | 9128.59 | 9206.09 | 9385.17 | 9182.34 |
MIDCAP | 6410.07 | 1.14 | 6337.72 | 6356.24 | 6432.97 | 6356.24 |
OIL &GAS | 8833.09 | 0.84 | 8759.71 | 8810.12 | 8860.13 | 8788.26 |
SENSEX | 19252.61 | 0.57 | 19143.20 | 19254.20 | 19293.40 | 19195.50 |
SMLCAP | 6238.02 | 1.50 | 6145.89 | 6155.09 | 6251.31 | 6155.09 |
BSE Shariah50 | 1230.18 | 0.31 | 1226.33 | 1229.96 | 1233.50 | 1226.11 |
Highlights for Indian stock markets for today
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
M&M | JPASSOCIAT | SBIN |
HINDUNILVR | IDFC | INFY |
ITC | DLF | TATAMOTORS |
AMBUJACEM | SESAGOA | ICICIBANK |
BPCL | HINDALCO | DLF |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
M&M | STER | SBIN |
HINDUNILVR | HINDALCO | HDIL |
ITC | TATAMOTORS | MCDOWELL-N |
GAIL | LT | MMTC |
MARUTI | TATASTEEL | ASTRAZEN |
52 Week High
BSE | NSE |
INFY | INFY |
BLUEDART | BLUEDART |
WOCKPHARMA | WOCKPHARMA |
52 Week Low
BSE | NSE |
PLATINUMCORPORATION | SUJANAUNI |
KANIKAINFRASTRUCTURE | JIKIND |
ADINATHBIOLABS | SHREEASHTA |
td>
No comments:
Post a Comment