The 30 component BSE's SENSEX index closed lower by 317 points to close at 19,325.36, while broader index NSE's NIFTY followed by falling well over 1.5 percent in a single trading day. Thus NIFTY went under the 5900 levels. Todays fall in indian stock indices reduces the market cap of listed companies by a whopping Rs 1.12 lakh crore.
Today's BSE Sector-wise companies closing report
Sector-wise performance of BSE for today
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
169.49 | -0.43 | 170.22 | 170.22 | 170.87 | 169.49 | |
AUTO | 10760.55 | -1.50 | 10924.30 | 10858.40 | 10875.80 | 10738.80 |
BANKEX | 13831.92 | -2.52 | 14188.90 | 14121.70 | 14121.70 | 13809.50 |
BSE IPO | 1750.82 | -1.62 | 1779.72 | 1776.03 | 1776.03 | 1747.77 |
BSE Power | 1823.92 | -1.45 | 1850.68 | 1842.84 | 1846.79 | 1819.78 |
BSE REALTY | 2084.98 | -2.33 | 2134.64 | 2112.34 | 2126.20 | 2075.28 |
BSE_100 | 5876.83 | -1.71 | 5978.97 | 5954.61 | 5954.96 | 5868.37 |
BSE_200 | 2373.67 | -1.70 | 2414.68 | 2403.73 | 2403.73 | 2370.62 |
BSE_500 | 7379.41 | -1.68 | 7505.17 | 7473.68 | 7473.68 | 7370.74 |
BSE_CD | 7147.49 | 0.04 | 7144.97 | 7136.06 | 7196.02 | 7122.17 |
BSE_CG | 9661.22 | -2.07 | 9865.91 | 9784.16 | 9791.22 | 9630.46 |
BSE_FMCG | 5757.36 | -1.38 | 5838.09 | 5830.29 | 5838.17 | 5742.99 |
BSE_H | 7957.64 | -0.48 | 7995.70 | 7978.11 | 7983.11 | 7937.83 |
BSE_IT | 6550.44 | -0.63 | 6591.69 | 6559.79 | 6604.45 | 6537.89 |
BSE_PS | 7248.53 | -1.72 | 7375.12 | 7350.98 | 7350.98 | 7235.57 |
BSE_TECK | 3772.99 | -1.06 | 3813.27 | 3793.35 | 3816.14 | 3768.97 |
DOL100 | 1114.90 | -2.51 | 1143.61 | 1138.18 | 1138.18 | 1113.33 |
DOL200 | 724.72 | -2.50 | 743.31 | 739.94 | 739.94 | 723.72 |
DOL30 | 2909.61 | -2.42 | 2981.73 | 2967.16 | 2967.16 | 2904.32 |
METAL | 9612.13 | -3.23 | 9932.70 | 9856.57 | 9856.57 | 9598.85 |
MIDCAP | 6607.44 | -1.64 | 6717.81 | 6704.43 | 6704.43 | 6603.73 |
OIL &GAS | 9007.41 | -1.77 | 9170.01 | 9121.39 | 9176.08 | 8975.08 |
SENSEX | 19325.36 | -1.62 | 19642.80 | 19549.10 | 19554.70 | 19289.70 |
SMLCAP | 6557.61 | -1.74 | 6673.72 | 6672.74 | 6672.74 | 6553.58 |
BSE Shariah50 | 1226.30 | -1.35 | 1243.06 | 1237.92 | 1239.81 | 1224.83 |
Major Highlights of Indian stock markeets for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
JINDALSTEL | CIPLA | SRTRANSFIN |
TATASTEEL | GAIL | DLF |
JPASSOCIATES | BAJAJ-AUTO | SBIN |
ICICIBANK | --- | ICICIBANK |
SESAGOA | --- | MCDOWELL-N |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
JINDALSTEL | GAIL | SRTRANSFIN |
TATASTEEL | --- | SBIN |
STER | --- | MCDOWELL-N |
ICICIBANK | --- | TATASTEEL |
HINDALCO | --- | RELIANCE |
52 Week High
BSE | NSE |
GSKCONS | WOCKPHARMA |
WOCKPHARMA | MINDTREE |
TCS | HCLTECH |
52 Week Low
BSE | NSE |
TELEDATAIT | DYNATECH |
SAARCNET | NICCO |
KOHINOORBROADCASTING | SPECTACLE |
No comments:
Post a Comment