Sectorwise closing detailed report
Benchmark indian stock indices including BSE's SENSEX and National Stock Exchange's NIFTY closed lower today in volatile trading, hence putting and end to 4 day upward trend. The 30 component SENSEX index closed down by 37.02 points at 19,646.21 . Broader index NSE's NIFTY also declined marginally by 3.35 points, to end the day at 5,942.35 pts.
Sector-wise closing index prices for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10827.25 | 0.05 | 10821.90 | 10887.00 | 10941.50 | 10803.60 |
BANKEX | 13945.26 | -1.45 | 14151.20 | 14006.20 | 14040.10 | 13909.20 |
BSE IPO | 1677.51 | -6.21 | 1788.61 | 1669.61 | 1684.02 | 1669.04 |
BSE Power | 1800.33 | -3.97 | 1874.76 | 1793.37 | 1805.63 | 1789.05 |
BSE REALTY | 2101.78 | -3.25 | 2172.39 | 2084.13 | 2112.19 | 2074.62 |
BSE_100 | 5955.96 | 0.15 | 5947.17 | 5964.05 | 5988.12 | 5945.41 |
BSE_200 | 2400.61 | -0.07 | 2402.41 | 2404.00 | 2412.78 | 2396.73 |
BSE_500 | 7442.65 | -0.40 | 7472.69 | 7449.96 | 7478.62 | 7431.27 |
BSE_CD | 7163.57 | -2.24 | 7328.06 | 7263.63 | 7307.71 | 7152.66 |
BSE_CG | 9888.68 | -1.95 | 10085.80 | 9692.03 | 9940.38 | 9692.03 |
BSE_FMCG | 5758.56 | -0.75 | 5802.01 | 5788.25 | 5795.16 | 5748.62 |
BSE_H | 8101.09 | 2.12 | 7932.77 | 8073.67 | 8121.21 | 8072.75 |
BSE_IT | 6963.97 | 7.88 | 6455.58 | 7009.40 | 7031.93 | 6947.26 |
BSE_PS | 6986.12 | -4.26 | 7297.11 | 7003.98 | 7043.80 | 6976.50 |
BSE_TECK | 4000.66 | 5.74 | 3783.42 | 4022.94 | 4035.86 | 3992.36 |
DOL100 | 1132.40 | -1.18 | 1145.90 | 1135.56 | 1143.03 | 1130.36 |
DOL200 | 734.56 | -1.40 | 744.97 | 736.28 | 741.21 | 733.34 |
DOL30 | 2964.44 | -0.38 | 2975.81 | 2973.54 | 2992.56 | 2957.99 |
METAL | 9405.46 | -6.63 | 10073.00 | 9458.78 | 9481.82 | 9376.34 |
MIDCAP | 6501.50 | -3.60 | 6743.99 | 6493.84 | 6524.29 | 6490.06 |
OIL &GAS | 8981.66 | -0.21 | 9000.15 | 9044.07 | 9115.52 | 8955.76 |
SENSEX | 19646.21 | 0.95 | 19460.60 | 19679.90 | 19754.70 | 19602.70 |
SMLCAP | 6351.34 | -6.23 | 6773.11 | 6338.27 | 6363.50 | 6338.27 |
BSE Shariah50 | 1244.50 | 0.33 | 1240.41 | 1249.66 | 1251.97 | 1242.04 |
Major highlights for Indian stock markets for today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
HEROMOTOCO | SIEMENS | LNT |
IDFC | DLF | HDFC |
BPCL | TATAPOWER | ICICIBANK |
BAJAJ-AUTO | HDFC | MCDOWELL-N |
WIPRO | ASIANPAINT | SBIN |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
HEROMOTOCO | TATAPOWER | MCDOWELL-N |
WIPRO | HDFCBANK | LNT |
BAJAJ-AUTO | SUNPHARMA | SBIN |
JINDALSTEL | M&M | JETAIRWAYS |
TCS | GAIL | DLF |
52 Week High
BSE | NSE |
ASIANPAINT | ASIANPAINT |
BLUEDART | BLUEDART |
WOCKPHARMA | WOCKPHARMA |
52 Week Low
BSE | NSE |
KARUNACAB | SUJANAUNI |
ADINATHBIOLABS | RMMIL |
DHANUS | ASIL |
No comments:
Post a Comment