CNX PHARMA index closing for 15/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Cadila Health | Pharmaceuticals | 730.45 | 0.80 | 0.11 | 14,955.86 | 5.49 |
Cipla | Pharmaceuticals | 396.95 | -8.60 | -2.12 | 31,871.96 | 11.71 |
Divis Labs | Pharmaceuticals | 1,023.25 | -16.15 | -1.55 | 13,582.04 | 4.99 |
Dr Reddys Labs | Pharmaceuticals | 1,852.65 | -51.15 | -2.69 | 31,464.75 | 11.56 |
GlaxoSmithKline | Pharmaceuticals | 2,204.80 | 3.20 | 0.15 | 18,675.32 | 6.86 |
Glenmark | Pharmaceuticals | 491.85 | 3.85 | 0.79 | 13,321.94 | 4.89 |
Lupin | Pharmaceuticals | 657.45 | -2.35 | -0.36 | 29,422.83 | 10.81 |
Piramal Enter | Pharmaceuticals | 573.80 | -0.10 | -0.02 | 9,901.67 | 3.64 |
Ranbaxy Labs | Pharmaceuticals | 439.25 | -2.35 | -0.53 | 18,580.58 | 6.83 |
Sun Pharma | Pharmaceuticals | 873.00 | 3.25 | 0.37 | 90,406.30 | 33.22 |
CNX PHARMA index closing for 4/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Cadila Health | Pharmaceuticals | 759.05 | 0.60 | 0.08 | 15,541.44 | 5.77 |
Cipla | Pharmaceuticals | 383.40 | -5.90 | -1.52 | 30,784.00 | 11.43 |
Divis Labs | Pharmaceuticals | 996.05 | -27.30 | -2.67 | 13,221.00 | 4.91 |
Dr Reddys Labs | Pharmaceuticals | 1,889.75 | 51.90 | 2.82 | 32,094.85 | 11.92 |
GlaxoSmithKline | Pharmaceuticals | 2,200.95 | -67.60 | -2.98 | 18,642.71 | 6.92 |
Glenmark | Pharmaceuticals | 466.50 | -8.40 | -1.77 | 12,635.32 | 4.69 |
Lupin | Pharmaceuticals | 629.15 | -5.30 | -0.84 | 28,156.32 | 10.45 |
Piramal Enter | Pharmaceuticals | 593.00 | -6.45 | -1.08 | 10,232.99 | 3.80 |
Ranbaxy Labs | Pharmaceuticals | 449.05 | -4.00 | -0.88 | 18,995.12 | 7.05 |
Sun Pharma | Pharmaceuticals | 859.95 | -4.35 | -0.50 | 89,054.87 | 33.06 |
CNX PHARMA index closing for 3/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Cadila Health | Pharmaceuticals | 758.45 | 12.40 | 1.66 | 15,529.15 | 5.73 |
Cipla | Pharmaceuticals | 389.30 | -2.75 | -0.70 | 31,257.73 | 11.53 |
Divis Labs | Pharmaceuticals | 1,023.35 | -19.20 | -1.84 | 13,583.36 | 5.01 |
Dr Reddys Labs | Pharmaceuticals | 1,837.85 | -1.50 | -0.08 | 31,213.40 | 11.51 |
GlaxoSmithKline | Pharmaceuticals | 2,268.55 | 38.65 | 1.73 | 19,215.30 | 7.09 |
Glenmark | Pharmaceuticals | 474.90 | -12.40 | -2.54 | 12,862.84 | 4.75 |
Lupin | Pharmaceuticals | 634.45 | -2.30 | -0.36 | 28,393.51 | 10.47 |
Piramal Enter | Pharmaceuticals | 599.45 | 1.80 | 0.30 | 10,344.30 | 3.82 |
Ranbaxy Labs | Pharmaceuticals | 453.05 | 3.65 | 0.81 | 19,164.33 | 7.07 |
Sun Pharma | Pharmaceuticals | 864.30 | 13.00 | 1.53 | 89,505.35 | 33.02 |
CNX PHARMA index closing for 2/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Cadila Health | Pharmaceuticals | 746.05 | 7.15 | 0.97 | 15,275.26 | 5.66 |
Cipla | Pharmaceuticals | 392.05 | 7.45 | 1.94 | 31,478.53 | 11.66 |
Divis Labs | Pharmaceuticals | 1,042.55 | 46.85 | 4.71 | 13,838.21 | 5.13 |
Dr Reddys Labs | Pharmaceuticals | 1,839.35 | 13.45 | 0.74 | 31,238.87 | 11.57 |
GlaxoSmithKline | Pharmaceuticals | 2,229.90 | 7.90 | 0.36 | 18,887.93 | 7.00 |
Glenmark | Pharmaceuticals | 487.30 | 21.10 | 4.53 | 13,198.70 | 4.89 |
Lupin | Pharmaceuticals | 636.75 | 5.65 | 0.90 | 28,496.44 | 10.56 |
Piramal Enter | Pharmaceuticals | 597.65 | -9.45 | -1.56 | 10,313.23 | 3.82 |
Ranbaxy Labs | Pharmaceuticals | 449.40 | -2.35 | -0.52 | 19,009.93 | 7.04 |
Sun Pharma | Pharmaceuticals | 851.30 | 38.65 | 4.76 | 88,159.09 | 32.66 |
CNX PHARMA index closing for 28/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Cadila Health | Pharmaceuticals | 742.75 | 6.40 | 0.87 | 15,207.70 | 5.80 |
Cipla | Pharmaceuticals | 379.75 | 0.45 | 0.12 | 30,490.94 | 11.63 |
Divis Labs | Pharmaceuticals | 987.50 | -12.25 | -1.23 | 13,107.51 | 5.00 |
Dr Reddys Labs | Pharmaceuticals | 1,766.50 | 3.35 | 0.19 | 30,001.61 | 11.45 |
GlaxoSmithKline | Pharmaceuticals | 2,205.25 | 15.40 | 0.70 | 18,679.13 | 7.13 |
Glenmark | Pharmaceuticals | 462.90 | -7.80 | -1.66 | 12,537.82 | 4.78 |
Lupin | Pharmaceuticals | 628.55 | 7.80 | 1.26 | 28,129.47 | 10.73 |
Piramal Enter | Pharmaceuticals | 611.30 | 11.60 | 1.93 | 10,548.78 | 4.03 |
Ranbaxy Labs | Pharmaceuticals | 438.75 | -5.65 | -1.27 | 18,559.43 | 7.08 |
Sun Pharma | Pharmaceuticals | 818.95 | -4.75 | -0.58 | 84,808.98 | 32.36 |
CNX PHARMA index closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Cadila Health | Pharmaceuticals | 736.35 | 10.85 | 1.50 | 15,076.66 | 5.75 |
Cipla | Pharmaceuticals | 379.30 | -1.10 | -0.29 | 30,454.81 | 11.61 |
Divis Labs | Pharmaceuticals | 999.75 | 13.05 | 1.32 | 13,270.11 | 5.06 |
Dr Reddys Labs | Pharmaceuticals | 1,763.15 | -2.75 | -0.16 | 29,944.72 | 11.42 |
GlaxoSmithKline | Pharmaceuticals | 2,189.85 | 21.25 | 0.98 | 18,548.69 | 7.07 |
Glenmark | Pharmaceuticals | 470.70 | 2.40 | 0.51 | 12,749.08 | 4.86 |
Lupin | Pharmaceuticals | 620.75 | -9.85 | -1.56 | 27,780.39 | 10.59 |
Piramal Enter | Pharmaceuticals | 599.70 | 11.25 | 1.91 | 10,348.61 | 3.95 |
Ranbaxy Labs | Pharmaceuticals | 444.40 | 9.55 | 2.20 | 18,798.42 | 7.17 |
Sun Pharma | Pharmaceuticals | 823.70 | 3.25 | 0.40 | 85,300.89 | 32.52 |
No comments:
Post a Comment