CNX Midcap 50 company-wise closing for 15/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 474.90 | -0.10 | -0.02 | 10,063.53 | 2.20 |
Adani Enterpris | Trading | 212.55 | 2.05 | 0.97 | 23,376.46 | 5.12 |
Adani Power | Power - Generation/Distribution | 46.70 | -0.25 | -0.53 | 11,176.58 | 2.45 |
AdityaBirlaNuvo | Textiles - Manmade | 950.15 | -0.25 | -0.03 | 11,422.06 | 2.50 |
Allahabad Bank | Banks - Public Sector | 129.05 | 2.65 | 2.10 | 6,452.84 | 1.41 |
Andhra Bank | Banks - Public Sector | 91.20 | 1.05 | 1.16 | 5,103.37 | 1.12 |
Apollo Tyres | Tyres | 83.80 | 0.35 | 0.42 | 4,223.73 | 0.93 |
Ashok Leyland | Auto - LCVs/HCVs | 22.10 | 0.15 | 0.68 | 5,880.10 | 1.29 |
Aurobindo Pharm | Pharmaceuticals | 176.20 | 1.30 | 0.74 | 5,131.14 | 1.12 |
Bata India | Leather Products | 753.55 | 28.25 | 3.89 | 4,842.60 | 1.06 |
Bharat Forge | Castings & Forgings | 213.15 | -2.45 | -1.14 | 4,962.01 | 1.09 |
CESC | Power - Generation/Distribution | 273.50 | -2.00 | -0.73 | 3,446.10 | 0.75 |
Crompton Greave | Electric Equipment | 88.40 | -3.25 | -3.55 | 5,670.79 | 1.24 |
Dish TV India | Media & Entertainment | 67.55 | 0.30 | 0.45 | 7,209.64 | 1.58 |
Divis Labs | Pharmaceuticals | 1,023.25 | -16.15 | -1.55 | 13,582.04 | 2.98 |
GMR Infra | Infrastructure - General | 21.55 | 0.15 | 0.70 | 8,388.20 | 1.84 |
HDIL | Construction & Contracting - Real Estate | 46.90 | 0.05 | 0.11 | 1,965.13 | 0.43 |
Hexaware Tech | Software | 89.85 | -1.15 | -1.26 | 2,680.31 | 0.59 |
Hind Zinc | Metals - Non Ferrous | 112.85 | -4.10 | -3.51 | 47,682.72 | 10.45 |
IDBI Bank | Banks - Public Sector | 82.80 | 1.25 | 1.53 | 11,035.16 | 2.42 |
IFCI | Finance - Term Lending Institutions | 28.10 | 0.60 | 2.18 | 4,670.32 | 1.02 |
India Cements | Cement - Major | 83.90 | 0.20 | 0.24 | 2,577.23 | 0.56 |
Indian Hotels | Hotels | 56.50 | 0.45 | 0.80 | 4,562.22 | 1.00 |
Jain Irrigation | Plastics | 58.30 | -0.10 | -0.17 | 2,652.15 | 0.58 |
JSW Steel | Steel - Large | 664.40 | -15.15 | -2.23 | 14,823.91 | 3.25 |
Jubilant Food | Miscellaneous | 1,110.75 | 8.45 | 0.77 | 7,251.35 | 1.59 |
Karnataka Bank | Banks - Private Sector | 140.30 | 4.50 | 3.31 | 2,642.69 | 0.58 |
MRF | Tyres | 11,865.65 | 152.35 | 1.30 | 5,032.39 | 1.10 |
NHPC | Power - Generation/Distribution | 21.80 | 0.00 | 0.00 | 26,815.62 | 5.87 |
Opto Circuits | Hospitals & Medical Services | 62.05 | 1.45 | 2.39 | 1,503.59 | 0.33 |
OracleFinancial | Software | 2,570.55 | -46.40 | -1.77 | 21,609.45 | 4.73 |
Oriental Bank | Banks - Public Sector | 246.05 | 6.95 | 2.91 | 7,178.78 | 1.57 |
Petronet LNG | Oil Drilling And Exploration | 135.00 | 0.05 | 0.04 | 10,125.00 | 2.22 |
Punj Lloyd | Infrastructure - General | 51.55 | -0.80 | -1.53 | 1,711.95 | 0.38 |
Rel Capital | Finance - Investments | 329.85 | 6.60 | 2.04 | 8,119.59 | 1.78 |
Reliance Comm | Telecommunications - Service | 78.00 | 0.15 | 0.19 | 16,099.41 | 3.53 |
Reliance Power | Power - Generation/Distribution | 66.95 | 0.25 | 0.37 | 18,780.32 | 4.11 |
SAIL | Steel - Large | 57.45 | -2.15 | -3.61 | 23,729.87 | 5.20 |
Sintex Ind | Diversified | 45.55 | 0.30 | 0.66 | 1,426.22 | 0.31 |
Sun TV Network | Media & Entertainment | 351.75 | -9.55 | -2.64 | 13,861.93 | 3.04 |
Syndicate Bank | Banks - Public Sector | 111.50 | 1.75 | 1.59 | 6,711.74 | 1.47 |
Tata Chemicals | Chemicals | 317.85 | 1.45 | 0.46 | 8,097.43 | 1.77 |
Tata Global Bev | Plantations - Tea & Coffee | 132.30 | 0.55 | 0.42 | 8,181.41 | 1.79 |
Tech Mahindra | Software | 969.95 | -10.05 | -1.03 | 12,429.25 | 2.72 |
Union Bank | Banks - Public Sector | 224.25 | 5.50 | 2.51 | 13,383.11 | 2.93 |
Unitech | Construction & Contracting - Civil | 24.60 | 0.25 | 1.03 | 6,436.10 | 1.41 |
United Phos | Chemicals | 121.60 | -1.40 | -1.14 | 5,382.07 | 1.18 |
Vijaya Bank | Banks - Public Sector | 49.50 | 0.85 | 1.75 | 2,452.92 | 0.54 |
Voltas | Diversified | 80.30 | 1.45 | 1.84 | 2,657.00 | 0.58 |
Welspun Corp | Steel - Tubes/Pipes | 48.05 | -1.70 | -3.42 | 1,263.47 | 0.28 |
CNX Midcap 50 company-wise closing for 4/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 496.20 | -7.15 | -1.42 | 10,514.89 | 2.32 |
Adani Enterpris | Trading | 209.40 | -9.40 | -4.30 | 23,030.02 | 5.07 |
Adani Power | Power - Generation/Distribution | 46.80 | -0.80 | -1.68 | 11,200.51 | 2.47 |
AdityaBirlaNuvo | Textiles - Manmade | 970.95 | -15.70 | -1.59 | 11,023.50 | 2.43 |
Allahabad Bank | Banks - Public Sector | 130.05 | -2.10 | -1.59 | 6,502.84 | 1.43 |
Andhra Bank | Banks - Public Sector | 95.45 | -1.45 | -1.50 | 5,341.19 | 1.18 |
Apollo Tyres | Tyres | 83.15 | -0.70 | -0.83 | 4,190.97 | 0.92 |
Ashok Leyland | Auto - LCVs/HCVs | 21.95 | -0.35 | -1.57 | 5,840.19 | 1.29 |
Aurobindo Pharm | Pharmaceuticals | 162.55 | 2.60 | 1.63 | 4,733.64 | 1.04 |
Bata India | Leather Products | 713.15 | -10.15 | -1.40 | 4,582.97 | 1.01 |
Bharat Forge | Castings & Forgings | 209.85 | -5.10 | -2.37 | 4,885.19 | 1.08 |
CESC | Power - Generation/Distribution | 270.15 | -5.15 | -1.87 | 3,403.89 | 0.75 |
Crompton Greave | Electric Equipment | 91.05 | -1.60 | -1.73 | 5,840.78 | 1.29 |
Dish TV India | Media & Entertainment | 68.90 | -0.70 | -1.01 | 7,353.73 | 1.62 |
Divis Labs | Pharmaceuticals | 996.05 | -27.30 | -2.67 | 13,221.00 | 2.91 |
GMR Infra | Infrastructure - General | 21.50 | -0.50 | -2.27 | 8,368.73 | 1.84 |
HDIL | Construction & Contracting - Real Estate | 48.30 | -2.70 | -5.29 | 2,023.79 | 0.45 |
Hexaware Tech | Software | 90.60 | 0.55 | 0.61 | 2,688.49 | 0.59 |
Hind Zinc | Metals - Non Ferrous | 116.80 | -2.40 | -2.01 | 49,351.73 | 10.87 |
IDBI Bank | Banks - Public Sector | 83.15 | 0.90 | 1.09 | 10,630.12 | 2.34 |
IFCI | Finance - Term Lending Institutions | 27.90 | 0.20 | 0.72 | 4,637.08 | 1.02 |
India Cements | Cement - Major | 80.35 | -2.70 | -3.25 | 2,468.18 | 0.54 |
Indian Hotels | Hotels | 55.25 | -0.50 | -0.90 | 4,461.29 | 0.98 |
Jain Irrigation | Plastics | 56.30 | -4.10 | -6.79 | 2,561.17 | 0.56 |
JSW Steel | Steel - Large | 680.65 | -5.05 | -0.74 | 15,186.47 | 3.35 |
Jubilant Food | Miscellaneous | 1,186.50 | -38.45 | -3.14 | 7,739.51 | 1.71 |
Karnataka Bank | Banks - Private Sector | 129.15 | -4.20 | -3.15 | 2,432.58 | 0.54 |
MRF | Tyres | 11,772.80 | -212.60 | -1.77 | 4,993.01 | 1.10 |
NHPC | Power - Generation/Distribution | 21.20 | -0.30 | -1.40 | 26,077.57 | 5.75 |
Opto Circuits | Hospitals & Medical Services | 58.85 | -3.40 | -5.46 | 1,426.05 | 0.31 |
OracleFinancial | Software | 2,653.40 | -47.70 | -1.77 | 22,305.93 | 4.92 |
Oriental Bank | Banks - Public Sector | 247.40 | -7.00 | -2.75 | 7,218.17 | 1.59 |
Petronet LNG | Oil Drilling And Exploration | 139.40 | -1.70 | -1.20 | 10,455.00 | 2.30 |
Punj Lloyd | Infrastructure - General | 52.75 | 0.75 | 1.44 | 1,751.81 | 0.39 |
Rel Capital | Finance - Investments | 310.25 | -18.85 | -5.73 | 7,637.11 | 1.68 |
Reliance Comm | Telecommunications - Service | 62.65 | -1.80 | -2.79 | 12,931.13 | 2.85 |
Reliance Power | Power - Generation/Distribution | 64.00 | -2.15 | -3.25 | 17,952.81 | 3.96 |
SAIL | Steel - Large | 61.50 | -0.10 | -0.16 | 25,402.73 | 5.60 |
Sintex Ind | Diversified | 46.45 | -1.15 | -2.42 | 1,454.40 | 0.32 |
Sun TV Network | Media & Entertainment | 371.70 | -9.15 | -2.40 | 14,648.13 | 3.23 |
Syndicate Bank | Banks - Public Sector | 115.15 | -0.65 | -0.56 | 6,931.45 | 1.53 |
Tata Chemicals | Chemicals | 311.35 | -9.35 | -2.92 | 7,931.84 | 1.75 |
Tata Global Bev | Plantations - Tea & Coffee | 127.40 | -3.25 | -2.49 | 7,878.40 | 1.74 |
Tech Mahindra | Software | 977.00 | -0.05 | -0.01 | 12,504.48 | 2.76 |
Union Bank | Banks - Public Sector | 221.85 | -4.00 | -1.77 | 12,213.93 | 2.69 |
Unitech | Construction & Contracting - Civil | 23.75 | -0.80 | -3.26 | 6,213.71 | 1.37 |
United Phos | Chemicals | 119.95 | -3.10 | -2.52 | 5,309.04 | 1.17 |
Vijaya Bank | Banks - Public Sector | 48.35 | -0.60 | -1.23 | 2,395.93 | 0.53 |
Voltas | Diversified | 75.75 | -2.10 | -2.70 | 2,506.45 | 0.55 |
Welspun Corp | Steel - Tubes/Pipes | 55.45 | -2.15 | -3.73 | 1,458.05 | 0.32 |
CNX Midcap 50 company-wise closing for 3/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 503.35 | -3.35 | -0.66 | 10,666.41 | 2.31 |
Adani Enterpris | Trading | 218.80 | 5.85 | 2.75 | 24,063.84 | 5.20 |
Adani Power | Power - Generation/Distribution | 47.60 | 3.90 | 8.92 | 11,391.98 | 2.46 |
AdityaBirlaNuvo | Textiles - Manmade | 986.65 | -9.55 | -0.96 | 11,201.75 | 2.42 |
Allahabad Bank | Banks - Public Sector | 132.15 | -1.80 | -1.34 | 6,607.85 | 1.43 |
Andhra Bank | Banks - Public Sector | 96.90 | -1.95 | -1.97 | 5,422.33 | 1.17 |
Apollo Tyres | Tyres | 83.85 | -1.90 | -2.22 | 4,226.25 | 0.91 |
Ashok Leyland | Auto - LCVs/HCVs | 22.30 | -0.15 | -0.67 | 5,933.31 | 1.28 |
Aurobindo Pharm | Pharmaceuticals | 159.95 | 2.20 | 1.39 | 4,657.92 | 1.01 |
Bata India | Leather Products | 723.30 | -19.30 | -2.60 | 4,648.20 | 1.00 |
Bharat Forge | Castings & Forgings | 214.95 | 2.65 | 1.25 | 5,003.91 | 1.08 |
CESC | Power - Generation/Distribution | 275.30 | -4.35 | -1.56 | 3,468.78 | 0.75 |
Crompton Greave | Electric Equipment | 92.65 | -3.90 | -4.04 | 5,943.42 | 1.28 |
Dish TV India | Media & Entertainment | 69.60 | -0.35 | -0.50 | 7,428.44 | 1.61 |
Divis Labs | Pharmaceuticals | 1,023.35 | -19.20 | -1.84 | 13,583.36 | 2.94 |
GMR Infra | Infrastructure - General | 22.00 | -0.60 | -2.65 | 8,563.36 | 1.85 |
HDIL | Construction & Contracting - Real Estate | 51.00 | 0.10 | 0.20 | 2,136.92 | 0.46 |
Hexaware Tech | Software | 90.05 | 0.70 | 0.78 | 2,672.17 | 0.58 |
Hind Zinc | Metals - Non Ferrous | 119.20 | -1.15 | -0.96 | 50,365.80 | 10.89 |
IDBI Bank | Banks - Public Sector | 82.25 | -1.90 | -2.26 | 10,515.06 | 2.27 |
IFCI | Finance - Term Lending Institutions | 27.70 | -0.50 | -1.77 | 4,603.84 | 1.00 |
India Cements | Cement - Major | 83.05 | -2.05 | -2.41 | 2,551.12 | 0.55 |
Indian Hotels | Hotels | 55.75 | -0.60 | -1.06 | 4,501.66 | 0.97 |
Jain Irrigation | Plastics | 60.40 | -2.95 | -4.66 | 2,747.68 | 0.59 |
JSW Steel | Steel - Large | 685.70 | -11.95 | -1.71 | 15,299.15 | 3.31 |
Jubilant Food | Miscellaneous | 1,224.95 | -20.00 | -1.61 | 7,990.32 | 1.73 |
Karnataka Bank | Banks - Private Sector | 133.35 | -3.55 | -2.59 | 2,511.69 | 0.54 |
MRF | Tyres | 11,985.40 | -205.45 | -1.69 | 5,083.18 | 1.10 |
NHPC | Power - Generation/Distribution | 21.50 | 0.85 | 4.12 | 26,446.60 | 5.72 |
Opto Circuits | Hospitals & Medical Services | 62.25 | -0.90 | -1.43 | 1,508.44 | 0.33 |
OracleFinancial | Software | 2,701.10 | 16.60 | 0.62 | 22,706.93 | 4.91 |
Oriental Bank | Banks - Public Sector | 254.40 | -8.10 | -3.09 | 7,422.40 | 1.60 |
Petronet LNG | Oil Drilling And Exploration | 141.10 | -2.50 | -1.74 | 10,582.50 | 2.29 |
Punj Lloyd | Infrastructure - General | 52.00 | -2.35 | -4.32 | 1,726.90 | 0.37 |
Rel Capital | Finance - Investments | 329.10 | -6.30 | -1.88 | 8,101.13 | 1.75 |
Reliance Comm | Telecommunications - Service | 64.45 | 1.00 | 1.58 | 13,302.65 | 2.88 |
Reliance Power | Power - Generation/Distribution | 66.15 | 0.55 | 0.84 | 18,555.91 | 4.01 |
SAIL | Steel - Large | 61.60 | -1.60 | -2.53 | 25,444.04 | 5.50 |
Sintex Ind | Diversified | 47.60 | -1.25 | -2.56 | 1,490.40 | 0.32 |
Sun TV Network | Media & Entertainment | 380.85 | -12.35 | -3.14 | 15,008.71 | 3.24 |
Syndicate Bank | Banks - Public Sector | 115.80 | -1.85 | -1.57 | 6,970.58 | 1.51 |
Tata Chemicals | Chemicals | 320.70 | -5.00 | -1.54 | 8,170.03 | 1.77 |
Tata Global Bev | Plantations - Tea & Coffee | 130.65 | -3.55 | -2.65 | 8,079.38 | 1.75 |
Tech Mahindra | Software | 977.05 | -49.15 | -4.79 | 12,505.12 | 2.70 |
Union Bank | Banks - Public Sector | 225.85 | -7.30 | -3.13 | 12,434.15 | 2.69 |
Unitech | Construction & Contracting - Civil | 24.55 | -0.60 | -2.39 | 6,423.02 | 1.39 |
United Phos | Chemicals | 123.05 | 0.30 | 0.24 | 5,446.25 | 1.18 |
Vijaya Bank | Banks - Public Sector | 48.95 | -0.90 | -1.81 | 2,425.66 | 0.52 |
Voltas | Diversified | 77.85 | -0.55 | -0.70 | 2,575.94 | 0.56 |
Welspun Corp | Steel - Tubes/Pipes | 57.60 | 1.75 | 3.13 | 1,514.58 | 0.33 |
CNX Midcap 50 company-wise closing for 2/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 506.70 | -4.45 | -0.87 | 10,737.40 | 2.30 |
Adani Enterpris | Trading | 212.95 | 6.15 | 2.97 | 23,420.46 | 5.03 |
Adani Power | Power - Generation/Distribution | 43.70 | 1.50 | 3.55 | 10,458.60 | 2.24 |
AdityaBirlaNuvo | Textiles - Manmade | 996.20 | 11.65 | 1.18 | 11,310.18 | 2.43 |
Allahabad Bank | Banks - Public Sector | 133.95 | 4.45 | 3.44 | 6,697.85 | 1.44 |
Andhra Bank | Banks - Public Sector | 98.85 | 2.55 | 2.65 | 5,531.45 | 1.19 |
Apollo Tyres | Tyres | 85.75 | -0.35 | -0.41 | 4,322.01 | 0.93 |
Ashok Leyland | Auto - LCVs/HCVs | 22.45 | 0.30 | 1.35 | 5,973.22 | 1.28 |
Aurobindo Pharm | Pharmaceuticals | 157.75 | 5.80 | 3.82 | 4,593.86 | 0.99 |
Bata India | Leather Products | 742.60 | 19.35 | 2.68 | 4,772.23 | 1.02 |
Bharat Forge | Castings & Forgings | 212.30 | 8.45 | 4.15 | 4,942.22 | 1.06 |
CESC | Power - Generation/Distribution | 279.65 | 6.95 | 2.55 | 3,523.59 | 0.76 |
Crompton Greave | Electric Equipment | 96.55 | 2.70 | 2.88 | 6,193.60 | 1.33 |
Dish TV India | Media & Entertainment | 69.95 | 1.95 | 2.87 | 7,465.79 | 1.60 |
Divis Labs | Pharmaceuticals | 1,042.55 | 46.85 | 4.71 | 13,838.21 | 2.97 |
GMR Infra | Infrastructure - General | 22.60 | -0.05 | -0.22 | 8,796.90 | 1.89 |
HDIL | Construction & Contracting - Real Estate | 50.90 | 0.90 | 1.80 | 2,132.73 | 0.46 |
Hexaware Tech | Software | 89.35 | 1.75 | 2.00 | 2,651.39 | 0.57 |
Hind Zinc | Metals - Non Ferrous | 120.35 | 0.40 | 0.33 | 50,851.71 | 10.91 |
IDBI Bank | Banks - Public Sector | 84.15 | 1.55 | 1.88 | 10,757.96 | 2.31 |
IFCI | Finance - Term Lending Institutions | 28.20 | 0.90 | 3.30 | 4,686.95 | 1.01 |
India Cements | Cement - Major | 85.10 | -0.10 | -0.12 | 2,614.09 | 0.56 |
Indian Hotels | Hotels | 56.35 | 1.15 | 2.08 | 4,550.11 | 0.98 |
Jain Irrigation | Plastics | 63.35 | 1.40 | 2.26 | 2,881.88 | 0.62 |
JSW Steel | Steel - Large | 697.65 | 34.45 | 5.19 | 15,565.77 | 3.34 |
Jubilant Food | Miscellaneous | 1,244.95 | -3.95 | -0.32 | 8,120.78 | 1.74 |
Karnataka Bank | Banks - Private Sector | 136.90 | 2.90 | 2.16 | 2,578.56 | 0.55 |
MRF | Tyres | 12,190.85 | 117.05 | 0.97 | 5,170.31 | 1.11 |
NHPC | Power - Generation/Distribution | 20.65 | 0.20 | 0.98 | 25,401.03 | 5.45 |
Opto Circuits | Hospitals & Medical Services | 63.15 | 2.20 | 3.61 | 1,530.25 | 0.33 |
OracleFinancial | Software | 2,684.50 | 135.60 | 5.32 | 22,567.38 | 4.84 |
Oriental Bank | Banks - Public Sector | 262.50 | 8.70 | 3.43 | 7,658.73 | 1.64 |
Petronet LNG | Oil Drilling And Exploration | 143.60 | 4.85 | 3.50 | 10,770.00 | 2.31 |
Punj Lloyd | Infrastructure - General | 54.35 | 1.05 | 1.97 | 1,804.94 | 0.39 |
Rel Capital | Finance - Investments | 335.40 | 13.25 | 4.11 | 8,256.21 | 1.77 |
Reliance Comm | Telecommunications - Service | 63.45 | 6.40 | 11.22 | 13,096.25 | 2.81 |
Reliance Power | Power - Generation/Distribution | 65.60 | 2.55 | 4.04 | 18,401.63 | 3.95 |
SAIL | Steel - Large | 63.20 | 0.50 | 0.80 | 26,104.92 | 5.60 |
Sintex Ind | Diversified | 48.85 | 1.50 | 3.17 | 1,529.54 | 0.33 |
Sun TV Network | Media & Entertainment | 393.20 | 3.80 | 0.98 | 15,495.41 | 3.33 |
Syndicate Bank | Banks - Public Sector | 117.65 | 3.65 | 3.20 | 7,081.94 | 1.52 |
Tata Chemicals | Chemicals | 325.70 | 2.10 | 0.65 | 8,297.41 | 1.78 |
Tata Global Bev | Plantations - Tea & Coffee | 134.20 | 2.75 | 2.09 | 8,298.91 | 1.78 |
Tech Mahindra | Software | 1,026.20 | -34.95 | -3.29 | 13,134.18 | 2.82 |
Union Bank | Banks - Public Sector | 233.15 | 14.20 | 6.49 | 12,836.05 | 2.75 |
Unitech | Construction & Contracting - Civil | 25.15 | 0.15 | 0.60 | 6,580.00 | 1.41 |
United Phos | Chemicals | 122.75 | 2.80 | 2.33 | 5,432.97 | 1.17 |
Vijaya Bank | Banks - Public Sector | 49.85 | 1.50 | 3.10 | 2,470.26 | 0.53 |
Voltas | Diversified | 78.40 | 0.00 | 0.00 | 2,594.14 | 0.56 |
Welspun Corp | Steel - Tubes/Pipes | 55.85 | 0.45 | 0.81 | 1,468.57 | 0.32 |
CNX Midcap 50 company-wise closing for 28/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 488.75 | -0.20 | -0.04 | 10,357.02 | 2.31 |
Adani Enterpris | Trading | 202.20 | 9.95 | 5.18 | 22,238.16 | 4.95 |
Adani Power | Power - Generation/Distribution | 40.65 | 1.40 | 3.57 | 9,728.65 | 2.17 |
AdityaBirlaNuvo | Textiles - Manmade | 975.55 | 5.00 | 0.52 | 11,075.73 | 2.47 |
Allahabad Bank | Banks - Public Sector | 126.40 | 2.25 | 1.81 | 6,320.33 | 1.41 |
Andhra Bank | Banks - Public Sector | 94.65 | 1.05 | 1.12 | 5,296.43 | 1.18 |
Apollo Tyres | Tyres | 83.45 | 2.75 | 3.41 | 4,206.09 | 0.94 |
Ashok Leyland | Auto - LCVs/HCVs | 21.85 | -0.25 | -1.13 | 5,813.58 | 1.29 |
Aurobindo Pharm | Pharmaceuticals | 145.95 | 15.50 | 11.88 | 4,250.23 | 0.95 |
Bata India | Leather Products | 718.35 | 8.25 | 1.16 | 4,616.39 | 1.03 |
Bharat Forge | Castings & Forgings | 207.10 | 6.00 | 2.98 | 4,821.17 | 1.07 |
CESC | Power - Generation/Distribution | 264.85 | 0.20 | 0.08 | 3,337.11 | 0.74 |
Crompton Greave | Electric Equipment | 93.80 | 1.35 | 1.46 | 6,017.19 | 1.34 |
Dish TV India | Media & Entertainment | 67.10 | 1.85 | 2.84 | 7,161.61 | 1.60 |
Divis Labs | Pharmaceuticals | 987.50 | -12.25 | -1.23 | 13,107.51 | 2.92 |
GMR Infra | Infrastructure - General | 21.60 | 0.75 | 3.60 | 8,407.66 | 1.87 |
HDIL | Construction & Contracting - Real Estate | 46.20 | 0.80 | 1.76 | 1,935.80 | 0.43 |
Hexaware Tech | Software | 84.55 | 0.25 | 0.30 | 2,508.96 | 0.56 |
Hind Zinc | Metals - Non Ferrous | 121.30 | 4.65 | 3.99 | 51,253.12 | 11.42 |
IDBI Bank | Banks - Public Sector | 80.25 | 0.45 | 0.56 | 10,259.38 | 2.29 |
IFCI | Finance - Term Lending Institutions | 26.10 | 0.95 | 3.78 | 4,337.92 | 0.97 |
India Cements | Cement - Major | 83.65 | -0.20 | -0.24 | 2,569.55 | 0.57 |
Indian Hotels | Hotels | 53.55 | -0.45 | -0.83 | 4,324.02 | 0.96 |
Jain Irrigation | Plastics | 61.35 | -0.20 | -0.32 | 2,790.90 | 0.62 |
JSW Steel | Steel - Large | 672.35 | 72.65 | 12.11 | 15,001.28 | 3.34 |
Jubilant Food | Miscellaneous | 1,246.95 | 24.85 | 2.03 | 8,133.82 | 1.81 |
Karnataka Bank | Banks - Private Sector | 130.75 | 3.90 | 3.07 | 2,462.72 | 0.55 |
MRF | Tyres | 11,971.80 | 353.85 | 3.05 | 5,077.41 | 1.13 |
NHPC | Power - Generation/Distribution | 19.85 | -0.15 | -0.75 | 24,416.97 | 5.44 |
Opto Circuits | Hospitals & Medical Services | 59.95 | 6.55 | 12.27 | 1,452.70 | 0.32 |
OracleFinancial | Software | 2,560.30 | 19.65 | 0.77 | 21,523.28 | 4.79 |
Oriental Bank | Banks - Public Sector | 251.80 | 12.90 | 5.40 | 7,346.55 | 1.64 |
Petronet LNG | Oil Drilling And Exploration | 135.50 | 2.05 | 1.54 | 10,162.50 | 2.26 |
Punj Lloyd | Infrastructure - General | 55.75 | 10.80 | 24.03 | 1,851.43 | 0.41 |
Rel Capital | Finance - Investments | 312.70 | 11.60 | 3.85 | 7,697.42 | 1.71 |
Reliance Comm | Telecommunications - Service | 55.30 | 4.25 | 8.33 | 11,414.07 | 2.54 |
Reliance Power | Power - Generation/Distribution | 61.50 | 2.35 | 3.97 | 17,251.53 | 3.84 |
SAIL | Steel - Large | 62.55 | 1.55 | 2.54 | 25,836.44 | 5.75 |
Sintex Ind | Diversified | 46.05 | 1.75 | 3.95 | 1,441.87 | 0.32 |
Sun TV Network | Media & Entertainment | 390.50 | 12.10 | 3.20 | 15,389.00 | 3.43 |
Syndicate Bank | Banks - Public Sector | 109.95 | 2.40 | 2.23 | 6,618.44 | 1.47 |
Tata Chemicals | Chemicals | 321.60 | -0.55 | -0.17 | 8,192.96 | 1.82 |
Tata Global Bev | Plantations - Tea & Coffee | 127.85 | 4.35 | 3.52 | 7,906.23 | 1.76 |
Tech Mahindra | Software | 1,059.50 | 20.35 | 1.96 | 13,560.38 | 3.02 |
Union Bank | Banks - Public Sector | 218.00 | 7.45 | 3.54 | 12,001.97 | 2.67 |
Unitech | Construction & Contracting - Civil | 23.55 | 1.40 | 6.32 | 6,161.39 | 1.37 |
United Phos | Chemicals | 117.40 | 0.90 | 0.77 | 5,196.17 | 1.16 |
Vijaya Bank | Banks - Public Sector | 46.90 | 0.10 | 0.21 | 2,324.08 | 0.52 |
Voltas | Diversified | 75.35 | 0.25 | 0.33 | 2,493.22 | 0.56 |
Welspun Corp | Steel - Tubes/Pipes | 50.35 | 0.65 | 1.31 | 1,323.94 | 0.29 |
CNX Midcap 50 company-wise closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 488.95 | -2.85 | -0.58 | 10,361.26 | 2.37 |
Adani Enterpris | Trading | 192.25 | -1.40 | -0.72 | 21,143.85 | 4.84 |
Adani Power | Power - Generation/Distribution | 39.25 | -0.45 | -1.13 | 9,393.59 | 2.15 |
AdityaBirlaNuvo | Textiles - Manmade | 970.55 | -4.15 | -0.43 | 11,018.96 | 2.52 |
Allahabad Bank | Banks - Public Sector | 124.15 | -3.00 | -2.36 | 6,207.83 | 1.42 |
Andhra Bank | Banks - Public Sector | 93.60 | -0.45 | -0.48 | 5,237.67 | 1.20 |
Apollo Tyres | Tyres | 80.70 | -2.15 | -2.60 | 4,067.48 | 0.93 |
Ashok Leyland | Auto - LCVs/HCVs | 22.10 | -0.25 | -1.12 | 5,880.10 | 1.35 |
Aurobindo Pharm | Pharmaceuticals | 130.45 | -6.15 | -4.50 | 3,798.85 | 0.87 |
Bata India | Leather Products | 710.10 | -10.95 | -1.52 | 4,563.37 | 1.05 |
Bharat Forge | Castings & Forgings | 201.10 | 0.15 | 0.07 | 4,681.49 | 1.07 |
CESC | Power - Generation/Distribution | 264.65 | -0.60 | -0.23 | 3,334.59 | 0.76 |
Crompton Greave | Electric Equipment | 92.45 | 0.65 | 0.71 | 5,930.59 | 1.36 |
Dish TV India | Media & Entertainment | 65.25 | 0.75 | 1.16 | 6,964.16 | 1.60 |
Divis Labs | Pharmaceuticals | 999.75 | 13.05 | 1.32 | 13,270.11 | 3.04 |
GMR Infra | Infrastructure - General | 20.85 | -1.00 | -4.58 | 8,115.73 | 1.86 |
HDIL | Construction & Contracting - Real Estate | 45.40 | -1.20 | -2.58 | 1,902.28 | 0.44 |
Hexaware Tech | Software | 84.30 | -1.75 | -2.03 | 2,501.54 | 0.57 |
Hind Zinc | Metals - Non Ferrous | 116.65 | 0.85 | 0.73 | 49,288.35 | 11.29 |
IDBI Bank | Banks - Public Sector | 79.80 | -1.40 | -1.72 | 10,201.85 | 2.34 |
IFCI | Finance - Term Lending Institutions | 25.15 | -1.35 | -5.09 | 4,180.02 | 0.96 |
India Cements | Cement - Major | 83.85 | 2.05 | 2.51 | 2,575.69 | 0.59 |
