BSE's Sector wise report card
The 30 component SENSEX closed up by 7.03 points to close at 19,642.75. National Stock Exchange's Nifty closed up by 3.35 points at 5,943.05 .
Indian stock markets highlights for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
IDFC | DLF | DLF |
TATASTEEL | AMBUJACEM | SBIN |
CIPLA | RELIANCE | RELIANCE |
JINDALSTEL | BPCL | HCLTECH |
BHARTIARTL | HCLTECH | UNITECH |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
TATASTEEL | RELIANCE | SBIN |
JINDALSTEL | HEROMOTOCO | DLF |
CIPLA | COALINDIA | MCDOWELL-N |
BHARTIARTL | GAIL | RELIANCE |
SBIN | TCS | UNITECH |
52 Week High
BSE | NSE |
WOCKPHARMA | BLUEDART |
TECHM | WOCKPHARMA |
MINDTREE | TCS |
52 Week Low
BSE | NSE |
PRASGLOFIN | ZENITHBIR |
FCSSOFT | LGBFORGE |
SAARCNET | PARAPRINT |
Sector wise performance report card for Bombay Stock Exchange:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
170.22 | 0.02 | 170.18 | 170.18 | 170.22 | 169.78 | |
AUTO | 10924.34 | -0.27 | 10953.50 | 10974.90 | 10996.50 | 10896.20 |
BANKEX | 14188.86 | -0.38 | 14243.30 | 14309.50 | 14312.30 | 14172.30 |
BSE IPO | 1779.72 | 0.36 | 1773.41 | 1779.94 | 1786.48 | 1773.20 |
BSE Power | 1850.68 | -0.35 | 1857.15 | 1863.60 | 1865.13 | 1849.45 |
BSE REALTY | 2134.64 | 0.77 | 2118.33 | 2129.94 | 2164.47 | 2127.97 |
BSE_100 | 5978.97 | -0.01 | 5979.48 | 6000.07 | 6008.75 | 5972.86 |
BSE_200 | 2414.68 | 0.00 | 2414.56 | 2424.10 | 2425.35 | 2412.74 |
BSE_500 | 7505.17 | 0.02 | 7503.39 | 7531.05 | 7535.53 | 7499.94 |
BSE_CD | 7144.97 | -1.37 | 7244.12 | 7245.55 | 7254.71 | 7129.91 |
BSE_CG | 9865.91 | -0.47 | 9912.36 | 9954.21 | 9954.21 | 9853.07 |
BSE_FMCG | 5838.09 | -0.47 | 5865.44 | 5878.13 | 5905.87 | 5823.92 |
BSE_H | 7995.70 | -0.17 | 8009.61 | 8022.24 | 8036.02 | 7987.78 |
BSE_IT | 6591.69 | 0.60 | 6552.49 | 6565.09 | 6601.67 | 6558.84 |
BSE_PS | 7375.12 | -0.18 | 7388.77 | 7420.58 | 7428.16 | 7367.23 |
BSE_TECK | 3813.27 | 0.29 | 3802.35 | 3813.55 | 3819.52 | 3805.31 |
DOL100 | 1143.61 | 0.18 | 1141.60 | 1146.42 | 1148.65 | 1141.67 |
DOL200 | 743.31 | 0.19 | 741.90 | 744.83 | 746.41 | 742.16 |
DOL30 | 2981.73 | 0.22 | 2975.16 | 2989.50 | 2994.56 | 2976.60 |
METAL | 9932.70 | -0.61 | 9993.25 | 10036.60 | 10040.50 | 9916.43 |
MIDCAP | 6717.81 | -0.17 | 6729.07 | 6737.30 | 6752.76 | 6711.53 |
OIL &GAS | 9170.01 | 1.70 | 9016.85 | 9093.60 | 9194.58 | 9072.80 |
SENSEX | 19642.75 | 0.04 | 19635.70 | 19717.90 | 19742.40 | 19619.90 |
SMLCAP | 6673.72 | 0.36 | 6649.73 | 6656.99 | 6699.55 | 6656.99 |
BSE Shariah50 | 1243.06 | 0.22 | 1240.32 | 1244.46 | 1245.43 | 1240.93 |
No comments:
Post a Comment