30 component most followed index BSE's SENSEX declined by 20 points today thus closing at 19,639. NSE's broader index NIFTY ended the day at 5,959 down by 2.30 points. SAIL led the worst stock list by loosing 4.27 perc on government selling stake news.
Major updates from Indian stock markets are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
JPASSO | JINDALSTEL | JUBLFOOD |
NTPC | KOTAKBANK | MCDOWELL-N |
COALINDIA | AMBUJACEM | SBIN |
HINDUNILVR | ULTRACEMCO | INFY |
SIEMENS | MARUTI | JPASSOCIAT |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
NTPC | JINDALSTEL | JUBLFOOD |
COALINDIA | MARUTI | SAYAJHOTEL |
BHEL | HDFC | MCDOWELL-N |
HINDUNILVR | TCS | SBIN |
LT | HINDALCO | SUZLON |
52 Week High
BSE | NSE |
SHREECEM | SHREECEM |
MARUTI | MARUTI |
BOMBAYCYCLE | KOTAKBANK |
52 Week Low
BSE | NSE |
SAGARPRODUCTIONS | DHANUS |
MEGACORPORATION | RMMIL |
SAARCNET | KRISHNAENG |
BSE's sectoral indices closing:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
977.31 | 0.10 | 976.38 | 981.03 | 982.35 | 976.22 | |
AUTO | 10906.60 | 0.01 | 10905.70 | 10960.30 | 10975.20 | 10883.80 |
BANKEX | 14253.68 | -0.34 | 14302.10 | 14345.50 | 14383.50 | 14232.10 |
BSE IPO | 1843.97 | 0.03 | 1843.39 | 1845.57 | 1864.82 | 1840.97 |
BSE Power | 1902.15 | -0.49 | 1911.56 | 1917.99 | 1922.43 | 1897.42 |
BSE REALTY | 2211.18 | 0.78 | 2193.96 | 2205.96 | 2233.52 | 2191.75 |
BSE_100 | 6018.86 | 0.10 | 6012.91 | 6033.48 | 6049.75 | 6011.99 |
BSE_200 | 2431.57 | 0.10 | 2429.02 | 2439.70 | 2444.43 | 2429.08 |
BSE_500 | 7570.57 | 0.09 | 7563.84 | 7594.95 | 7610.76 | 7563.14 |
BSE_CD | 7561.67 | 0.06 | 7557.14 | 7583.08 | 7659.58 | 7546.12 |
BSE_CG | 10233.28 | -0.93 | 10329.20 | 10381.90 | 10381.90 | 10190.20 |
BSE_FMCG | 5875.34 | 0.32 | 5856.54 | 5886.11 | 5891.89 | 5834.46 |
BSE_H | 8026.86 | -0.09 | 8034.37 | 8063.79 | 8083.54 | 8012.35 |
BSE_IT | 6381.64 | 0.62 | 6342.09 | 6364.02 | 6385.36 | 6353.40 |
BSE_PS | 7422.94 | -0.57 | 7465.58 | 7506.85 | 7516.23 | 7412.15 |
BSE_TECK | 3775.44 | 0.60 | 3752.75 | 3770.30 | 3778.58 | 3759.92 |
DOL100 | 1171.88 | 0.30 | 1168.36 | 1173.91 | 1179.19 | 1170.52 |
DOL200 | 761.92 | 0.31 | 759.59 | 762.93 | 766.82 | 761.11 |
DOL30 | 3034.71 | 0.10 | 3031.68 | 3047.08 | 3053.90 | 3030.33 |
METAL | 10360.45 | 0.29 | 10330.10 | 10403.10 | 10485.80 | 10346.40 |
MIDCAP | 6865.30 | 0.02 | 6863.70 | 6875.51 | 6911.94 | 6860.90 |
OIL &GAS | 9192.98 | -0.18 | 9209.68 | 9247.99 | 9286.82 | 9176.73 |
SENSEX | 19639.72 | -0.10 | 19659.80 | 19737.80 | 19767.20 | 19611.30 |
SMLCAP | 6952.46 | 0.24 | 6935.67 | 6944.80 | 6989.65 | 6944.80 |
BSE Shariah50 | 1256.76 | 0.11 | 1255.35 | 1259.42 | 1262.53 | 1255.85 |
No comments:
Post a Comment