Sector-wise performance report card for BSE
The 30 component BSE's Sensex declined by 91.37 points at 19,659.82. National Stock Exchange's NIFTY also closing down by 30.35 points, thus closing at 5,956.90 today. Indian Tobacco company remained the worst hit stock declining by 1.58 percent to Rs 302.05 . Almost all of the sectoral indices at BSE declined today.
Major highlights for Indian stock markets for today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
JPASSOCIAT | SUNPHARMA | MCDOWELL-N |
BHEL | AMBUJACEM | SBIN |
BANKBARODA | ACC | JUBLFOOD |
BHARTUARTL | RANBAXY | DLF |
BPCL | GAIL | ICICIBANK |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
BHEL | SUNPHARMA | HAVELLS |
BHARTIARTL | GAIL | MCDOWELL-N |
STER | BAJAJ-AUTO | SBIN |
TATAMOTORS | CIPLA | JUBLFOOD |
ITC | SBIN | CEBBCO |
52 Week High
BSE | NSE |
ASIANPAINT | ASIANPAINT |
KANSAINER | KANSAINER |
BOMBAYCYCLE | SOLARINDS |
52 Week Low
BSE | NSE |
FOURTHGENERATION | DHANUS |
FCSSOFT | ZENITHBIR |
MEGACORPORATION | SGL |
NIFTY | |
SENSEX | 19659.82 |
MIDCAP | 6863.70 |
BSE REALTY | 2193.96 |
BSE BANKEX | 14302.10 |
BSE METALS | 10330.07 |
BSE FMCG | 5856.54 |
BSE SMALLCAP |
No comments:
Post a Comment