BSE's Oil and Gas sector updates for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 369.70 | -4.00 | -1.07 | 26,732.42 | 3.48 |
Cairn India | Drilling-Exploration | 289.15 | -1.90 | -0.65 | 55,234.12 | 7.20 |
Castrol | Lubricants | 310.30 | -5.50 | -1.74 | 15,346.23 | 2.00 |
GAIL | Drilling-Exploration | 311.95 | -2.40 | -0.76 | 39,570.15 | 5.16 |
HPCL | Refineries | 279.75 | -3.05 | -1.08 | 9,473.10 | 1.23 |
IOC | Refineries | 282.75 | -7.45 | -2.57 | 68,650.36 | 8.95 |
Oil India | Drilling-Exploration | 520.55 | 6.95 | 1.35 | 31,292.13 | 4.08 |
ONGC | Drilling-Exploration | 307.40 | -2.90 | -0.93 | 262,995.77 | 34.27 |
Petronet LNG | Drilling-Exploration | 139.55 | -1.50 | -1.06 | 10,466.25 | 1.36 |
Reliance | Refineries | 766.75 | -10.05 | -1.29 | 247,559.30 | 32.26 |
BSE's Oil and Gas sector updates for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 373.70 | -4.20 | -1.11 | 27,021.66 | 3.48 |
Cairn India | Drilling-Exploration | 291.05 | -3.15 | -1.07 | 55,597.07 | 7.17 |
Castrol | Lubricants | 315.80 | -4.85 | -1.51 | 15,618.24 | 2.01 |
GAIL | Drilling-Exploration | 314.35 | -7.25 | -2.25 | 39,874.59 | 5.14 |
HPCL | Refineries | 282.80 | -3.15 | -1.10 | 9,576.38 | 1.23 |
IOC | Refineries | 290.20 | 5.85 | 2.06 | 70,459.18 | 9.08 |
Oil India | Drilling-Exploration | 513.60 | 5.05 | 0.99 | 30,874.34 | 3.98 |
ONGC | Drilling-Exploration | 310.30 | -6.40 | -2.02 | 265,476.86 | 34.22 |
Petronet LNG | Drilling-Exploration | 141.05 | -2.40 | -1.67 | 10,578.75 | 1.36 |
Reliance | Refineries | 776.80 | -17.15 | -2.16 | 250,804.13 | 32.33 |
BSE's Oil and Gas sector updates for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 377.90 | 0.80 | 0.21 | 27,325.35 | 3.47 |
Cairn India | Drilling-Exploration | 294.20 | 8.40 | 2.94 | 56,198.79 | 7.14 |
Castrol | Lubricants | 320.65 | -1.30 | -0.40 | 15,858.10 | 2.01 |
GAIL | Drilling-Exploration | 321.60 | 0.70 | 0.22 | 40,794.23 | 5.18 |
HPCL | Refineries | 285.95 | 2.95 | 1.04 | 9,683.05 | 1.23 |
IOC | Refineries | 284.35 | 3.15 | 1.12 | 69,038.83 | 8.77 |
Oil India | Drilling-Exploration | 508.55 | -0.75 | -0.15 | 30,570.77 | 3.88 |
ONGC | Drilling-Exploration | 316.70 | 8.50 | 2.76 | 270,952.37 | 34.41 |
Petronet LNG | Drilling-Exploration | 143.45 | 4.75 | 3.42 | 10,758.75 | 1.37 |
Reliance | Refineries | 793.95 | 15.80 | 2.03 | 256,341.32 | 32.55 |
BSE's Oil and Gas sector updates for 1/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 377.10 | -1.05 | -0.28 | 27,267.51 | 3.53 |
Cairn India | Drilling-Exploration | 285.80 | 13.65 | 5.02 | 54,594.20 | 7.07 |
Castrol | Lubricants | 321.95 | 5.25 | 1.66 | 15,922.40 | 2.06 |
GAIL | Drilling-Exploration | 320.90 | 1.75 | 0.55 | 40,705.44 | 5.27 |
HPCL | Refineries | 283.00 | -2.10 | -0.74 | 9,583.15 | 1.24 |
IOC | Refineries | 281.20 | -0.25 | -0.09 | 68,274.02 | 8.84 |
Oil India | Drilling-Exploration | 509.30 | -1.95 | -0.38 | 30,615.85 | 3.96 |
ONGC | Drilling-Exploration | 308.20 | -3.35 | -1.08 | 263,680.21 | 34.14 |
Petronet LNG | Drilling-Exploration | 138.70 | 3.30 | 2.44 | 10,402.50 | 1.35 |
Reliance | Refineries | 778.15 | 4.45 | 0.58 | 251,240.00 | 32.53 |
BSE's Oil and Gas sector updates for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 378.15 | 3.50 | 0.93 | 27,343.43 | 3.55 |
Cairn India | Drilling-Exploration | 272.15 | -4.95 | -1.79 | 51,986.74 | 6.75 |
Castrol | Lubricants | 316.70 | 12.55 | 4.13 | 15,662.75 | 2.03 |
GAIL | Drilling-Exploration | 319.15 | 15.25 | 5.02 | 40,483.46 | 5.25 |
HPCL | Refineries | 285.10 | 4.15 | 1.48 | 9,654.26 | 1.25 |
IOC | Refineries | 281.45 | 7.50 | 2.74 | 68,334.72 | 8.87 |
Oil India | Drilling-Exploration | 511.25 | 2.30 | 0.45 | 30,733.08 | 3.99 |
ONGC | Drilling-Exploration | 311.55 | 8.85 | 2.92 | 266,546.29 | 34.58 |
Petronet LNG | Drilling-Exploration | 135.40 | 2.05 | 1.54 | 10,155.00 | 1.32 |
Reliance | Refineries | 773.70 | -9.70 | -1.24 | 249,803.23 | 32.41 |
BSE's Oil and Gas sector updates for 25/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 372.60 | 7.40 | 2.03 | 26,942.12 | 3.48 |
Cairn India | Drilling-Exploration | 277.65 | 0.10 | 0.04 | 53,037.37 | 6.85 |
Castrol | Lubricants | 297.10 | -4.20 | -1.39 | 14,693.41 | 1.90 |
GAIL | Drilling-Exploration | 313.95 | -6.20 | -1.94 | 39,823.85 | 5.14 |
HPCL | Refineries | 282.05 | -1.70 | -0.60 | 9,550.98 | 1.23 |
IOC | Refineries | 279.15 | -11.20 | -3.86 | 67,776.29 | 8.75 |
Oil India | Drilling-Exploration | 509.60 | 20.35 | 4.16 | 30,633.89 | 3.95 |
ONGC | Drilling-Exploration | 304.60 | 8.75 | 2.96 | 260,600.23 | 33.64 |
Petronet LNG | Drilling-Exploration | 137.25 | -1.75 | -1.26 | 10,293.75 | 1.33 |
Reliance | Refineries | 809.70 | -1.10 | -0.14 | 261,426.49 | 33.74 |
BSE's Oil and Gas sector updates for 18/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 391.05 | -8.90 | -2.23 | 28,276.21 | 3.49 |
Cairn India | Drilling-Exploration | 296.20 | 3.05 | 1.04 | 56,579.46 | 6.99 |
Castrol | Lubricants | 328.95 | -4.00 | -1.20 | 16,268.59 | 2.01 |
GAIL | Drilling-Exploration | 313.85 | -10.25 | -3.16 | 39,811.16 | 4.92 |
HPCL | Refineries | 300.60 | -4.50 | -1.47 | 10,179.14 | 1.26 |
IOC | Refineries | 309.85 | -7.10 | -2.24 | 75,230.11 | 9.29 |
Oil India | Drilling-Exploration | 542.20 | -4.95 | -0.90 | 32,593.59 | 4.02 |
ONGC | Drilling-Exploration | 317.35 | -1.95 | -0.61 | 271,508.48 | 33.52 |
Petronet LNG | Drilling-Exploration | 146.45 | -0.50 | -0.34 | 10,983.75 | 1.36 |
Reliance | Refineries | 831.60 | -12.20 | -1.45 | 268,497.31 | 33.15 |
BSE's Oil and Gas sector updates for 14/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 397.10 | 6.45 | 1.65 | 28,713.68 | 3.48 |
Cairn India | Drilling-Exploration | 295.80 | -1.25 | -0.42 | 56,503.05 | 6.85 |
Castrol | Lubricants | 328.65 | -0.65 | -0.20 | 16,253.75 | 1.97 |
GAIL | Drilling-Exploration | 332.75 | -7.10 | -2.09 | 42,208.59 | 5.12 |
HPCL | Refineries | 305.50 | 4.75 | 1.58 | 10,345.06 | 1.25 |
IOC | Refineries | 310.40 | 2.35 | 0.76 | 75,363.65 | 9.13 |
Oil India | Drilling-Exploration | 549.00 | 4.85 | 0.89 | 33,002.36 | 4.00 |
ONGC | Drilling-Exploration | 320.05 | 3.35 | 1.06 | 273,818.46 | 33.18 |
Petronet LNG | Drilling-Exploration | 147.55 | 2.20 | 1.51 | 11,066.25 | 1.34 |
Reliance | Refineries | 860.65 | 16.80 | 1.99 | 277,876.64 | 33.68 |
BSE's Oil and Gas sector updates for 13/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 390.65 | -6.65 | -1.67 | 28,247.29 | 3.46 |
Cairn India | Drilling-Exploration | 297.05 | -0.70 | -0.24 | 56,741.82 | 6.95 |
Castrol | Lubricants | 329.30 | -0.25 | -0.08 | 16,285.90 | 1.99 |
GAIL | Drilling-Exploration | 339.85 | -5.80 | -1.68 | 43,109.20 | 5.28 |
HPCL | Refineries | 300.75 | -4.45 | -1.46 | 10,184.21 | 1.25 |
IOC | Refineries | 308.05 | -2.45 | -0.79 | 74,793.08 | 9.16 |
Oil India | Drilling-Exploration | 544.15 | -6.20 | -1.13 | 32,710.81 | 4.01 |
ONGC | Drilling-Exploration | 316.70 | -8.20 | -2.52 | 270,952.37 | 33.19 |
Petronet LNG | Drilling-Exploration | 145.35 | -2.30 | -1.56 | 10,901.25 | 1.34 |
Reliance | Refineries | 843.85 | -3.65 | -0.43 | 272,452.45 | 33.37 |
BSE's Oil and Gas sector updates for 12/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 397.30 | -2.70 | -0.68 | 28,728.14 | 3.47 |
Cairn India | Drilling-Exploration | 297.75 | -10.00 | -3.25 | 56,875.54 | 6.88 |
Castrol | Lubricants | 329.55 | -2.45 | -0.74 | 16,298.26 | 1.97 |
GAIL | Drilling-Exploration | 345.65 | 0.75 | 0.22 | 43,844.92 | 5.30 |
HPCL | Refineries | 305.20 | -1.95 | -0.63 | 10,334.90 | 1.25 |
IOC | Refineries | 310.50 | -2.50 | -0.80 | 75,387.92 | 9.11 |
Oil India | Drilling-Exploration | 550.35 | 1.45 | 0.26 | 33,083.52 | 4.00 |
ONGC | Drilling-Exploration | 324.90 | 0.50 | 0.15 | 277,967.87 | 33.60 |
Petronet LNG | Drilling-Exploration | 147.65 | -0.40 | -0.27 | 11,073.75 | 1.34 |
Reliance | Refineries | 847.50 | 3.80 | 0.45 | 273,630.92 | 33.08 |
BSE's Oil and Gas sector updates for 11/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 400.00 | -5.15 | -1.27 | 28,923.37 | 3.49 |
Cairn India | Drilling-Exploration | 307.75 | 1.95 | 0.64 | 58,785.71 | 7.10 |
Castrol | Lubricants | 332.00 | 4.05 | 1.23 | 16,419.43 | 1.98 |
GAIL | Drilling-Exploration | 344.90 | 3.30 | 0.97 | 43,749.79 | 5.28 |
HPCL | Refineries | 307.15 | -3.35 | -1.08 | 10,400.94 | 1.26 |
IOC | Refineries | 313.00 | 0.90 | 0.29 | 75,994.91 | 9.17 |
Oil India | Drilling-Exploration | 548.90 | -1.35 | -0.25 | 32,996.35 | 3.98 |
ONGC | Drilling-Exploration | 324.40 | -1.30 | -0.40 | 277,540.10 | 33.51 |
Petronet LNG | Drilling-Exploration | 148.05 | 2.50 | 1.72 | 11,103.75 | 1.34 |
Reliance | Refineries | 843.70 | -7.30 | -0.86 | 272,404.02 | 32.89 |
BSE's Oil and Gas sector updates for 7/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 390.35 | 5.95 | 1.55 | 28,225.59 | 3.46 |
Cairn India | Drilling-Exploration | 297.85 | -1.25 | -0.42 | 56,892.55 | 6.98 |
Castrol | Lubricants | 316.95 | -2.50 | -0.78 | 15,675.12 | 1.92 |
GAIL | Drilling-Exploration | 331.95 | -1.80 | -0.54 | 42,107.11 | 5.17 |
HPCL | Refineries | 302.90 | 2.60 | 0.87 | 10,257.02 | 1.26 |
IOC | Refineries | 307.70 | 1.20 | 0.39 | 74,708.10 | 9.17 |
Oil India | Drilling-Exploration | 534.95 | -12.45 | -2.27 | 32,157.77 | 3.95 |
ONGC | Drilling-Exploration | 320.05 | 1.60 | 0.50 | 273,818.46 | 33.61 |
Petronet LNG | Drilling-Exploration | 147.60 | -1.25 | -0.84 | 11,070.00 | 1.36 |
Reliance | Refineries | 835.65 | 0.85 | 0.10 | 269,789.31 | 33.12 |
BSE's Oil and Gas sector updates for 6/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 384.40 | -3.90 | -1.00 | 27,795.36 | 3.42 |
Cairn India | Drilling-Exploration | 299.10 | 6.75 | 2.31 | 57,131.31 | 7.02 |
Castrol | Lubricants | 319.45 | 2.40 | 0.76 | 15,798.76 | 1.94 |
GAIL | Drilling-Exploration | 333.75 | -2.80 | -0.83 | 42,335.43 | 5.20 |
HPCL | Refineries | 300.30 | -0.20 | -0.07 | 10,168.98 | 1.25 |
IOC | Refineries | 306.50 | -1.30 | -0.42 | 74,416.74 | 9.15 |
Oil India | Drilling-Exploration | 547.40 | 2.50 | 0.46 | 32,906.18 | 4.04 |
ONGC | Drilling-Exploration | 318.45 | 2.70 | 0.86 | 272,449.58 | 33.48 |
Petronet LNG | Drilling-Exploration | 148.85 | 3.70 | 2.55 | 11,163.75 | 1.37 |
Reliance | Refineries | 834.80 | 8.50 | 1.03 | 269,514.89 | 33.12 |
BSE's Oil and Gas sector updates for 5/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 388.30 | 3.20 | 0.83 | 28,077.36 | 3.48 |
Cairn India | Drilling-Exploration | 292.35 | 3.85 | 1.33 | 55,841.99 | 6.91 |
Castrol | Lubricants | 317.05 | 0.50 | 0.16 | 15,680.06 | 1.94 |
GAIL | Drilling-Exploration | 336.55 | 6.35 | 1.92 | 42,690.61 | 5.29 |
HPCL | Refineries | 300.50 | 2.20 | 0.74 | 10,175.75 | 1.26 |
IOC | Refineries | 307.80 | 4.50 | 1.48 | 74,732.38 | 9.25 |
Oil India | Drilling-Exploration | 544.90 | 17.55 | 3.33 | 32,755.90 | 4.06 |
ONGC | Drilling-Exploration | 315.75 | 4.05 | 1.30 | 270,139.60 | 33.44 |
Petronet LNG | Drilling-Exploration | 145.15 | 3.15 | 2.22 | 10,886.25 | 1.35 |
Reliance | Refineries | 826.30 | 13.75 | 1.69 | 266,770.67 | 33.03 |
BSE's Oil and Gas sector updates for 4/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 385.10 | -1.30 | -0.34 | 27,845.97 | 3.50 |
Cairn India | Drilling-Exploration | 288.50 | -4.50 | -1.54 | 55,106.60 | 6.93 |
Castrol | Lubricants | 316.55 | -4.00 | -1.25 | 15,655.33 | 1.97 |
GAIL | Drilling-Exploration | 330.20 | -1.90 | -0.57 | 41,885.12 | 5.26 |
HPCL | Refineries | 298.30 | -4.15 | -1.37 | 10,101.25 | 1.27 |
IOC | Refineries | 303.30 | 4.50 | 1.51 | 73,639.80 | 9.26 |
Oil India | Drilling-Exploration | 527.35 | -1.50 | -0.28 | 31,700.90 | 3.98 |
ONGC | Drilling-Exploration | 311.70 | -3.15 | -1.00 | 266,674.63 | 33.52 |
Petronet LNG | Drilling-Exploration | 142.00 | 0.20 | 0.14 | 10,650.00 | 1.34 |
Reliance | Refineries | 812.55 | 3.05 | 0.38 | 262,331.48 | 32.97 |
BSE's Oil and Gas sector updates for 21/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 390.05 | -2.95 | -0.75 | 28,203.90 | 3.41 |
Cairn India | Drilling-Exploration | 306.80 | -0.90 | -0.29 | 58,602.09 | 7.08 |
Castrol | Lubricants | 314.20 | 2.20 | 0.71 | 15,539.11 | 1.88 |
GAIL | Drilling-Exploration | 338.10 | 0.30 | 0.09 | 42,887.22 | 5.18 |
HPCL | Refineries | 313.80 | -3.85 | -1.21 | 10,626.12 | 1.28 |
IOC | Refineries | 314.15 | -3.75 | -1.18 | 76,274.13 | 9.22 |
Oil India | Drilling-Exploration | 542.15 | -3.55 | -0.65 | 32,590.59 | 3.94 |
ONGC | Drilling-Exploration | 321.35 | -7.60 | -2.31 | 274,930.68 | 33.22 |
Petronet LNG | Drilling-Exploration | 150.05 | -4.75 | -3.07 | 11,253.75 | 1.36 |
Reliance | Refineries | 856.75 | -18.60 | -2.12 | 276,601.44 | 33.43 |
BSE's Oil and Gas sector updates for 20/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 379.55 | -0.60 | -0.16 | 27,444.66 | 3.35 |
Cairn India | Drilling-Exploration | 309.20 | 4.95 | 1.63 | 59,057.04 | 7.20 |
Castrol | Lubricants | 310.45 | 1.45 | 0.47 | 15,353.65 | 1.87 |
GAIL | Drilling-Exploration | 339.15 | 1.50 | 0.44 | 43,020.41 | 5.24 |
HPCL | Refineries | 312.00 | 1.90 | 0.61 | 10,565.17 | 1.29 |
IOC | Refineries | 311.95 | -2.95 | -0.94 | 75,739.98 | 9.23 |
Oil India | Drilling-Exploration | 546.35 | 0.40 | 0.07 | 32,843.06 | 4.00 |
ONGC | Drilling-Exploration | 317.45 | -4.35 | -1.35 | 271,594.03 | 33.10 |
Petronet LNG | Drilling-Exploration | 149.95 | 0.55 | 0.37 | 11,246.25 | 1.37 |
Reliance | Refineries | 847.30 | 2.45 | 0.29 | 273,550.51 | 33.34 |
BSE's Oil and Gas sector updates for 19/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 379.55 | -0.60 | -0.16 | 27,444.66 | 3.35 |
Cairn India | Drilling-Exploration | 309.20 | 4.95 | 1.63 | 59,057.04 | 7.20 |
Castrol | Lubricants | 310.45 | 1.45 | 0.47 | 15,353.65 | 1.87 |
GAIL | Drilling-Exploration | 339.15 | 1.50 | 0.44 | 43,020.41 | 5.24 |
HPCL | Refineries | 312.00 | 1.90 | 0.61 | 10,565.17 | 1.29 |
IOC | Refineries | 311.95 | -2.95 | -0.94 | 75,739.98 | 9.23 |
Oil India | Drilling-Exploration | 546.35 | 0.40 | 0.07 | 32,843.06 | 4.00 |
ONGC | Drilling-Exploration | 317.45 | -4.35 | -1.35 | 271,594.03 | 33.10 |
Petronet LNG | Drilling-Exploration | 149.95 | 0.55 | 0.37 | 11,246.25 | 1.37 |
Reliance | Refineries | 847.30 | 2.45 | 0.29 | 273,550.51 | 33.34 |
BSE's Oil and Gas sector updates for 18/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 379.55 | -0.60 | -0.16 | 27,444.66 | 3.35 |
Cairn India | Drilling-Exploration | 309.20 | 4.95 | 1.63 | 59,057.04 | 7.20 |
Castrol | Lubricants | 310.45 | 1.45 | 0.47 | 15,353.65 | 1.87 |
GAIL | Drilling-Exploration | 339.15 | 1.50 | 0.44 | 43,020.41 | 5.24 |
HPCL | Refineries | 312.00 | 1.90 | 0.61 | 10,565.17 | 1.29 |
IOC | Refineries | 311.95 | -2.95 | -0.94 | 75,739.98 | 9.23 |
Oil India | Drilling-Exploration | 546.35 | 0.40 | 0.07 | 32,843.06 | 4.00 |
ONGC | Drilling-Exploration | 317.45 | -4.35 | -1.35 | 271,594.03 | 33.10 |
Petronet LNG | Drilling-Exploration | 149.95 | 0.55 | 0.37 | 11,246.25 | 1.37 |
Reliance | Refineries | 847.30 | 2.45 | 0.29 | 273,550.51 | 33.34 |
BSE's Oil and Gas sector updates for 14/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 387.40 | -14.40 | -3.58 | 28,012.28 | 3.38 |
Cairn India | Drilling-Exploration | 312.40 | -2.45 | -0.78 | 59,668.24 | 7.21 |
Castrol | Lubricants | 306.00 | 0.40 | 0.13 | 15,133.57 | 1.83 |
GAIL | Drilling-Exploration | 334.35 | 6.45 | 1.97 | 42,411.54 | 5.12 |
HPCL | Refineries | 313.15 | -3.95 | -1.25 | 10,604.11 | 1.28 |
IOC | Refineries | 316.15 | -3.70 | -1.16 | 76,759.72 | 9.27 |
Oil India | Drilling-Exploration | 544.20 | 1.70 | 0.31 | 32,713.82 | 3.95 |
ONGC | Drilling-Exploration | 321.65 | -1.95 | -0.60 | 275,187.34 | 33.24 |
Petronet LNG | Drilling-Exploration | 151.05 | 4.00 | 2.72 | 11,328.75 | 1.37 |
Reliance | Refineries | 855.15 | -23.10 | -2.63 | 276,084.88 | 33.35 |
BSE's Oil and Gas sector updates for 13/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 401.80 | -9.00 | -2.19 | 29,053.53 | 3.47 |
Cairn India | Drilling-Exploration | 314.85 | -2.65 | -0.83 | 60,136.19 | 7.17 |
Castrol | Lubricants | 305.60 | -5.40 | -1.74 | 15,113.79 | 1.80 |
GAIL | Drilling-Exploration | 327.90 | -6.55 | -1.96 | 41,593.37 | 4.96 |
HPCL | Refineries | 317.10 | -9.80 | -3.00 | 10,737.87 | 1.28 |
IOC | Refineries | 319.85 | 2.50 | 0.79 | 77,658.06 | 9.26 |
Oil India | Drilling-Exploration | 542.50 | 8.55 | 1.60 | 32,611.63 | 3.89 |
ONGC | Drilling-Exploration | 323.60 | 3.45 | 1.08 | 276,855.66 | 33.02 |
Petronet LNG | Drilling-Exploration | 147.05 | 3.15 | 2.19 | 11,028.75 | 1.32 |
Reliance | Refineries | 878.25 | 2.30 | 0.26 | 283,542.70 | 33.82 |
BSE's Oil and Gas sector updates for 11/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 402.30 | 0.70 | 0.17 | 29,089.68 | 3.54 |
Cairn India | Drilling-Exploration | 315.75 | 0.90 | 0.29 | 60,308.09 | 7.35 |
Castrol | Lubricants | 312.55 | -2.80 | -0.89 | 15,457.51 | 1.88 |
GAIL | Drilling-Exploration | 334.85 | -1.05 | -0.31 | 42,474.97 | 5.17 |
HPCL | Refineries | 319.20 | -0.75 | -0.23 | 10,808.98 | 1.32 |
IOC | Refineries | 312.60 | -2.90 | -0.92 | 75,897.79 | 9.24 |
Oil India | Drilling-Exploration | 536.55 | 3.90 | 0.73 | 32,253.95 | 3.93 |
ONGC | Drilling-Exploration | 308.40 | -5.05 | -1.61 | 263,851.32 | 32.14 |
Petronet LNG | Drilling-Exploration | 143.30 | -1.50 | -1.04 | 10,747.50 | 1.31 |
Reliance | Refineries | 867.80 | 3.60 | 0.42 | 280,168.93 | 34.12 |
7/2/2013 updates from BSE's Oil and Gas sector:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 411.05 | -7.70 | -1.84 | 29,722.38 | 3.55 |
Cairn India | Drilling-Exploration | 320.00 | -5.10 | -1.57 | 61,119.84 | 7.31 |
Castrol | Lubricants | 315.65 | 2.75 | 0.88 | 15,610.82 | 1.87 |
GAIL | Drilling-Exploration | 335.65 | -7.85 | -2.29 | 42,576.44 | 5.09 |
HPCL | Refineries | 319.45 | -11.50 | -3.47 | 10,817.45 | 1.29 |
IOC | Refineries | 325.05 | -6.60 | -1.99 | 78,920.60 | 9.44 |
Oil India | Drilling-Exploration | 526.55 | -2.95 | -0.56 | 31,652.81 | 3.78 |
ONGC | Drilling-Exploration | 319.90 | -1.95 | -0.61 | 273,690.13 | 32.72 |
Petronet LNG | Drilling-Exploration | 146.90 | 1.00 | 0.69 | 11,017.50 | 1.32 |
Reliance | Refineries | 871.05 | -3.85 | -0.44 | 281,218.19 | 33.62 |
6/2/2013 updates from BSE's Oil and Gas sector:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 418.75 | 7.05 | 1.71 | 30,279.15 | 3.59 |
Cairn India | Drilling-Exploration | 325.10 | 5.00 | 1.56 | 62,093.93 | 7.36 |
Castrol | Lubricants | 312.90 | -0.70 | -0.22 | 15,474.82 | 1.83 |
GAIL | Drilling-Exploration | 343.50 | -0.95 | -0.28 | 43,572.20 | 5.16 |
HPCL | Refineries | 330.95 | -0.20 | -0.06 | 11,206.87 | 1.33 |
IOC | Refineries | 331.65 | 0.30 | 0.09 | 80,523.04 | 9.54 |
Oil India | Drilling-Exploration | 529.50 | -1.20 | -0.23 | 31,830.15 | 3.77 |
ONGC | Drilling-Exploration | 321.85 | -3.20 | -0.98 | 275,358.45 | 32.64 |
Petronet LNG | Drilling-Exploration | 145.90 | -2.70 | -1.82 | 10,942.50 | 1.30 |
Reliance | Refineries | 874.90 | -1.45 | -0.17 | 282,461.16 | 33.48 |
5/2/2013 BSE's Oil and Gas sector:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 411.70 | -6.85 | -1.64 | 29,769.38 | 3.52 |
Cairn India | Drilling-Exploration | 320.10 | -2.35 | -0.73 | 61,138.94 | 7.23 |
Castrol | Lubricants | 313.60 | -2.15 | -0.68 | 15,509.44 | 1.83 |
GAIL | Drilling-Exploration | 344.45 | 5.55 | 1.64 | 43,692.70 | 5.17 |
HPCL | Refineries | 331.15 | 2.20 | 0.67 | 11,213.64 | 1.33 |
IOC | Refineries | 331.35 | 2.70 | 0.82 | 80,450.21 | 9.51 |
Oil India | Drilling-Exploration | 530.70 | -3.90 | -0.73 | 31,902.29 | 3.77 |
ONGC | Drilling-Exploration | 325.05 | -0.50 | -0.15 | 278,096.21 | 32.88 |
Petronet LNG | Drilling-Exploration | 148.60 | -1.85 | -1.23 | 11,145.00 | 1.32 |
Reliance | Refineries | 876.35 | -10.00 | -1.13 | 282,929.29 | 33.45 |
BSE's Oil and Gas index update for 4/2/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
BPCL | Refineries | 418.55 | -3.45 | -0.82 | 30,264.69 | 3.56 |
Cairn India | Drilling-Exploration | 322.45 | -4.00 | -1.23 | 61,587.79 | 7.25 |
Castrol | Lubricants | 315.75 | 6.60 | 2.13 | 15,615.77 | 1.84 |
GAIL | Drilling-Exploration | 338.90 | -3.75 | -1.09 | 42,988.70 | 5.06 |
