Sectorwise Realty, Consumer goods and Oil and gas gained while the other sectors saw selling and ended in red today.
Major updates from Indian stock markets for today are as follows:
NSE UpdatesTop Losers | Top Gainers | Most Active stocks |
GAIL | DLF | AXISBANK |
PNB | CIPLA | SBIN |
TATAPOWER | HINDUNILVR | ICICIBANK |
LnT | SESAGOA | RELIANCE |
JINDALSTEL | RELIANCE | CROMPGREAV |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
GAIL | CIPLA | SBIN |
TATAPOWER | HINDUNILVR | RELIANCE |
LT | RELIANCE | HDIL |
JINDALATEEL | TATASTEEL | AXISBANK |
TATAMOTORS | WIPRO | MUNDRAPORT |
52 Week High
BSE | NSE |
AXISBANK | AXISBANK |
BOMBAYCYCLE | KOTAKBANK |
JOLLYBOARD | AJANTPHARM |
52 Week Low
BSE | NSE |
FCSSOFT | DHANUS |
SAARCNET | NICCO |
ATNNINTER | KRISHNAENG |
Sector-wise closing updates:
NIFTY | 6055.75 |
SENSEX | 20005.00 |
MIDCAP | 6933.78 |
BSE REALTY | 2208.12 |
BSE BANKEX | 14642.36 |
BSE METALS | 10607.33 |
BSE FMCG | 5886.11 |
BSE SMALLCAP | 7081.73 |
No comments:
Post a Comment