Major Indian stock indices including 30 component Bombay Stock Exchange's SENSEX and national Stock Exchange's NIFTY saw heavy selling today as investors booked profits from overpriced stocks, Major correction was seen in stocks of Reliance Industries and ICICI bank today.
BSE's SENSEX ended the day at 19,894.98, down by 110.02 points . Nifty also declined by 21.00 points and closed at 6,034.75. Other major news coming from Jet Airways is that talks with Etihad are now in top gear after Etihad officials had a talk with Aviation minister Ajit Singh.
Major Highlights from Indian stock markets for today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
TATAPOWER | PNB | ICICIBANK |
HDFCBANK | BANKBARODA | PNB |
ICICIBANK | BHEL | SBIN |
RANBAXY | DLF | INFY |
BHARTIARTL | AMBUJACEM | DLF |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
TATAPOWER | BHEL | ICICIBANK |
ICICIBANK | SUNPHARMA | JETAIRWAYS |
HDFCBANK | HEROMOTOCO | SBIN |
BHARTIARTL | ITC | PNB |
RELIANCE | GAIL | SUZLON |
52 Week High
BSE | NSE |
ASIANPAINT | ASIANPAINT |
AVENTIS | SANOFI |
ICICIBANK | ICICIBANK |
52 Week Low
BSE | NSE |
PLATINUMCORPORATION | DHANUS |
FCSSOFT | GREENFIRE |
SAARCNET | ZENITHBIR |
Sector-wise closing index prices:
NIFTY | 6034.75 |
SENSEX | 19894.98 |
MIDCAP | 6970.88 |
BSE REALTY | 2238.57 |
BSE BANKEX | 14580.26 |
BSE METALS | 10606.13 |
BSE FMCG | 5921.89 |
BSE SMALLCAP | 7074.07 |
SENSEX components closing prices for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
Bajaj Auto | Auto - 2 & 3 Wheelers | 2,027.80 | 0.55 | 0.03 | 58,677.84 | 1.78 |
Bharti Airtel | Telecommunications - Service | 339.40 | -5.25 | -1.52 | 128,888.17 | 3.92 |
BHEL | Engineering - Heavy | 227.70 | 5.25 | 2.36 | 55,731.85 | 1.69 |
Cipla | Pharmaceuticals | 407.20 | -0.55 | -0.13 | 32,694.96 | 0.99 |
Coal India | Mining/Minerals | 353.55 | 2.80 | 0.80 | 223,315.06 | 6.79 |
Dr Reddys Labs | Pharmaceuticals | 1,918.25 | -16.35 | -0.85 | 32,578.88 | 0.99 |
GAIL | Oil Drilling And Exploration | 342.45 | 3.50 | 1.03 | 43,439.01 | 1.32 |
HDFC | Finance - Housing | 786.65 | -10.95 | -1.37 | 121,242.69 | 3.68 |
HDFC Bank | Banks - Private Sector | 643.40 | -12.25 | -1.87 | 152,361.33 | 4.63 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,823.40 | 23.65 | 1.31 | 36,411.02 | 1.11 |
Hindalco | Aluminium | 115.75 | 0.70 | 0.61 | 22,166.92 | 0.67 |
HUL | Personal Care | 472.95 | -4.80 | -1.00 | 104,762.23 | 3.18 |
ICICI Bank | Banks - Private Sector | 1,190.85 | -23.40 | -1.93 | 137,361.77 | 4.17 |
Infosys | Computers - Software | 2,788.75 | -3.75 | -0.13 | 160,140.11 | 4.87 |
ITC | Cigarettes | 307.40 | 3.80 | 1.25 | 242,294.56 | 7.36 |
Jindal Steel | Steel - Sponge Iron | 420.35 | -4.95 | -1.16 | 39,295.74 | 1.19 |
Larsen | Engineering - Heavy | 1,542.90 | -21.10 | -1.35 | 94,876.61 | 2.88 |
Mah and Mah | Auto - Cars & Jeeps | 890.25 | -3.55 | -0.40 | 54,659.64 | 1.66 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,582.65 | -19.35 | -1.21 | 45,724.35 | 1.39 |
NTPC | Power - Generation/Distribution | 156.60 | 0.70 | 0.45 | 129,123.97 | 3.92 |
ONGC | Oil Drilling And Exploration | 339.65 | 1.50 | 0.44 | 290,587.22 | 8.83 |
Reliance | Refineries | 886.55 | -12.50 | -1.39 | 286,222.36 | 8.70 |
SBI | Banks - Public Sector | 2,436.60 | 1.20 | 0.05 | 163,506.89 | 4.97 |
Sterlite Ind | Metals - Non Ferrous | 113.90 | -0.95 | -0.83 | 38,284.15 | 1.16 |
Sun Pharma | Pharmaceuticals | 718.25 | 9.40 | 1.33 | 74,380.67 | 2.26 |
Tata Motors | Auto - LCVs/HCVs | 298.00 | -1.00 | -0.33 | 95,056.22 | 2.89 |
Tata Power | Power - Generation/Distribution | 101.20 | -2.25 | -2.17 | 24,015.49 | 0.73 |
Tata Steel | Steel - Large | 404.80 | -1.15 | -0.28 | 39,314.76 | 1.19 |
TCS | Computers - Software | 1,342.75 | -1.10 | -0.08 | 262,805.85 | 7.99 |
Wipro | Computers - Software | 411.20 | -3.45 | -0.83 | 101,263.90 | 3.08 |
No comments:
Post a Comment