National Stock Exchange's broader index NIFTY also closed in red today. The 50 component index declined by 24.90 points to close at 6,049 today. The 30 component BSE's SENSEX closed shy of the 20K mark Sensex closed 112 points down at 19,990 thus breaching the physco mark of 20000. Earlier in the day Reserve Bank of India cut lending rates by 25 basis point, but it failed to boost investor sentiments which were hoping of even higher cut.
Major Highlights about Indian stock markets for today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
BANKBARODA | AXISBANK | AXISBANK |
HDFCBANK | JPASSOCIAT | SBIN |
BAJAJ-AUTO | COALINDIA | ICICIBANK |
HINDALCO | ITC | TATAMOTORS |
BHARTIARTL | KOTAKBANK | DLF |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
HINDALCO | ITC | SBIN |
BAJAJ-AUTO | COALINDIA | AXISBANK |
HDFCBANK | ICICIBANK | HDIL |
BHARTIARTL | HEROMOTOCO | ICICIBANK |
BHEL | JINDALSTEL | RELCAPITAL |
52 Week High
BSE | NSE |
AXISBANK | AXISBANK |
ICICIBANK | ICICIBANK |
BOMBAYCYCLE | TORNTPHARM |
52 Week Low
BSE | NSE |
FCSSOFT | DHANUS |
SAARCNET | GREENFIRE |
ATNINTER | JIKIND |
Sectoral Indices updates:
NIFTY | 6049.90 |
SENSEX | 19990.90 |
MIDCAP | 6935.93 |
BSE REALTY | 2177.77 |
BSE BANKEX | 14589.39 |
BSE METALS | 10577.29 |
BSE FMCG | 5883.90 |
BSE SMALLCAP | 7096.94 |
HAPPY TRADING!
No comments:
Post a Comment