Benchmark Indian stock indices nosedived today as increased interest rate by RBI and global uncertainity of US credit status degradation played spoilsport. The 30 component large cap index Bombay Stock Exchange's SENSEX closed down by 1.21 percent today. the broader index National Stock Exchange's NIFTY also closed don by over 1 percent today.
Sector wise updates from Bombay Stock Exchange is as follows:
Free investment tips links:
10 simplest effective investment tips
Investing in IPO?
Online trading tips
Guide for short selling
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 8,740.89 | 38.43 (0.44%) |
BSE-BANK.BO | BANKEX | 12,382.41 | 180.15 (1.43%) |
BSE-100.BO | BSE - 100 | 9,579.51 | 108.33 (1.12%) |
BSE-200.BO | BSE - 200 | 2,267.56 | 25.21 (1.10%) |
BSE-500.BO | BSE - 500 | 7,147.99 | 75.31 (1.04%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,797.94 | 18.16 (0.27%) |
BSE-FMCG.BO | BSE - FMCG | 4,063.17 | 38.42 (0.95%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,449.09 | 5.79 (0.09%) |
BSE-IT.BO | BSE - INFOTECH | 5,818.21 | 95.66 (1.62%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 6,962.95 | 61.53 (0.88%) |
^BSESN | BSE SENSEX | 18,209.52 | 222.73 (1.21%) |
BSE-SMLCAP.BO | BSE Small-Cap | 8,361.42 | 78.69 (0.93%) |
BSE-TECK.BO | BSE TECk INDEX | 3,624.84 | 45.70 (1.25%) |
BSE-METAL.BO | METAL INDEX | 14,302.67 | 362.76 (2.47%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 8,904.71 | 147.89 (1.63%) |
Top 5 Losers and Top 5 gainers at BSE | NSE for today
NSE Updates
Top Losers | Top Gainers |
JAYPEE-ASSO. | ITC |
REL-INFRA | ACC |
IDFC | GRASIM |
HDFC BANK | AMBUJA CEMENT |
RIL | RANBAXY |
BSE Updates
Top Losers | Top Gainers |
JAYPEE-ASSO | ITC |
REL-INFRA | BHEL |
HINDALCO | HEROHONDA |
STERLITE | BHARTI |
JINDAL-STEEL | BAJAJ-AUTO |
BSE SENSEX index closed down by 222.73 points, at 18,209.52. The broader index NSE NIFTY index fell 59.05 points to 5,487.75 points.
BSE closing prices of SENSEX component wise is as follows:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,443.15 | 8.10 | 0.56 | 41,760.00 | 1.51 |
Bharti Airtel | Telecommunications - Service | 430.85 | 1.10 | 0.26 | 163,616.58 | 5.92 |
BHEL | Engineering - Heavy | 1,846.80 | 21.90 | 1.20 | 90,404.55 | 3.27 |
Cipla | Pharmaceuticals | 307.90 | -3.40 | -1.09 | 24,721.95 | 0.89 |
DLF | Construction & Contracting - Real Estate | 233.10 | -3.50 | -1.48 | 39,570.40 | 1.43 |
HDFC | Finance - Housing | 688.00 | -15.30 | -2.18 | 101,153.19 | 3.66 |
HDFC Bank | Banks - Private Sector | 487.60 | -14.25 | -2.84 | 113,798.80 | 4.12 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,822.05 | 19.90 | 1.10 | 36,384.06 | 1.32 |
Hindalco | Aluminium | 168.00 | -5.05 | -2.92 | 32,162.24 | 1.16 |
HUL | Personal Care | 322.70 | -3.20 | -0.98 | 69,725.26 | 2.52 |
ICICI Bank | Banks - Private Sector | 1,017.55 | -7.20 | -0.70 | 117,234.93 | 4.24 |
Infosys | Computers - Software | 2,747.40 | -48.65 | -1.74 | 157,752.33 | 5.71 |
ITC | Cigarettes | 206.05 | 5.25 | 2.61 | 159,588.22 | 5.77 |
Jaiprakash Asso | Construction & Contracting - Civil | 69.85 | -2.50 | -3.46 | 14,853.14 | 0.54 |
Jindal Steel | Steel - Sponge Iron | 613.50 | -17.95 | -2.84 | 57,332.16 | 2.07 |
Larsen | Engineering - Heavy | 1,738.85 | -17.90 | -1.02 | 106,073.89 | 3.84 |
Mah and Mah | Auto - Cars & Jeeps | 715.15 | -1.70 | -0.24 | 43,908.41 | 1.59 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,186.45 | -20.00 | -1.66 | 34,277.73 | 1.24 |
NTPC | Power - Generation/Distribution | 176.50 | -3.85 | -2.13 | 145,532.45 | 5.26 |
ONGC | Oil Drilling And Exploration | 276.65 | 0.25 | 0.09 | 236,687.63 | 8.56 |
Reliance | Refineries | 837.35 | -23.35 | -2.71 | 274,132.62 | 9.92 |
Reliance Comm | Telecommunications - Service | 100.65 | -2.50 | -2.42 | 20,774.43 | 0.75 |
Reliance Infra | Power - Generation/Distribution | 547.70 | -16.65 | -2.95 | 14,646.61 | 0.53 |
SBI | Banks - Public Sector | 2,356.45 | -46.85 | -1.95 | 149,634.34 | 5.41 |
Sterlite Ind | Metals - Non Ferrous | 163.05 | -4.90 | -2.92 | 54,804.49 | 1.98 |
Tata Motors | Auto - LCVs/HCVs | 951.40 | -5.40 | -0.56 | 60,671.73 | 2.19 |
Tata Power | Power - Generation/Distribution | 1,289.90 | -6.35 | -0.49 | 30,610.26 | 1.11 |
Tata Steel | Steel - Large | 568.50 | -11.20 | -1.93 | 54,531.34 | 1.97 |
TCS | Computers - Software | 1,128.65 | -17.40 | -1.52 | 220,901.75 | 7.99 |
Wipro | Computers - Software | 395.00 | -8.15 | -2.02 | 96,949.16 | 3.51 |
No comments:
Post a Comment