Welcome to livebombaystockexchange you one stop website for all the information regarding share trading, and indian stock markets. In this post I would list the components of National Stock Exchange's sub-index CNX Nifty Junior Index.
About CNX Nifty Junior Index:
CNX Nifty Junior Index consists of 50 companies representing approximately 10% of the traded value of all stocks on the National Stock Exchange of India. The CNX Nifty Junior is owned and operated by India Index Services and Products Ltd. It is represented by symbol NSMIDCP.
Companies part of CNX Nifty Junior Index are following:
Rank | Company | Market Capitalisation |
---|---|---|
— | Total | 2,941,930 |
1 | Sterlite Industries | 318,910 |
2 | Siemens | 192,130 |
3 | Reliance Capital | 116,020 |
4 | Container Corporation | 115,200 |
5 | Jaiprakash Associates | 109,060 |
6 | Bharat Electronics | 106,810 |
7 | Canara Bank | 104,220 |
8 | Bharat Forge | 97,960 |
9 | Axis Bank | 96,940 |
10 | Kotak Mahindra Bank | 96,160 |
11 | I-Flex Solutions | 92,940 |
12 | Bank of Baroda | 85,000 |
13 | Ashok Leyland | 63,970 |
14 | Asian Paints | 61,990 |
15 | Industrial Development Bank of India | 61,370 |
16 | Bank of India | 60,460 |
17 | Union Bank of India | 59,100 |
18 | Great Eastern Shipping | 55,070 |
19 | Indian Overseas Bank | 54,260 |
20 | Patni Computer Systems | 53,370 |
21 | Nicholas Piramal | 49,700 |
22 | Biocon | 49,330 |
23 | Cadila Healthcare | 48,880 |
24 | Wockhardt | 48,810 |
25 | Corporation Bank | 48,550 |
26 | Lupin | 47,310 |
27 | Cummins | 45,650 |
28 | Aventis Pharma | 45,530 |
29 | Syndicate Bank | 42,380 |
30 | Andhra Bank | 38,820 |
31 | Nirma | 39,580 |
32 | Aurobinda Pharma | 38,560 |
33 | TVS Motor Company | 38,190 |
34 | Tata Teleservices (Maharashtra) | 36,420 |
35 | Raymond | 36,320 |
36 | Chennai Petroleum Corporation | 35,980 |
37 | Mphasis BFL | 32,210 |
38 | Pfizer | 30,920 |
39 | Moser Baer | 25,570 |
40 | Kochi Refineries | 23,960 |
41 | Vijaya Bank | 23,110 |
42 | LIC Housing Finance | 18,290 |
43 | Punjab Tractors | 16,580 |
44 | Bongaigaon Refinery and Petrochemicals | 13,240 |
45 | ING Vysya Bank | 12,930 |
46 | IBP | 12,040 |
47 | Ingersoll Rand | 11,850 |
48 | Apollo Tyres | 11,810 |
49 | Polaris Software Lab | 10,810 |
50 | IFCI | 7,660 |
No comments:
Post a Comment