Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 10,069.36 | 84.00 (0.83%) |
BSE-BANK.BO | BANKEX | 13,014.07 | 8.18 (0.06%) |
BSE-100.BO | BSE - 100 | 10,418.33 | 20.81 (0.20%) |
BSE-200.BO | BSE - 200 | 2,473.64 | 4.93 (0.20%) |
BSE-500.BO | BSE - 500 | 7,769.40 | 15.20 (0.20%) |
BSE-CD.BO | BSE - CONS. DURABLES | 5,998.37 | 67.15 (1.11%) |
BSE-FMCG.BO | BSE - FMCG | 3,538.22 | 17.28 (0.49%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,514.64 | 44.85 (0.69%) |
BSE-IT.BO | BSE - INFOTECH | 6,681.39 | 17.98 (0.27%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 7,608.33 | 17.32 (0.23%) |
^BSESN | BSE SENSEX | 19,982.88 | 32.92 (0.16%) |
BSE-SMLCAP.BO | BSE Small-Cap | 9,324.54 | 12.57 (0.13%) |
BSE-TECK.BO | BSE TECk INDEX | 3,937.27 | 7.10 (0.18%) |
BSE-METAL.BO | METAL INDEX | 17,040.92 | 167.09 (0.97%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 10,640.56 | 14.45 (0.14%) |
National stock exchange's Nifty closed at 5980, down 4.40 points today. The 30 component sensex also closed in red today and below 20k mark. Sensex fnally slept at 9,982.88, down 32.92 points. The index touched high of touched a high of 20076.08 during trading hours.
No comments:
Post a Comment