It's too difficult to use onscreen keyboard, my Toshiba,s keyboard is malfunctioning, still posting as could not think of one more day off from here.
Indian stock indices closed lower today as both BSE and NSE both closed down and most of the sectoral indices at Bombay Stock Exchange also closed in red today.
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 10,153.36 22 Dec | 15.02 (0.15%) |
BSE-BANK.BO | BANKEX | 13,005.89 22 Dec | 71.76 (0.55%) |
BSE-100.BO | BSE - 100 | 10,439.14 22 Dec | 15.04 (0.14%) |
BSE-200.BO | BSE - 200 | 2,478.57 22 Dec | 2.93 (0.12%) |
BSE-500.BO | BSE - 500 | 7,784.60 22 Dec | 6.20 (0.08%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,065.52 22 Dec | 28.40 (0.47%) |
BSE-FMCG.BO | BSE - FMCG | 3,555.50 22 Dec | 9.19 (0.26%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,469.79 22 Dec | 12.03 (0.19%) |
BSE-IT.BO | BSE - INFOTECH | 6,663.41 22 Dec | 15.79 (0.24%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 7,625.65 22 Dec | 7.53 (0.10%) |
^BSESN | BSE SENSEX | 20,015.80 22 Dec | 44.52 (0.22%) |
BSE-SMLCAP.BO | BSE Small-Cap | 9,337.11 22 Dec | 28.20 (0.30%) |
BSE-TECK.BO | BSE TECk INDEX | 3,930.17 22 Dec | 7.55 (0.19%) |
BSE-METAL.BO | METAL INDEX | 17,208.01 22 Dec | 110.96 (0.65%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 10,655.01 22 Dec | 76.49 (0.71%) |
No comments:
Post a Comment