The post provides closing rates details of BSE (Bombay Stock Exchange) , NSE (National Stock Exchange) on per day basis.
For world markets updates : Click here and for US markets updates : Click here.
BSE | NSE at closing June 2009 :
29/6/2009 | Monday - BSE | NSE at closing
SENSEX | 14785.74 | 21.10 | Up^21.10
NIFTY | 4390.95 | 62.20 | Up^15.45
25/6/2009 | THURSDAY - BSE | NSE at closing
SENSEX | 14345.62 | -77.11 | Down(-77.11)
NIFTY | 4241.85 | -51.10 | Down(-51.10)
19/6/2009 | Thursday - BSE | NSE at closing
SENSEX |14521.89 |256.36 | Up^256.36
NIFTY | 4313.60 | 62.20 | Up^62.20
18/6/2009 | THURSDAY - BSE | NSE at closing
SENSEX | 14265.53 | -257.31 | Down(-257.31)
NIFTY | 4251.40 | -104.75 | Down(-104.75)
15/6/2009 | MONDAY - BSE | NSE at closing
SENSEX | 14875.52 | -362.42 | Down(-362.42)
NIFTY | 4484.00 | -99.40 | Down(-99.40)
8/6/2009 | MONDAY - BSE | NSE at closing
SENSEX | 14665.92 | -437.63 | Down(-437.63)
NIFTY | 4429.90 | -157.00 | Down(-157.00)
5/6/2009 | Thursday - BSE | NSE at closing
SENSEX |15103.55 |94.87 | Up^94.87
NIFTY | 4586.90 | 14.25 | Up^14.25
4/6/2009 | Thursday - BSE | NSE at closing
SENSEX | 15008.68 | 137.78 | Up^137.78
NIFTY |4572.65 | 41.95 | Up^41.95
2/6/2009 | Tuesday - BSE | NSE at closingSENSEX | 14874.91 | 34.28 | Up^34.28NIFTY |4525.25 | -4.65 | Down(-4.65)1/6/2009 - MONDAY - BSE | NSE closing rates:
SENSEX | 14840.63 | 215.38 | Up^215.38
NIFTY | 4529.90 | 80.95 | Up^80.95
No comments:
Post a Comment