BHARSHIP | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 35 | 34.5 | 37.5 | 40 |
S.SELL BELOW | 34 | 35 | 32.6 | 30 |
RAVINAY TRAD | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 775 | 765 | 795 | 810 |
S.SELL BELOW | 763 | 768 | 752 | 725 |
ACCELYA | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 567 | 563 | 595 | 616 |
S.SELL BELOW | 562 | 566 | 546 | 515 |
Showing posts with label stocks picks for day trading. Show all posts
Showing posts with label stocks picks for day trading. Show all posts
Monday, July 22, 2013
Stock picks from BSE for day trading for 22/7/2013
Following are stock picks for day trading from BSE for tomorrow (22/7/2013):
Subscribe to:
Posts (Atom)