The Bombay stock exchange closed down today and market breadth was negative, uncertainity about global economy and financial situation further added in weakening investor confidence, Profit booking after two days of rally also resulted in selling of the stocks at Dalaal street today. The performance of Bombay Stock Exchange sectoral indices for today is as follows:
Index Name | Last Trade | Change |
BSE 30 | 18,401.82 | 53.12(0.29%) |
AUTO INDEX | 8,874.83 | 17.61 (0.20%) |
BANKEX | 12,527.49 | 99.76(0.79%) |
BSE - 100 | 9,850.83 | 6.28(0.06%) |
BSE - 200 | 2,357.91 | 2.54 (0.11%) |
BSE - 500 | 7,469.14 | 4.58(0.06%) |
BSE - CAPITAL GOODS | 14,887.65 | 200.97(1.37%) |
BSE - CONS. DURABLES | 5,691.76 | 36.69(0.64%) |
BSE - FMCG | 3,375.01 | 34.87(1.02%) |
BSE - HEALTHCARE | 5,610.65 | 41.76(0.75%) |
BSE - INFOTECH | 5,517.00 | 52.20(0.94%) |
BSE Mid-Cap | 7,821.20 | 9.70(0.12%) |
BSE PUBLIC SECTOR | 9,707.19 | 22.33(0.23%) |
BSE Small-Cap | 9,875.76 | 11.86(0.12%) |
BSE TECK INDEX | 3,430.30 | 28.22(0.82%) |
METAL INDEX | 15,426.31 | 14.66 (0.09%) |
OIL & GAS INDEX | 10,208.56 | 82.96 (0.82%) |
Related Posts for today:
Stock Investing tips
RIL Updates for today
SENSEX Components today
Indian Stock Markets summary today
The National Stock Exchange also followed its Asian peers(read more..) today thus remaining in red through out the trading day. The Performance sheet for NSE's sub indices is as follows:
Index Name | Last Trade | Change |
S&P CNX NIFTY | 5,530.65 | 9.55 (0.17%) |
S&P CNX DEFTY | 4,109.50 | 12.20 (0.30%) |
CNX NIFTY Junior | 12,105.70 | 6.60 (0.05%) |
S&P CNX 500 | 4,629.55 | 2.30(0.05%) |
CNX MIDCAP 200 | 8,930.85 | 10.85 (0.12%) |
BANK NIFTY | 11,033.75 | 76.75 (0.69%) |
CNX IT | 6,128.60 | 55.30 (0.89%) |