ZYDEN GENTEC | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 40 | 39.5 | 41.5 | 43 |
S.SELL BELOW | 39 | 39.8 | 38.3 | 36.5 |
SULABH ENG | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 123 | 122 | 129 | 133 |
S.SELL BELOW | 121.5 | 122.5 | 118 | 111 |
D B CORP | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 248 | 246 | 254 | 261 |
S.SELL BELOW | 245 | 247 | 241 | 233 |
Showing posts with label day trading tips. Show all posts
Showing posts with label day trading tips. Show all posts
Thursday, July 18, 2013
BSE stock picks for day trading (19-7-2013)
Following are stock picks for day trading for Bombay stock exchange for tomorrow:
Labels:
bse stock tips,
day trading tips,
stock tips
Subscribe to:
Posts (Atom)