Balance sheet of Bombay Stock Exchange ltd for finanacial year 2009-10 is as follows:
Audited | ||||
Particulars | Quarter ended 31-03-2010 | Quarter ended 31-03-2009 | Year ended 31-03-2010 | Year ended 31-03-2009 |
Rs. in Crores | ||||
Average Daily Turnover | 4,989 | 3,299 | 5,651 | 4,527 |
Income from : | ||||
- Trading Members | 28.90 | 24.42 | 134.44 | 123.70 |
- Investment & Deposits | 48.53 | 58.72 | 245.72 | 221.82 |
- Services to Corporates | 18.45 | 6.24 | 59.15 | 29.24 |
- Training Institute | 1.67 | 1.70 | 5.81 | 7.08 |
- Other Income | 12.26 | 13.47 | 40.09 | 39.25 |
Total Income | 109.81 | 104.55 | 485.21 | 421.09 |
Expenditure : | ||||
- Employee Costs | ||||
8.50 | 5.14 | 37.42 | 22.72 | |
3.98 | 1.18 | 5.67 | 4.15 | |
Pension Funds | 0.81 | 0.44 | 2.33 | 1.73 |
---- | ---- | 4.26 | ---- | |
3.28 | 0.53 | 3.28 | 0.53 | |
1.36 | 0.04 | 2.90 | 0.36 | |
- Computer Technology Related Expenses | 16.62 | 15.41 | 60.63 | 48.16 |
- Advertising & Market Development Expenses | 0.10 | (2.90) | 1.54 | 3.95 |
- Administration & Other Expenses | 12.75 | 11.79 | 44.09 | 44.27 |
- Depreciation | 6.67 | 7.92 | 34.89 | 29.20 |
Total Expenditure | 54.07 | 39.55 | 197.01 | 155.07 |
Profit Before Tax | 55.74 | 65.00 | 288.20 | 266.02 |
Tax Expenses | 10.96 | 17.03 | 75.26 | 53.84 |
Profit After Tax | 44.78 | 47.97 | 212.94 | 212.18 |
Earning Per Share – Basic & Diluted (in Rs.) | 4.19 | 4.26 | 18.30 | 18.67 |
Paid-up Equity Share Capital (Face Value Re.1/-) | 10.33 | 10.31 | 10.33 | 10.24 |
Reserves | ---- | ---- | 1,881.74 | 1,717.95 |
download original copy
source - bseindia.com