CNX PSUBANK index closing for 15/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
ACC | Cement - Major | 1,140.80 | -7.30 | -0.64 | 21,441.34 | 1.57 |
Adani Power | Power - Generation/Distribution | 46.70 | -0.25 | -0.53 | 11,176.58 | 0.82 |
Ambuja Cements | Cement - Major | 176.05 | 0.10 | 0.06 | 27,155.22 | 1.98 |
BPCL | Refineries | 394.80 | 20.45 | 5.46 | 28,547.37 | 2.09 |
Cairn India | Oil Drilling And Exploration | 290.05 | -3.50 | -1.19 | 55,406.46 | 4.05 |
Coal India | Mining/Minerals | 293.95 | -5.95 | -1.98 | 185,669.53 | 13.57 |
Grasim | Diversified | 2,797.75 | 66.15 | 2.42 | 25,676.78 | 1.88 |
Hindalco | Aluminium | 91.15 | -0.45 | -0.49 | 17,455.85 | 1.28 |
HPCL | Refineries | 312.00 | 14.70 | 4.94 | 10,565.17 | 0.77 |
Jindal Steel | Steel - Sponge Iron | 329.65 | 1.80 | 0.55 | 30,816.80 | 2.25 |
JSW Energy | Power - Generation/Distribution | 56.50 | -0.40 | -0.70 | 9,266.31 | 0.68 |
JSW Steel | Steel - Large | 664.40 | -15.15 | -2.23 | 14,823.91 | 1.08 |
NALCO | Aluminium | 33.75 | 0.15 | 0.45 | 8,698.18 | 0.64 |
NHPC | Power - Generation/Distribution | 21.80 | 0.00 | 0.00 | 26,815.62 | 1.96 |
NTPC | Power - Generation/Distribution | 140.95 | 0.35 | 0.25 | 116,219.82 | 8.49 |
Oil India | Oil Drilling And Exploration | 536.90 | 9.70 | 1.84 | 32,274.99 | 2.36 |
Oil Drilling And Exploration | 319.00 | 10.20 | 3.30 | 272,920.13 | 19.95 | |
Reliance | Refineries | 793.60 | 18.25 | 2.35 | 256,259.69 | 18.73 |
Reliance Infra | Power - Generation/Distribution | 355.75 | 8.60 | 2.48 | 9,355.87 | 0.68 |
Reliance Power | Power - Generation/Distribution | 66.95 | 0.25 | 0.37 | 18,780.32 | 1.37 |
SAIL | Steel - Large | 57.45 | -2.15 | -3.61 | 23,729.87 | 1.73 |
Sesa Goa | Mining/Minerals | 143.60 | -4.35 | -2.94 | 12,480.30 | 0.91 |
Shree Renuka | Sugar | 24.35 | -0.50 | -2.01 | 1,634.66 | 0.12 |
Sterlite Ind | Metals - Non Ferrous | 86.10 | -2.45 | -2.77 | 28,940.00 | 2.11 |
Tata Chemicals | Chemicals | 317.85 | 1.45 | 0.46 | 8,097.43 | 0.59 |
Tata Power | Power - Generation/Distribution | 93.95 | -1.40 | -1.47 | 22,295.01 | 1.63 |
Tata Steel | Steel - Large | 294.45 | -5.05 | -1.69 | 28,597.43 | 2.09 |
Torrent Power | Power - Generation/Distribution | 138.30 | -0.45 | -0.32 | 6,533.96 | 0.48 |
UltraTechCement | Cement - Major | 1,872.35 | 56.90 | 3.13 | 51,336.08 | 3.75 |
United Phos | Chemicals | 121.60 | -1.40 | -1.14 | 5,382.07 | 0.39 |
CNX PSUBANK index closing for 4/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Allahabad Bank | Banks - Public Sector | 130.05 | -2.10 | -1.59 | 6,502.84 | 2.29 |
Andhra Bank | Banks - Public Sector | 95.45 | -1.45 | -1.50 | 5,341.19 | 1.88 |
Bank of Baroda | Banks - Public Sector | 655.50 | -16.60 | -2.47 | 27,696.20 | 9.77 |
Bank of India | Banks - Public Sector | 305.85 | -0.70 | -0.23 | 17,571.69 | 6.20 |
Canara Bank | Banks - Public Sector | 391.85 | 2.80 | 0.72 | 17,358.96 | 6.12 |
IDBI Bank | Banks - Public Sector | 83.15 | 0.90 | 1.09 | 10,630.12 | 3.75 |
IOB | Banks - Public Sector | 65.85 | -1.00 | -1.50 | 5,248.23 | 1.85 |
Oriental Bank | Banks - Public Sector | 247.40 | -7.00 | -2.75 | 7,218.17 | 2.55 |
PNB | Banks - Public Sector | 716.85 | -9.95 | -1.37 | 25,338.74 | 8.94 |
SBI | Banks - Public Sector | 2,067.60 | -37.00 | -1.76 | 141,430.86 | 49.89 |
Syndicate Bank | Banks - Public Sector | 115.15 | -0.65 | -0.56 | 6,931.45 | 2.45 |
Union Bank | Banks - Public Sector | 221.85 | -4.00 | -1.77 | 12,213.93 | 4.31 |
CNX PSUBANK index closing for 3/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Allahabad Bank | Banks - Public Sector | 132.15 | -1.80 | -1.34 | 6,607.85 | 2.30 |
Andhra Bank | Banks - Public Sector | 96.90 | -1.95 | -1.97 | 5,422.33 | 1.89 |
Bank of Baroda | Banks - Public Sector | 672.10 | -23.70 | -3.41 | 28,397.58 | 9.87 |
Bank of India | Banks - Public Sector | 306.55 | -12.35 | -3.87 | 17,611.91 | 6.12 |
Canara Bank | Banks - Public Sector | 389.05 | -16.70 | -4.12 | 17,234.92 | 5.99 |
IDBI Bank | Banks - Public Sector | 82.25 | -1.90 | -2.26 | 10,515.06 | 3.66 |
IOB | Banks - Public Sector | 66.85 | -1.95 | -2.83 | 5,327.93 | 1.85 |
Oriental Bank | Banks - Public Sector | 254.40 | -8.10 | -3.09 | 7,422.40 | 2.58 |
PNB | Banks - Public Sector | 726.80 | -16.45 | -2.21 | 25,690.45 | 8.93 |
SBI | Banks - Public Sector | 2,104.60 | -35.85 | -1.67 | 143,961.79 | 50.06 |
Syndicate Bank | Banks - Public Sector | 115.80 | -1.85 | -1.57 | 6,970.58 | 2.42 |
Union Bank | Banks - Public Sector | 225.85 | -7.30 | -3.13 | 12,434.15 | 4.32 |
CNX PSUBANK index closing for 2/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Allahabad Bank | Banks - Public Sector | 133.95 | 4.45 | 3.44 | 6,697.85 | 2.27 |
Andhra Bank | Banks - Public Sector | 98.85 | 2.55 | 2.65 | 5,531.45 | 1.88 |
Bank of Baroda | Banks - Public Sector | 695.80 | 11.10 | 1.62 | 29,398.96 | 9.99 |
Bank of India | Banks - Public Sector | 318.90 | 10.15 | 3.29 | 18,321.44 | 6.22 |
Canara Bank | Banks - Public Sector | 405.75 | 15.40 | 3.95 | 17,974.72 | 6.10 |
IDBI Bank | Banks - Public Sector | 84.15 | 1.55 | 1.88 | 10,757.96 | 3.65 |
IOB | Banks - Public Sector | 68.80 | 1.85 | 2.76 | 5,483.35 | 1.86 |
Oriental Bank | Banks - Public Sector | 262.50 | 8.70 | 3.43 | 7,658.73 | 2.60 |
PNB | Banks - Public Sector | 743.25 | 18.35 | 2.53 | 26,271.91 | 8.92 |
SBI | Banks - Public Sector | 2,140.45 | 49.85 | 2.38 | 146,414.05 | 49.73 |
Syndicate Bank | Banks - Public Sector | 117.65 | 3.65 | 3.20 | 7,081.94 | 2.41 |
Union Bank | Banks - Public Sector | 233.15 | 14.20 | 6.49 | 12,836.05 | 4.36 |
CNX PSUBANK index closing for 28/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Allahabad Bank | Banks - Public Sector | 126.40 | 2.25 | 1.81 | 6,320.33 | 2.23 |
Andhra Bank | Banks - Public Sector | 94.65 | 1.05 | 1.12 | 5,296.43 | 1.87 |
Bank of Baroda | Banks - Public Sector | 675.40 | 10.50 | 1.58 | 28,537.02 | 10.08 |
Bank of India | Banks - Public Sector | 302.85 | 12.55 | 4.32 | 17,399.34 | 6.15 |
Canara Bank | Banks - Public Sector | 384.05 | 21.00 | 5.78 | 17,013.42 | 6.01 |
IDBI Bank | Banks - Public Sector | 80.25 | 0.45 | 0.56 | 10,259.38 | 3.62 |
IOB | Banks - Public Sector | 65.05 | 0.20 | 0.31 | 5,184.47 | 1.83 |
Oriental Bank | Banks - Public Sector | 251.80 | 12.90 | 5.40 | 7,346.55 | 2.59 |
PNB | Banks - Public Sector | 717.90 | 4.80 | 0.67 | 25,375.86 | 8.96 |
SBI | Banks - Public Sector | 2,072.75 | 22.45 | 1.09 | 141,783.14 | 50.08 |
Syndicate Bank | Banks - Public Sector | 109.95 | 2.40 | 2.23 | 6,618.44 | 2.34 |
Union Bank | Banks - Public Sector | 218.00 | 7.45 | 3.54 | 12,001.97 | 4.24 |
CNX PSUBANK index closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Allahabad Bank | Banks - Public Sector | 124.15 | -3.00 | -2.36 | 6,207.83 | 2.23 |
Andhra Bank | Banks - Public Sector | 93.60 | -0.45 | -0.48 | 5,237.67 | 1.88 |
Bank of Baroda | Banks - Public Sector | 664.90 | 6.65 | 1.01 | 28,093.37 | 10.10 |
Bank of India | Banks - Public Sector | 290.30 | 1.55 | 0.54 | 16,678.32 | 6.00 |
Canara Bank | Banks - Public Sector | 363.05 | -7.55 | -2.04 | 16,083.12 | 5.78 |
IDBI Bank | Banks - Public Sector | 79.80 | -1.40 | -1.72 | 10,201.85 | 3.67 |
IOB | Banks - Public Sector | 64.85 | -1.35 | -2.04 | 5,168.53 | 1.86 |
Oriental Bank | Banks - Public Sector | 238.90 | -1.35 | -0.56 | 6,970.17 | 2.51 |
PNB | Banks - Public Sector | 713.10 | -11.00 | -1.52 | 25,206.19 | 9.06 |
SBI | Banks - Public Sector | 2,050.30 | -7.95 | -0.39 | 140,247.49 | 50.42 |
Syndicate Bank | Banks - Public Sector | 107.55 | -4.95 | -4.40 | 6,473.97 | 2.33 |
Union Bank | Banks - Public Sector | 210.55 | -2.30 | -1.08 | 11,591.81 | 4.17 |