CNX Metal Index component-wise closing for 15/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 454.65 | -1.60 | -0.35 | 10,298.53 | 2.79 |
Coal India | Mining/Minerals | 293.95 | -5.95 | -1.98 | 185,669.53 | 50.33 |
Guj NRE Coke | Miscellaneous | 16.80 | -0.15 | -0.88 | 1,045.58 | 0.28 |
Hindalco | Aluminium | 91.15 | -0.45 | -0.49 | 17,455.85 | 4.73 |
Jindal Saw | Steel - Tubes/Pipes | 80.00 | -0.05 | -0.06 | 2,209.79 | 0.60 |
Jindal Steel | Steel - Sponge Iron | 329.65 | 1.80 | 0.55 | 30,816.80 | 8.35 |
JSW Steel | Steel - Large | 664.40 | -15.15 | -2.23 | 14,823.91 | 4.02 |
Monnet Ispat | Steel - Sponge Iron | 205.35 | 0.85 | 0.42 | 1,308.73 | 0.35 |
NALCO | Aluminium | 33.75 | 0.15 | 0.45 | 8,698.18 | 2.36 |
Orissa Minerals | Mining/Minerals | 2,629.85 | 128.95 | 5.16 | 1,577.91 | 0.43 |
SAIL | Steel - Large | 57.45 | -2.15 | -3.61 | 23,729.87 | 6.43 |
Sesa Goa | Mining/Minerals | 143.60 | -4.35 | -2.94 | 12,480.30 | 3.38 |
Sterlite Ind | Metals - Non Ferrous | 86.10 | -2.45 | -2.77 | 28,940.00 | 7.84 |
Tata Steel | Steel - Large | 294.45 | -5.05 | -1.69 | 28,597.43 | 7.75 |
Welspun Corp | Steel - Tubes/Pipes | 48.05 | -1.70 | -3.42 | 1,263.47 | 0.34 |
CNX Metal Index component-wise closing for 4/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 454.60 | -4.85 | -1.06 | 10,297.40 | 2.69 |
Coal India | Mining/Minerals | 310.75 | 9.05 | 3.00 | 196,281.02 | 51.21 |
Guj NRE Coke | Miscellaneous | 17.10 | -0.40 | -2.29 | 1,064.25 | 0.28 |
Hindalco | Aluminium | 88.50 | -2.00 | -2.21 | 16,948.36 | 4.42 |
Jindal Saw | Steel - Tubes/Pipes | 83.30 | -4.70 | -5.34 | 2,300.94 | 0.60 |
Jindal Steel | Steel - Sponge Iron | 329.70 | -14.75 | -4.28 | 30,821.47 | 8.04 |
JSW Steel | Steel - Large | 680.65 | -5.05 | -0.74 | 15,186.47 | 3.96 |
Monnet Ispat | Steel - Sponge Iron | 217.70 | -5.65 | -2.53 | 1,387.44 | 0.36 |
NALCO | Aluminium | 34.05 | -0.70 | -2.01 | 8,775.50 | 2.29 |
Orissa Minerals | Mining/Minerals | 2,612.00 | -181.65 | -6.50 | 1,567.20 | 0.41 |
SAIL | Steel - Large | 61.50 | -0.10 | -0.16 | 25,402.73 | 6.63 |
Sesa Goa | Mining/Minerals | 147.00 | -5.70 | -3.73 | 12,775.79 | 3.33 |
Sterlite Ind | Metals - Non Ferrous | 87.75 | -2.80 | -3.09 | 29,494.60 | 7.69 |
Tata Steel | Steel - Large | 304.35 | -12.50 | -3.95 | 29,558.91 | 7.71 |
Welspun Corp | Steel - Tubes/Pipes | 55.45 | -2.15 | -3.73 | 1,458.05 | 0.38 |
CNX Metal Index component-wise closing for 3/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 459.45 | -0.80 | -0.17 | 10,407.26 | 2.72 |
Coal India | Mining/Minerals | 301.70 | -7.20 | -2.33 | 190,564.71 | 49.78 |
Guj NRE Coke | Miscellaneous | 17.50 | -0.20 | -1.13 | 1,089.14 | 0.28 |
Hindalco | Aluminium | 90.50 | -2.65 | -2.84 | 17,331.37 | 4.53 |
Jindal Saw | Steel - Tubes/Pipes | 88.00 | -2.00 | -2.22 | 2,430.77 | 0.63 |
Jindal Steel | Steel - Sponge Iron | 344.45 | -6.55 | -1.87 | 32,200.35 | 8.41 |
JSW Steel | Steel - Large | 685.70 | -11.95 | -1.71 | 15,299.15 | 4.00 |
Monnet Ispat | Steel - Sponge Iron | 223.35 | 11.00 | 5.18 | 1,423.45 | 0.37 |
NALCO | Aluminium | 34.75 | 0.15 | 0.43 | 8,955.90 | 2.34 |
Orissa Minerals | Mining/Minerals | 2,793.65 | 21.80 | 0.79 | 1,676.19 | 0.44 |
SAIL | Steel - Large | 61.60 | -1.60 | -2.53 | 25,444.04 | 6.65 |
Sesa Goa | Mining/Minerals | 152.70 | -4.20 | -2.68 | 13,271.18 | 3.47 |
Sterlite Ind | Metals - Non Ferrous | 90.55 | -2.55 | -2.74 | 30,435.73 | 7.95 |
Tata Steel | Steel - Large | 316.85 | -2.85 | -0.89 | 30,772.93 | 8.04 |
Welspun Corp | Steel - Tubes/Pipes | 57.60 | 1.75 | 3.13 | 1,514.58 | 0.40 |
CNX Metal Index component-wise closing for 2/4/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 460.25 | 2.70 | 0.59 | 10,425.38 | 2.67 |
Coal India | Mining/Minerals | 308.90 | 3.80 | 1.25 | 195,112.50 | 49.92 |
Guj NRE Coke | Miscellaneous | 17.70 | 0.35 | 2.02 | 1,101.59 | 0.28 |
Hindalco | Aluminium | 93.15 | 1.45 | 1.58 | 17,838.87 | 4.56 |
Jindal Saw | Steel - Tubes/Pipes | 90.00 | 8.00 | 9.76 | 2,486.01 | 0.64 |
Jindal Steel | Steel - Sponge Iron | 351.00 | 8.55 | 2.50 | 32,812.67 | 8.40 |
JSW Steel | Steel - Large | 697.65 | 34.45 | 5.19 | 15,565.77 | 3.98 |
Monnet Ispat | Steel - Sponge Iron | 212.35 | 3.35 | 1.60 | 1,353.34 | 0.35 |
NALCO | Aluminium | 34.60 | 0.65 | 1.91 | 8,917.25 | 2.28 |
Orissa Minerals | Mining/Minerals | 2,771.85 | 281.55 | 11.31 | 1,663.11 | 0.43 |
SAIL | Steel - Large | 63.20 | 0.50 | 0.80 | 26,104.92 | 6.68 |
Sesa Goa | Mining/Minerals | 156.90 | 5.55 | 3.67 | 13,636.20 | 3.49 |
Sterlite Ind | Metals - Non Ferrous | 93.10 | 3.60 | 4.02 | 31,292.84 | 8.01 |
Tata Steel | Steel - Large | 319.70 | 5.00 | 1.59 | 31,049.73 | 7.94 |
Welspun Corp | Steel - Tubes/Pipes | 55.85 | 0.45 | 0.81 | 1,468.57 | 0.38 |
CNX Metal Index component-wise closing for 28/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 458.25 | 1.40 | 0.31 | 10,380.07 | 2.68 |
Coal India | Mining/Minerals | 309.10 | 7.75 | 2.57 | 195,238.82 | 50.35 |
Guj NRE Coke | Miscellaneous | 16.75 | -0.25 | -1.47 | 1,042.47 | 0.27 |
Hindalco | Aluminium | 91.60 | 3.40 | 3.85 | 17,542.03 | 4.52 |
Jindal Saw | Steel - Tubes/Pipes | 82.10 | 2.25 | 2.82 | 2,267.80 | 0.58 |
Jindal Steel | Steel - Sponge Iron | 347.75 | -5.20 | -1.47 | 32,508.85 | 8.38 |
JSW Steel | Steel - Large | 672.35 | 72.65 | 12.11 | 15,001.28 | 3.87 |
Monnet Ispat | Steel - Sponge Iron | 199.60 | -19.20 | -8.78 | 1,272.08 | 0.33 |
NALCO | Aluminium | 33.15 | -1.00 | -2.93 | 8,543.55 | 2.20 |
Orissa Minerals | Mining/Minerals | 2,383.10 | -76.55 | -3.11 | 1,429.86 | 0.37 |
SAIL | Steel - Large | 62.55 | 1.55 | 2.54 | 25,836.44 | 6.66 |
Sesa Goa | Mining/Minerals | 155.50 | 3.85 | 2.54 | 13,514.53 | 3.49 |
Sterlite Ind | Metals - Non Ferrous | 93.70 | 2.55 | 2.80 | 31,494.51 | 8.12 |
Tata Steel | Steel - Large | 312.85 | 6.30 | 2.06 | 30,384.45 | 7.84 |
Welspun Corp | Steel - Tubes/Pipes | 50.35 | 0.65 | 1.31 | 1,323.94 | 0.34 |
CNX Metal Index component-wise closing for 26/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap (Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 456.85 | -0.70 | -0.15 | 10,348.36 | 2.73 |
Coal India | Mining/Minerals | 301.35 | 3.95 | 1.33 | 190,343.64 | 50.22 |
Guj NRE Coke | Miscellaneous | 17.00 | -0.05 | -0.29 | 1,058.03 | 0.28 |
Hindalco | Aluminium | 88.20 | 0.20 | 0.23 | 16,890.91 | 4.46 |
Jindal Saw | Steel - Tubes/Pipes | 79.85 | -1.85 | -2.26 | 2,205.64 | 0.58 |
Jindal Steel | Steel - Sponge Iron | 352.95 | 2.40 | 0.68 | 32,994.96 | 8.71 |
JSW Steel | Steel - Large | 599.70 | -9.40 | -1.54 | 13,380.34 | 3.53 |
Monnet Ispat | Steel - Sponge Iron | 218.80 | -3.30 | -1.49 | 1,394.45 | 0.37 |
NALCO | Aluminium | 34.15 | -1.10 | -3.12 | 8,801.27 | 2.32 |
Orissa Minerals | Mining/Minerals | 2,459.65 | -56.85 | -2.26 | 1,475.79 | 0.39 |
SAIL | Steel - Large | 61.00 | -2.00 | -3.17 | 25,196.20 | 6.65 |
Sesa Goa | Mining/Minerals | 151.65 | -0.15 | -0.10 | 13,179.92 | 3.48 |
Sterlite Ind | Metals - Non Ferrous | 91.15 | -0.55 | -0.60 | 30,637.41 | 8.08 |
Tata Steel | Steel - Large | 306.55 | -7.85 | -2.50 | 29,772.58 | 7.86 |
Welspun Corp | Steel - Tubes/Pipes | 49.70 | -0.05 | -0.10 | 1,306.85 | 0.34 |