Following are details about BSE 100 index which every investor should know. This would help in understanding the basics of the BSE 100 index:
Eligible Universe. All common equities listed at BSE Ltd., (excluding companies classified in Z group, suspended companies, stocks objected to by the Surveillance Department of BSE Ltd. and those that are traded under a permitted category and on the SME platform) are considered eligible. Listing History. Stocks must have a listing history of at least three months at BSE, with the following exceptions: · An exception may be granted if the average float market capitalization of a newly listed company ranks in the top 10 of all companies listed at BSE. In such cases, the minimum listing history required is at least one month.
· In the event that a company is listed due to a merger/demerger/amalgamation, a minimum listing history is not required. Trading Days. The stock must have traded for at least 95% of the trading days at BSE during the three month reference period. Exceptions may be made for extreme reasons such as stock suspension.
Index Construction. All companies meeting the eligibility factors above are ranked based on their average three month float market capitalization, average three month value traded, and average three month impact cost.
The liquidity rank is computed by assigning a 75% weight to the average value traded rank and a 25% weight to the average impact cost rank.
The final rank is determined by assigning a 75% weight to the average float market capitalization rank and a 25% weight to the liquidity rank.
These companies are then sorted based on final rank. Any existing constituent ranking beyond 200 based on final rank is excluded.
Furthermore, an eligible stock not linked to derivatives trading with a float adjusted weight greater than 5% of the index is excluded from the index. The next eligible stock meeting all eligibility criteria is selected for index inclusion based on final rank..
From the pool of eligible stocks, preference is given to those linked to the derivatives market. Eligible stocks linked to the derivatives market are targeted to have an aggregated weight of at least 90% of the index by float adjusted market capitalization.
Constituent Weightings. Every stock is weighted in the index based on its float adjusted market capitalization.
BSE 100 Index Components list
(This list is as of 24/2/2015 - latest constituents might be slightly different from these companies)
scrip code | company name | closing | Market Cap |
532540 | TATA CONSULTANCY SERVICES LTD | 2581.05 | 505557.49 |
500325 | RELIANCE INDUSTRIES LTD. | 850.15 | 275081.98 |
500875 | ITC LTD. | 339.10 | 271469.40 |
500312 | OIL AND NATURAL GAS CORPORATION LTD. | 313.85 | 268514.06 |
500180 | HDFC BANK LTD. | 1042.85 | 261265.37 |
500209 | INFOSYS LTD. | 2216.45 | 254553.15 |
533278 | COAL INDIA LTD. | 364.70 | 230357.81 |
500112 | STATE BANK OF INDIA | 280.85 | 209675.05 |
524715 | SUN PHARMACEUTICAL INDUSTRIES LTD. | 1012.15 | 209626.80 |
500010 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 1327.70 | 208926.07 |
500696 | HINDUSTAN UNILEVER LTD. | 942.10 | 203805.32 |
532174 | ICICI BANK LTD. | 330.25 | 191404.98 |
532454 | BHARTI AIRTEL LTD. | 400.35 | 160035.91 |
500510 | LARSEN & TOUBRO LTD. | 1693.55 | 157425.98 |
507685 | WIPRO LTD. | 637.50 | 157398.89 |
500570 | TATA MOTORS LTD. | 557.05 | 150074.19 |
532281 | HCL TECHNOLOGIES LTD. | 2012.35 | 141437.61 |
532215 | AXIS BANK LTD. | 570.10 | 134962.49 |
532555 | NTPC LTD. | 159.55 | 131556.38 |
532500 | MARUTI SUZUKI INDIA LTD. | 3650.55 | 110275.84 |
500247 | KOTAK MAHINDRA BANK LTD. | 1341.60 | 103581.90 |
500257 | LUPIN LTD. | 1878.05 | 84392.01 |
500530 | BOSCH LTD. | 26630.65 | 83617.31 |
530965 | INDIAN OIL CORPORATION LTD. | 338.50 | 82186.19 |
532538 | ULTRATECH CEMENT LTD. | 2943.60 | 80773.75 |
500820 | ASIAN PAINTS LTD. | 808.40 | 77541.55 |
532898 | POWER GRID CORPORATION OF INDIA LTD. | 146.60 | 76695.10 |
500520 | MAHINDRA & MAHINDRA LTD. | 1227.05 | 76211.14 |
534816 | BHARTI INFRATEL LTD. | 387.70 | 73297.22 |
500188 | HINDUSTAN ZINC LTD. | 168.60 | 71238.88 |
500790 | NESTLE INDIA LTD. | 7287.15 | 70259.58 |
512599 | ADANI ENTERPRISES LTD. | 634.20 | 69749.96 |
532755 | TECH MAHINDRA LTD. | 2819.20 | 67706.35 |
532822 | IDEA CELLULAR LTD. | 182.10 | 65514.80 |
532921 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 306.70 | 63488.48 |
500103 | BHARAT HEAVY ELECTRICALS LTD. | 254.60 | 62315.90 |
532977 | BAJAJ AUTO LTD. | 2022.90 | 58536.05 |
500295 | Sesa Sterlite Limited | 195.60 | 57989.33 |
500124 | DR.REDDY'S LABORATORIES LTD. | 3373.60 | 57454.98 |
500087 | CIPLA LTD. | 704.15 | 56540.46 |
500547 | BHARAT PETROLEUM CORPORATION LTD. | 731.15 | 52868.30 |
500182 | HERO MOTOCORP LTD. | 2609.50 | 52108.45 |
526371 | NMDC LTD. | 131.30 | 52056.72 |
532432 | UNITED SPIRITS LTD. | 3541.35 | 51465.64 |
500550 | SIEMENS LTD. | 1435.05 | 51104.98 |
532155 | GAIL (INDIA) LTD. | 387.20 | 49115.44 |
500096 | DABUR INDIA LTD. | 271.60 | 47706.87 |
532187 | INDUSIND BANK LTD. | 875.15 | 46318.60 |
517334 | MOTHERSON SUMI SYSTEMS LTD. | 496.45 | 43777.79 |
505200 | EICHER MOTORS LTD. | 15879.30 | 43044.47 |
532792 | CAIRN INDIA LTD. | 225.70 | 42315.00 |
500425 | AMBUJA CEMENTS LTD. | 256.05 | 39687.44 |
532424 | GODREJ CONSUMER PRODUCTS LTD. | 1124.05 | 38267.64 |
532134 | BANK OF BARODA | 179.00 | 37702.44 |
500387 | SHREE CEMENT LTD. | 10635.05 | 37049.56 |
532810 | POWER FINANCE CORPORATION LTD. | 272.40 | 35957.91 |
500114 | Titan Company Limited | 399.55 | 35471.50 |
500359 | RANBAXY LABORATORIES LTD. | 793.35 | 33770.01 |
500300 | GRASIM INDUSTRIES LTD. | 3660.00 | 33617.90 |
532648 | YES BANK LTD. | 803.20 | 33547.91 |
524804 | AUROBINDO PHARMA LTD. | 1146.70 | 33460.24 |
505537 | ZEE ENTERTAINMENT ENTERPRISES LTD. | 344.25 | 33063.45 |
532955 | RURAL ELECTRIFICATION CORPORATION LTD. | 330.10 | 32596.02 |
531344 | CONTAINER CORPORATION OF INDIA LTD. | 1662.00 | 32404.71 |
532321 | CADILA HEALTHCARE LTD. | 1582.10 | 32393.26 |
500470 | TATA STEEL LTD. | 326.55 | 31715.04 |
500331 | PIDILITE INDUSTRIES LTD. | 596.45 | 30577.77 |
500410 | ACC LTD. | 1613.40 | 30290.84 |
532461 | PUNJAB NATIONAL BANK | 166.15 | 30078.96 |
500493 | BHARAT FORGE LTD. | 1287.25 | 29966.45 |
533106 | OIL INDIA LTD. | 485.95 | 29212.20 |
500830 | COLGATE-PALMOLIVE (INDIA) LTD. | 2067.85 | 28121.27 |
500113 | STEEL AUTHORITY OF INDIA LTD. | 68.05 | 28105.13 |
532868 | DLF LTD. | 157.50 | 28065.36 |
500002 | ABB India Limited | 1320.35 | 27979.32 |
500660 | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 3302.85 | 27976.14 |
532466 | ORACLE FINANCIAL SERVICES SOFTWARE LTD. | 3282.50 | 27771.52 |
500440 | HINDALCO INDUSTRIES LTD. | 131.70 | 27195.79 |
511218 | SHRIRAM TRANSPORT FINANCE CO.LTD. | 1186.25 | 26916.19 |
500049 | BHARAT ELECTRONICS LTD. | 3325.20 | 26601.60 |
532659 | IDFC LIMITED | 166.20 | 26458.28 |
532478 | UNITED BREWERIES LTD.-$ | 992.95 | 26254.11 |
500825 | BRITANNIA INDUSTRIES LTD. | 2157.35 | 25872.20 |
500676 | GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD. | 6035.25 | 25381.57 |
500480 | CUMMINS INDIA LTD. | 882.60 | 24465.67 |
531162 | EMAMI LTD.-$ | 1074.25 | 24382.00 |
533098 | NHPC LTD. | 19.65 | 24170.96 |
532978 | BAJAJ FINSERV LTD. | 1492.15 | 23743.86 |
531642 | MARICO LTD. | 366.05 | 23609.57 |
532488 | DIVI'S LABORATORIES LTD. | 1773.90 | 23545.74 |
500870 | CASTROL INDIA LTD. | 474.15 | 23449.62 |
500459 | PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 7166.05 | 23261.53 |
532296 | GLENMARK PHARMACEUTICALS LTD. | 841.60 | 22832.15 |
500228 | JSW STEEL LTD. | 941.85 | 22766.59 |
500253 | LIC HOUSING FINANCE LTD. | 448.00 | 22608.90 |
500303 | ADITYA BIRLA NUVO LTD. | 1691.60 | 22013.30 |
500400 | TATA POWER CO.LTD. | 79.70 | 21555.86 |
500104 | HINDUSTAN PETROLEUM CORPORATION LTD. | 622.00 | 21062.61 |
500477 | ASHOK LEYLAND LTD. | 72.45 | 20618.38 |
500034 | Bajaj Finance Limited | 4093.60 | 20528.28 |
No comments:
Post a Comment