Foreign Institutions continued selling Indian stocks as their economic conditions improve. Mean while rupee is at 60.62 level currently with high probability of it's falling to 61-62 per dollar value in coming days. The 30-component index SENSEX closed lower by 77.03 points at 18,552.12, whereas the broader index NIFTY fell by 20.40 points to close at 5,588.70.
Bombay Stock Exchange's report card for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10347.65 | -1.79 | 10536.50 | 10514.20 | 10527.70 | 10293.20 |
BANKEX | 12659.01 | -1.03 | 12790.70 | 12836.20 | 12872.00 | 12616.60 |
BSE IPO | 1361.79 | -0.74 | 1371.94 | 1374.31 | 1381.32 | 1356.76 |
BSE Power | 1554.30 | 0.93 | 1539.91 | 1546.23 | 1563.13 | 1546.23 |
BSE REALTY | 1440.59 | -0.29 | 1444.81 | 1456.35 | 1466.60 | 1437.23 |
BSE_100 | 5571.34 | -0.42 | 5594.87 | 5610.97 | 5618.31 | 5562.44 |
BSE_200 | 2233.76 | -0.37 | 2241.99 | 2248.98 | 2251.93 | 2230.70 |
BSE_500 | 6897.10 | -0.39 | 6924.33 | 6944.66 | 6954.40 | 6887.95 |
BSE_CD | 6190.36 | -1.12 | 6260.63 | 6278.44 | 6312.02 | 6157.94 |
BSE_CG | 8761.58 | -0.79 | 8831.28 | 8874.40 | 8941.72 | 8709.18 |
BSE_FMCG | 6427.39 | 0.66 | 6385.08 | 6398.98 | 6467.25 | 6375.88 |
BSE_H | 8437.57 | -1.12 | 8533.01 | 8551.97 | 8556.67 | 8426.47 |
BSE_IT | 6019.03 | 1.69 | 5919.19 | 5945.12 | 6041.13 | 5918.26 |
BSE_PS | 5904.60 | -0.23 | 5918.06 | 5954.93 | 5972.76 | 5888.45 |
BSE_TECK | 3540.54 | 0.40 | 3526.31 | 3537.04 | 3548.37 | 3515.53 |
DOL100 | 959.87 | -1.22 | 971.69 | 974.72 | 975.74 | 958.40 |
DOL200 | 619.36 | -1.16 | 626.65 | 628.61 | 629.43 | 618.51 |
DOL30 | 2536.64 | -1.21 | 2567.70 | 2573.24 | 2576.16 | 2531.76 |
METAL | 7372.83 | -1.31 | 7470.75 | 7512.70 | 7519.48 | 7350.30 |
MIDCAP | 5817.20 | -0.67 | 5856.61 | 5871.53 | 5881.51 | 5809.11 |
SENSEX | 18552.12 | -0.41 | 18629.20 | 18662.40 | 18690.50 | 18514.30 |
SMLCAP | 5549.67 | -0.37 | 5570.25 | 5575.76 | 5598.69 | 5546.80 |
BSE Shariah50 | 1248.62 | -0.24 | 1251.65 | 1250.93 | 1260.97 | 1247.05 |
SENSEX report card - component wise
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,788.10 | -11.80 | -0.66 | 51,741.72 | 1.70 |
Bharti Airtel | Telecommunications - Service | 278.45 | -16.95 | -5.74 | 105,742.23 | 3.48 |
BHEL | Infrastructure - General | 163.65 | 0.05 | 0.03 | 40,054.97 | 1.32 |
Cipla | Pharmaceuticals | 379.90 | -0.35 | -0.09 | 30,502.98 | 1.00 |
Coal India | Mining/Minerals | 288.35 | -5.05 | -1.72 | 182,132.37 | 5.99 |
Dr Reddys Labs | Pharmaceuticals | 2,093.15 | -6.75 | -0.32 | 35,549.32 | 1.17 |
GAIL | Oil Drilling And Exploration | 296.70 | 9.65 | 3.36 | 37,635.72 | 1.24 |
HDFC | Finance - Housing | 815.10 | -7.55 | -0.92 | 126,111.74 | 4.14 |
HDFC Bank | Banks - Private Sector | 623.70 | -10.60 | -1.67 | 148,512.26 | 4.88 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,638.15 | 54.70 | 3.45 | 32,711.81 | 1.08 |
Hindalco | Aluminium | 94.55 | -2.25 | -2.32 | 18,106.98 | 0.60 |
HUL | Personal Care | 588.30 | 0.70 | 0.12 | 127,218.25 | 4.18 |
ICICI Bank | Banks - Private Sector | 1,026.85 | -6.40 | -0.62 | 118,474.62 | 3.89 |
Infosys | Computers - Software | 2,397.55 | 19.55 | 0.82 | 137,675.99 | 4.52 |
ITC | Cigarettes | 323.00 | 2.80 | 0.87 | 255,229.21 | 8.39 |
Jindal Steel | Steel - Sponge Iron | 201.70 | -6.00 | -2.89 | 18,855.60 | 0.62 |
Larsen | Infrastructure - General | 1,353.95 | -13.85 | -1.01 | 83,379.60 | 2.74 |
Mah and Mah | Auto - Cars & Jeeps | 912.15 | -44.25 | -4.63 | 56,004.25 | 1.84 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,546.50 | -1.40 | -0.09 | 46,716.68 | 1.54 |
NTPC | Power - Generation/Distribution | 141.20 | 2.95 | 2.13 | 116,425.96 | 3.83 |
ONGC | Oil Drilling And Exploration | 307.80 | -2.40 | -0.77 | 263,337.99 | 8.65 |
Reliance | Refineries | 802.55 | -1.25 | -0.16 | 259,171.33 | 8.52 |
SBI | Banks - Public Sector | 1,900.70 | -14.05 | -0.73 | 130,014.34 | 4.27 |
Sterlite Ind | Metals - Non Ferrous | 77.10 | 0.05 | 0.06 | 25,914.91 | 0.85 |
Sun Pharma | Pharmaceuticals | 940.30 | -8.30 | -0.87 | 97,375.77 | 3.20 |
Tata Motors | Auto - LCVs/HCVs | 273.20 | -8.50 | -3.02 | 87,153.96 | 2.86 |
Tata Power | Power - Generation/Distribution | 80.50 | 0.10 | 0.12 | 19,103.23 | 0.63 |
Tata Steel | Steel - Large | 264.70 | -1.85 | -0.69 | 25,708.07 | 0.84 |
TCS | Computers - Software | 1,433.65 | 39.60 | 2.84 | 280,596.99 | 9.22 |
Wipro | Computers - Software | 347.55 | 3.35 | 0.97 | 85,622.24 | 2.81 |
No comments:
Post a Comment