BSE sector-wise report card
All of the sectoral indices at BSE closed in red today, thus following global peers. Following is sector-wise report card for Bombay Stock Exchange for today:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
949.34 | -0.71 | 956.14 | 948.27 | 952.08 | 946.90 | |
AUTO | 10472.49 | -1.44 | 10625.30 | 10565.60 | 10579.30 | 10452.70 |
BANKEX | 13475.58 | -0.67 | 13566.00 | 13414.60 | 13557.30 | 13348.70 |
BSE IPO | 1623.67 | -1.05 | 1640.85 | 1637.40 | 1637.40 | 1619.47 |
BSE Power | 1753.46 | -0.77 | 1767.12 | 1757.87 | 1759.28 | 1745.47 |
BSE REALTY | 2023.53 | -1.21 | 2048.37 | 2031.02 | 2031.84 | 2007.47 |
BSE_100 | 5845.47 | -0.71 | 5887.09 | 5849.30 | 5862.25 | 5830.17 |
BSE_200 | 2356.15 | -0.66 | 2371.71 | 2353.83 | 2362.59 | 2349.67 |
BSE_500 | 7300.54 | -0.64 | 7347.30 | 7296.16 | 7319.61 | 7281.10 |
BSE_CD | 7001.94 | 0.32 | 6979.87 | 6971.72 | 7020.35 | 6926.74 |
BSE_CG | 9784.37 | -0.04 | 9787.88 | 9696.31 | 9826.10 | 9660.39 |
BSE_FMCG | 5889.01 | 0.68 | 5849.24 | 5830.80 | 5903.00 | 5830.80 |
BSE_H | 8083.45 | 0.30 | 8059.45 | 8042.32 | 8103.64 | 8016.78 |
BSE_IT | 6864.30 | -0.53 | 6900.84 | 6863.25 | 6899.28 | 6841.16 |
BSE_PS | 6787.12 | -1.64 | 6900.27 | 6825.09 | 6825.09 | 6771.50 |
BSE_TECK | 3929.53 | -0.58 | 3952.34 | 3926.48 | 3940.38 | 3908.09 |
DOL100 | 1116.53 | -0.75 | 1125.00 | 1115.75 | 1119.82 | 1110.41 |
DOL200 | 724.28 | -0.70 | 729.40 | 723.91 | 726.36 | 720.09 |
DOL30 | 2924.61 | -0.74 | 2946.34 | 2919.82 | 2932.40 | 2908.46 |
METAL | 9045.62 | -2.34 | 9261.94 | 9106.42 | 9106.42 | 9028.04 |
MIDCAP | 6367.78 | -0.29 | 6386.13 | 6374.48 | 6379.20 | 6338.70 |
SENSEX | 19293.20 | -0.69 | 19427.60 | 19282.60 | 19345.40 | 19232.20 |
SMLCAP | 6137.85 | -0.67 | 6179.53 | 6175.00 | 6175.00 | 6124.43 |
BSE Shariah50 | 1227.90 | -0.60 | 1235.37 | 1228.67 | 1232.56 | 1226.41 |
No comments:
Post a Comment