All of the sectoral indices at BSE also closed down today. BSE's SENSEX closed down by 111 points today. NSE's broader index NIFTY declining by 36 points to close at 5,896.95.
Sector-wise updates for Bombay Stock Exchange
BSE's report card for today looked as provided below:
Index | Curr Price | Change (%) | Prev Close | Open | High | Low |
AUTO | 10789.60 | -1.49 | 10952.80 | 10951.50 | 10957.20 | 10744.40 |
BANKEX | 14116.72 | -0.65 | 14209.10 | 14200.20 | 14260.00 | 14083.80 |
BSE IPO | 1730.71 | -1.41 | 1755.51 | 1756.68 | 1762.94 | 1728.42 |
BSE Power | 1817.28 | -1.25 | 1840.31 | 1842.46 | 1842.46 | 1807.80 |
BSE REALTY | 2037.35 | -1.21 | 2062.26 | 2062.10 | 2075.27 | 2022.64 |
BSE_100 | 5921.87 | -0.75 | 5966.86 | 5971.49 | 5975.99 | 5906.64 |
BSE_200 | 2387.86 | -0.82 | 2407.70 | 2410.16 | 2411.05 | 2382.44 |
BSE_500 | 7419.94 | -0.87 | 7485.09 | 7491.99 | 7494.70 | 7404.33 |
BSE_CD | 7252.11 | -1.12 | 7334.21 | 7335.65 | 7353.07 | 7205.67 |
BSE_CG | 9776.13 | -2.27 | 10003.40 | 10008.40 | 10022.80 | 9735.71 |
BSE_FMCG | 5801.89 | 0.44 | 5776.28 | 5797.73 | 5811.88 | 5765.80 |
BSE_H | 7923.13 | -1.11 | 8012.20 | 8024.81 | 8024.81 | 7910.68 |
BSE_IT | 6515.36 | 0.27 | 6497.79 | 6503.51 | 6557.28 | 6502.40 |
BSE_PS | 7291.79 | -0.71 | 7344.23 | 7369.82 | 7388.67 | 7267.58 |
BSE_TECK | 3788.94 | -0.50 | 3807.80 | 3811.90 | 3826.29 | 3780.45 |
DOL100 | 1137.00 | -0.86 | 1146.91 | 1148.22 | 1148.67 | 1133.76 |
DOL200 | 737.85 | -0.93 | 744.81 | 745.57 | 745.84 | 735.90 |
DOL30 | 2970.89 | -0.68 | 2991.12 | 2994.60 | 2995.96 | 2961.88 |
METAL | 9916.60 | 0.04 | 9912.37 | 9914.51 | 10020.30 | 9861.42 |
MIDCAP | 6608.41 | -1.43 | 6704.09 | 6704.15 | 6708.51 | 6593.07 |
OIL &GAS | 9002.90 | -1.59 | 9148.29 | 9182.11 | 9211.86 | 8953.77 |
SENSEX | 19497.18 | -0.57 | 19608.10 | 19626.80 | 19639.80 | 19444.30 |
SMLCAP | 6583.07 | -1.86 | 6707.53 | 6710.39 | 6714.54 | 6576.23 |
BSE Shariah50 | 1229.40 | -0.83 | 1239.72 | 1240.05 | 1240.05 | 1226.71 |
Major Highlights for BSE and NSE for today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
SIEMENS | GAIL | SBIN |
BHARTIARTL | HINDUNILVR | AXISBANK |
POWERGRID | HDFCBANK | MCDOWELL-N |
BPCL | TATASTEEL | HDFCBANK |
WIPRO | ASIANPAINT | TATASTEEL |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
BHARTIARTL | HINDUNILVR | SBIN |
WIPRO | GAIL | MCDOWELL-N |
MARUTI | HDFCBANK | UBL |
LNT | TATASTEEL | RELCAPITAL |
RELIANCE | TCS | TATASTEEL |
52 Week High
BSE | NSE |
TCS | TCS |
NCLRESEARCH | SUNPHARMA |
SUNPHARMA | INDUSINDBANK |
52 Week Low
BSE | NSE |
VENUSUNIVERSAL | DHANUS |
KOATOOLS | ATNINTER |
SAARCNET | COUNCODOS |
No comments:
Post a Comment