BSE's Capital Goods closing for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 497.35 | -5.80 | -1.15 | 10,539.26 | 4.83 |
AIA Engineering | Engineering - Heavy | 310.00 | -0.50 | -0.16 | 2,923.93 | 1.34 |
ALSTOM India | Power - Transmission/Equipment | 322.30 | -7.20 | -2.19 | 2,166.74 | 0.99 |
Alstom T&D | Power - Transmission/Equipment | 149.85 | -2.50 | -1.64 | 3,582.97 | 1.64 |
BEML | Infrastructure - General | 169.65 | -1.75 | -1.02 | 706.50 | 0.32 |
Bharat Elec | Electricals | 1,178.70 | -27.55 | -2.28 | 9,429.60 | 4.33 |
BHEL | Infrastructure - General | 178.55 | -4.30 | -2.35 | 43,701.90 | 20.05 |
Crompton Greave | Electric Equipment | 91.10 | -1.40 | -1.51 | 5,843.99 | 2.68 |
FAG Bearings | Bearings | 1,424.70 | -62.90 | -4.23 | 2,367.46 | 1.09 |
Havells India | Electric Equipment | 601.80 | -14.75 | -2.39 | 7,508.95 | 3.44 |
Jindal Saw | Steel - Tubes/Pipes | 84.50 | -3.30 | -3.76 | 2,334.09 | 1.07 |
Lakshmi Machine | Textiles - Machinery | 1,870.35 | -39.80 | -2.08 | 2,107.23 | 0.97 |
Larsen | Infrastructure - General | 1,361.45 | -18.10 | -1.31 | 83,781.72 | 38.43 |
Pipavav Defence | Shipping | 74.45 | -0.40 | -0.53 | 5,220.42 | 2.39 |
Praj Industries | Engineering - Heavy | 39.65 | 0.35 | 0.89 | 703.65 | 0.32 |
Punj Lloyd | Infrastructure - General | 52.70 | 0.70 | 1.35 | 1,750.14 | 0.80 |
Sadbhav Eng | Infrastructure - General | 118.00 | -1.25 | -1.05 | 1,781.16 | 0.82 |
Siemens | Infrastructure - General | 504.75 | -20.15 | -3.84 | 17,943.59 | 8.23 |
SKF India | Bearings | 547.20 | -9.05 | -1.63 | 2,885.52 | 1.32 |
Suzlon Energy | Infrastructure - General | 13.60 | -0.37 | -2.65 | 2,417.22 | 1.11 |
Thermax | Infrastructure - General | 572.15 | -7.65 | -1.32 | 6,817.53 | 3.13 |
Welspun Corp | Steel - Tubes/Pipes | 56.05 | -1.55 | -2.69 | 1,473.83 | 0.68 |
BSE's Capital Goods closing for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 503.15 | -5.05 | -0.99 | 10,662.17 | 4.80 |
AIA Engineering | Engineering - Heavy | 310.50 | -9.45 | -2.95 | 2,928.65 | 1.32 |
ALSTOM India | Power - Transmission/Equipment | 329.50 | -3.60 | -1.08 | 2,215.15 | 1.00 |
Alstom T&D | Power - Transmission/Equipment | 152.35 | -5.75 | -3.64 | 3,642.75 | 1.64 |
BEML | Infrastructure - General | 171.40 | 5.00 | 3.00 | 713.79 | 0.32 |
Bharat Elec | Electricals | 1,206.25 | 47.65 | 4.11 | 9,650.00 | 4.34 |
BHEL | Infrastructure - General | 182.85 | -2.15 | -1.16 | 44,754.37 | 20.15 |
Crompton Greave | Electric Equipment | 92.50 | -4.15 | -4.29 | 5,933.80 | 2.67 |
FAG Bearings | Bearings | 1,487.60 | -22.40 | -1.48 | 2,471.99 | 1.11 |
Havells India | Electric Equipment | 616.55 | -11.30 | -1.80 | 7,692.99 | 3.46 |
Jindal Saw | Steel - Tubes/Pipes | 87.80 | -2.45 | -2.71 | 2,425.24 | 1.09 |
Lakshmi Machine | Textiles - Machinery | 1,910.15 | -10.25 | -0.53 | 2,152.07 | 0.97 |
Larsen | Infrastructure - General | 1,379.55 | -42.80 | -3.01 | 84,895.57 | 38.22 |
Pipavav Defence | Shipping | 74.85 | -0.40 | -0.53 | 5,248.47 | 2.36 |
Praj Industries | Engineering - Heavy | 39.30 | 0.55 | 1.42 | 697.44 | 0.31 |
Punj Lloyd | Infrastructure - General | 52.00 | -2.25 | -4.15 | 1,726.90 | 0.78 |
Sadbhav Eng | Infrastructure - General | 119.25 | -0.25 | -0.21 | 1,800.03 | 0.81 |
Siemens | Infrastructure - General | 524.90 | -16.35 | -3.02 | 18,659.92 | 8.40 |
SKF India | Bearings | 556.25 | -8.55 | -1.51 | 2,933.25 | 1.32 |
Suzlon Energy | Infrastructure - General | 13.97 | -0.01 | -0.07 | 2,482.98 | 1.12 |
Thermax | Infrastructure - General | 579.80 | 11.05 | 1.94 | 6,908.68 | 3.11 |
Welspun Corp | Steel - Tubes/Pipes | 57.60 | 1.75 | 3.13 | 1,514.58 | 0.68 |
BSE's Capital Goods closing for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 508.20 | -2.90 | -0.57 | 10,769.18 | 4.76 |
AIA Engineering | Engineering - Heavy | 319.95 | 3.25 | 1.03 | 3,017.78 | 1.33 |
ALSTOM India | Power - Transmission/Equipment | 333.10 | 2.25 | 0.68 | 2,239.35 | 0.99 |
Alstom T&D | Power - Transmission/Equipment | 158.10 | 8.70 | 5.82 | 3,780.23 | 1.67 |
BEML | Infrastructure - General | 166.40 | 12.95 | 8.44 | 692.96 | 0.31 |
Bharat Elec | Electricals | 1,158.60 | 23.05 | 2.03 | 9,268.80 | 4.10 |
BHEL | Infrastructure - General | 185.00 | 3.05 | 1.68 | 45,280.60 | 20.01 |
Crompton Greave | Electric Equipment | 96.65 | 2.80 | 2.98 | 6,200.02 | 2.74 |
FAG Bearings | Bearings | 1,510.00 | -2.00 | -0.13 | 2,509.21 | 1.11 |
Havells India | Electric Equipment | 627.85 | -1.45 | -0.23 | 7,833.99 | 3.46 |
Jindal Saw | Steel - Tubes/Pipes | 90.25 | 8.25 | 10.06 | 2,492.92 | 1.10 |
Lakshmi Machine | Textiles - Machinery | 1,920.40 | 50.75 | 2.71 | 2,163.62 | 0.96 |
Larsen | Infrastructure - General | 1,422.35 | 27.65 | 1.98 | 87,529.43 | 38.68 |
Pipavav Defence | Shipping | 75.25 | 0.90 | 1.21 | 5,276.52 | 2.33 |
Praj Industries | Engineering - Heavy | 38.75 | 1.00 | 2.65 | 687.68 | 0.30 |
Punj Lloyd | Infrastructure - General | 54.25 | 0.95 | 1.78 | 1,801.62 | 0.80 |
Sadbhav Eng | Infrastructure - General | 119.50 | -1.15 | -0.95 | 1,803.80 | 0.80 |
Siemens | Infrastructure - General | 541.25 | 10.95 | 2.06 | 19,241.15 | 8.50 |
SKF India | Bearings | 564.80 | 12.85 | 2.33 | 2,978.33 | 1.32 |
Suzlon Energy | Infrastructure - General | 13.98 | 0.13 | 0.94 | 2,484.76 | 1.10 |
Thermax | Infrastructure - General | 568.75 | 2.85 | 0.50 | 6,777.01 | 2.99 |
Welspun Corp | Steel - Tubes/Pipes | 55.85 | 0.60 | 1.09 | 1,468.57 | 0.65 |
BSE's Capital Goods closing for 1/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 511.10 | 21.90 | 4.48 | 10,830.64 | 4.87 |
AIA Engineering | Engineering - Heavy | 316.70 | -3.05 | -0.95 | 2,987.13 | 1.34 |
ALSTOM India | Power - Transmission/Equipment | 330.85 | 12.60 | 3.96 | 2,224.22 | 1.00 |
Alstom T&D | Power - Transmission/Equipment | 149.40 | 2.15 | 1.46 | 3,572.21 | 1.61 |
BEML | Infrastructure - General | 153.45 | 7.70 | 5.28 | 639.03 | 0.29 |
Bharat Elec | Electricals | 1,135.55 | -13.60 | -1.18 | 9,084.40 | 4.09 |
BHEL | Infrastructure - General | 181.95 | 5.00 | 2.83 | 44,534.08 | 20.03 |
Crompton Greave | Electric Equipment | 93.85 | 0.15 | 0.16 | 6,020.40 | 2.71 |
FAG Bearings | Bearings | 1,512.00 | 42.35 | 2.88 | 2,512.53 | 1.13 |
Havells India | Electric Equipment | 629.30 | -18.40 | -2.84 | 7,852.08 | 3.53 |
Jindal Saw | Steel - Tubes/Pipes | 82.00 | -0.10 | -0.12 | 2,265.03 | 1.02 |
Lakshmi Machine | Textiles - Machinery | 1,869.65 | 15.70 | 0.85 | 2,106.44 | 0.95 |
Larsen | Infrastructure - General | 1,394.70 | 29.80 | 2.18 | 85,827.88 | 38.60 |
Pipavav Defence | Shipping | 74.35 | 0.90 | 1.23 | 5,213.41 | 2.34 |
Praj Industries | Engineering - Heavy | 37.75 | 1.15 | 3.14 | 669.93 | 0.30 |
Punj Lloyd | Infrastructure - General | 53.30 | -1.85 | -3.35 | 1,770.07 | 0.80 |
Sadbhav Eng | Infrastructure - General | 120.65 | 1.25 | 1.05 | 1,821.16 | 0.82 |
Siemens | Infrastructure - General | 530.30 | -18.75 | -3.41 | 18,851.88 | 8.48 |
SKF India | Bearings | 551.95 | 2.00 | 0.36 | 2,910.57 | 1.31 |
Suzlon Energy | Infrastructure - General | 13.85 | 0.20 | 1.47 | 2,461.65 | 1.11 |
Thermax | Infrastructure - General | 565.90 | -2.80 | -0.49 | 6,743.06 | 3.03 |
Welspun Corp | Steel - Tubes/Pipes | 55.25 | 4.90 | 9.73 | 1,452.79 | 0.65 |
BSE's Capital Goods closing for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 489.20 | 0.35 | 0.07 | 10,366.56 | 4.72 |
AIA Engineering | Engineering - Heavy | 319.75 | -0.10 | -0.03 | 3,015.89 | 1.37 |
ALSTOM India | Power - Transmission/Equipment | 318.25 | 1.95 | 0.62 | 2,139.51 | 0.98 |
Alstom T&D | Power - Transmission/Equipment | 147.25 | 0.70 | 0.48 | 3,520.81 | 1.60 |
BEML | Infrastructure - General | 145.75 | 5.25 | 3.74 | 606.97 | 0.28 |
Bharat Elec | Electricals | 1,149.15 | 19.75 | 1.75 | 9,193.20 | 4.19 |
BHEL | Infrastructure - General | 176.95 | 0.65 | 0.37 | 43,310.28 | 19.74 |
Crompton Greave | Electric Equipment | 93.70 | 1.65 | 1.79 | 6,010.78 | 2.74 |
FAG Bearings | Bearings | 1,469.65 | 48.80 | 3.43 | 2,442.16 | 1.11 |
Havells India | Electric Equipment | 647.70 | 36.80 | 6.02 | 8,081.66 | 3.68 |
Jindal Saw | Steel - Tubes/Pipes | 82.10 | 2.25 | 2.82 | 2,267.80 | 1.03 |
Lakshmi Machine | Textiles - Machinery | 1,853.95 | -21.45 | -1.14 | 2,088.75 | 0.95 |
Larsen | Infrastructure - General | 1,364.90 | 27.90 | 2.09 | 83,994.03 | 38.28 |
Pipavav Defence | Shipping | 73.45 | 3.30 | 4.70 | 5,150.30 | 2.35 |
Praj Industries | Engineering - Heavy | 36.60 | 0.65 | 1.81 | 649.52 | 0.30 |
Punj Lloyd | Infrastructure - General | 55.15 | 10.25 | 22.83 | 1,831.51 | 0.83 |
Sadbhav Eng | Infrastructure - General | 119.40 | 5.10 | 4.46 | 1,802.29 | 0.82 |
Siemens | Infrastructure - General | 549.05 | 21.80 | 4.13 | 19,518.43 | 8.90 |
SKF India | Bearings | 549.95 | 1.60 | 0.29 | 2,900.03 | 1.32 |
Suzlon Energy | Infrastructure - General | 13.65 | 0.15 | 1.11 | 2,426.10 | 1.11 |
Thermax | Infrastructure - General | 568.70 | 25.05 | 4.61 | 6,776.42 | 3.09 |
Welspun Corp | Steel - Tubes/Pipes | 50.35 | 0.75 | 1.51 | 1,323.94 | 0.60 |
BSE's Capital Goods closing for 25/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 493.85 | -15.20 | -2.99 | 10,465.10 | 4.79 |
AIA Engineering | Engineering - Heavy | 321.35 | 4.35 | 1.37 | 3,030.99 | 1.39 |
ALSTOM India | Power - Transmission/Equipment | 315.45 | -11.80 | -3.61 | 2,120.69 | 0.97 |
Alstom T&D | Power - Transmission/Equipment | 144.70 | 1.40 | 0.98 | 3,459.84 | 1.58 |
BEML | Infrastructure - General | 142.70 | -5.80 | -3.91 | 594.27 | 0.27 |
Bharat Elec | Electricals | 1,140.10 | 2.35 | 0.21 | 9,120.80 | 4.17 |
BHEL | Infrastructure - General | 179.45 | -0.55 | -0.31 | 43,922.18 | 20.08 |
Crompton Greave | Electric Equipment | 91.65 | -0.35 | -0.38 | 5,879.27 | 2.69 |
FAG Bearings | Bearings | 1,412.75 | -5.20 | -0.37 | 2,347.60 | 1.07 |
Havells India | Electric Equipment | 600.25 | 6.75 | 1.14 | 7,489.61 | 3.42 |
Jindal Saw | Steel - Tubes/Pipes | 81.10 | -0.30 | -0.37 | 2,240.17 | 1.02 |
Lakshmi Machine | Textiles - Machinery | 1,870.55 | 22.80 | 1.23 | 2,107.46 | 0.96 |
Larsen | Infrastructure - General | 1,367.70 | -30.65 | -2.19 | 84,166.34 | 38.49 |
Pipavav Defence | Shipping | 70.20 | 0.10 | 0.14 | 4,922.41 | 2.25 |
Praj Industries | Engineering - Heavy | 35.85 | 0.85 | 2.43 | 636.21 | 0.29 |
Punj Lloyd | Infrastructure - General | 44.95 | 1.05 | 2.39 | 1,492.77 | 0.68 |
Sadbhav Eng | Infrastructure - General | 113.00 | 1.35 | 1.21 | 1,705.69 | 0.78 |
Siemens | Infrastructure - General | 554.55 | 0.75 | 0.14 | 19,713.96 | 9.01 |
SKF India | Bearings | 546.65 | -3.50 | -0.64 | 2,882.62 | 1.32 |
Suzlon Energy | Infrastructure - General | 13.45 | 0.10 | 0.75 | 2,390.56 | 1.09 |
Thermax | Infrastructure - General | 562.55 | -16.70 | -2.88 | 6,703.14 | 3.07 |
Welspun Corp | Steel - Tubes/Pipes | 49.60 | -0.20 | -0.40 | 1,304.22 | 0.60 |
BSE's Capital Goods closing for 18/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 560.60 | -13.60 | -2.37 | 11,879.58 | 5.02 |
AIA Engineering | Engineering - Heavy | 312.20 | -6.05 | -1.90 | 2,944.68 | 1.25 |
ALSTOM India | Power - Transmission/Equipment | 315.30 | 1.80 | 0.57 | 2,119.68 | 0.90 |
Alstom T&D | Power - Transmission/Equipment | 152.75 | 1.40 | 0.93 | 3,652.31 | 1.54 |
BEML | Infrastructure - General | 179.95 | -6.35 | -3.41 | 749.39 | 0.32 |
Bharat Elec | Electricals | 1,157.05 | -0.90 | -0.08 | 9,256.40 | 3.92 |
BHEL | Infrastructure - General | 196.20 | -1.85 | -0.93 | 48,021.91 | 20.31 |
Crompton Greave | Electric Equipment | 99.10 | 1.65 | 1.69 | 6,357.18 | 2.69 |
FAG Bearings | Bearings | 1,470.00 | -19.95 | -1.34 | 2,442.74 | 1.03 |
Havells India | Electric Equipment | 636.05 | 0.60 | 0.09 | 7,936.30 | 3.36 |
Jindal Saw | Steel - Tubes/Pipes | 87.60 | -1.05 | -1.18 | 2,419.72 | 1.02 |
Lakshmi Machine | Textiles - Machinery | 1,988.00 | -24.20 | -1.20 | 2,239.78 | 0.95 |
Larsen | Infrastructure - General | 1,508.40 | 1.90 | 0.13 | 92,824.82 | 39.26 |
Pipavav Defence | Shipping | 70.05 | -1.10 | -1.55 | 4,911.89 | 2.08 |
Praj Industries | Engineering - Heavy | 37.20 | -0.15 | -0.40 | 660.17 | 0.28 |
Punj Lloyd | Infrastructure - General | 49.10 | 0.30 | 0.61 | 1,630.59 | 0.69 |
Sadbhav Eng | Infrastructure - General | 114.05 | -0.65 | -0.57 | 1,721.54 | 0.73 |
Siemens | Infrastructure - General | 582.75 | 9.50 | 1.66 | 20,716.45 | 8.76 |
SKF India | Bearings | 554.15 | 5.95 | 1.09 | 2,922.17 | 1.24 |
Suzlon Energy | Infrastructure - General | 14.95 | -0.05 | -0.33 | 2,657.16 | 1.12 |
Thermax | Infrastructure - General | 587.60 | 4.40 | 0.75 | 7,001.62 | 2.96 |
Welspun Corp | Steel - Tubes/Pipes | 51.95 | -0.55 | -1.05 | 1,366.02 | 0.58 |
BSE's Capital Goods closing for 14/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 586.45 | -3.15 | -0.53 | 12,427.37 | 5.24 |
AIA Engineering | Engineering - Heavy | 323.50 | 5.50 | 1.73 | 3,051.26 | 1.29 |
ALSTOM India | Power - Transmission/Equipment | 326.30 | -1.10 | -0.34 | 2,193.63 | 0.92 |
Alstom T&D | Power - Transmission/Equipment | 153.35 | -1.00 | -0.65 | 3,666.66 | 1.54 |
BEML | Infrastructure - General | 192.95 | -5.20 | -2.62 | 803.53 | 0.34 |
Bharat Elec | Electricals | 1,181.10 | -24.15 | -2.00 | 9,448.80 | 3.98 |
BHEL | Infrastructure - General | 198.80 | 1.75 | 0.89 | 48,658.29 | 20.50 |
Crompton Greave | Electric Equipment | 98.65 | 2.15 | 2.23 | 6,328.31 | 2.67 |
FAG Bearings | Bearings | 1,513.85 | -45.50 | -2.92 | 2,515.61 | 1.06 |
Havells India | Electric Equipment | 627.55 | 0.50 | 0.08 | 7,830.24 | 3.30 |
Jindal Saw | Steel - Tubes/Pipes | 90.35 | 0.30 | 0.33 | 2,495.68 | 1.05 |
Lakshmi Machine | Textiles - Machinery | 2,012.65 | 3.60 | 0.18 | 2,267.55 | 0.96 |
Larsen | Infrastructure - General | 1,523.05 | 28.75 | 1.92 | 93,726.36 | 39.48 |
Pipavav Defence | Shipping | 68.80 | 1.10 | 1.62 | 4,824.24 | 2.03 |
Praj Industries | Engineering - Heavy | 39.35 | 0.55 | 1.42 | 698.33 | 0.29 |
Punj Lloyd | Infrastructure - General | 47.15 | 0.90 | 1.95 | 1,565.83 | 0.66 |
Sadbhav Eng | Infrastructure - General | 116.00 | 1.10 | 0.96 | 1,750.97 | 0.74 |
Siemens | Infrastructure - General | 538.25 | 1.00 | 0.19 | 19,134.50 | 8.06 |
SKF India | Bearings | 547.50 | -0.90 | -0.16 | 2,887.11 | 1.22 |
Suzlon Energy | Infrastructure - General | 15.15 | -0.55 | -3.50 | 2,692.71 | 1.13 |
Thermax | Infrastructure - General | 589.40 | 8.75 | 1.51 | 7,023.07 | 2.96 |
Welspun Corp | Steel - Tubes/Pipes | 52.75 | 0.75 | 1.44 | 1,387.05 | 0.58 |
BSE's Capital Goods closing for 13/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 589.60 | -22.90 | -3.74 | 12,494.12 | 5.31 |
AIA Engineering | Engineering - Heavy | 318.00 | -4.00 | -1.24 | 2,999.39 | 1.28 |
ALSTOM India | Power - Transmission/Equipment | 327.40 | -8.30 | -2.47 | 2,201.03 | 0.94 |
Alstom T&D | Power - Transmission/Equipment | 154.35 | -1.60 | -1.03 | 3,690.57 | 1.57 |
BEML | Infrastructure - General | 198.15 | -5.40 | -2.65 | 825.19 | 0.35 |
Bharat Elec | Electricals | 1,205.25 | -13.55 | -1.11 | 9,642.00 | 4.10 |
BHEL | Infrastructure - General | 197.05 | -4.00 | -1.99 | 48,229.96 | 20.51 |
Crompton Greave | Electric Equipment | 96.50 | -1.65 | -1.68 | 6,190.39 | 2.63 |
FAG Bearings | Bearings | 1,559.35 | 9.50 | 0.61 | 2,591.21 | 1.10 |
Havells India | Electric Equipment | 627.05 | -2.80 | -0.44 | 7,824.00 | 3.33 |
Jindal Saw | Steel - Tubes/Pipes | 90.05 | -3.65 | -3.90 | 2,487.39 | 1.06 |
Lakshmi Machine | Textiles - Machinery | 2,009.05 | -9.30 | -0.46 | 2,263.50 | 0.96 |
Larsen | Infrastructure - General | 1,494.30 | -4.10 | -0.27 | 91,957.13 | 39.10 |
Pipavav Defence | Shipping | 67.70 | -0.05 | -0.07 | 4,747.11 | 2.02 |
Praj Industries | Engineering - Heavy | 38.80 | -0.90 | -2.27 | 688.56 | 0.29 |
Punj Lloyd | Infrastructure - General | 46.25 | 0.60 | 1.31 | 1,535.94 | 0.65 |
Sadbhav Eng | Infrastructure - General | 114.90 | 3.40 | 3.05 | 1,734.37 | 0.74 |
Siemens | Infrastructure - General | 537.25 | -15.30 | -2.77 | 19,098.95 | 8.12 |
SKF India | Bearings | 548.40 | 4.80 | 0.88 | 2,891.85 | 1.23 |
Suzlon Energy | Infrastructure - General | 15.70 | -0.60 | -3.68 | 2,790.46 | 1.19 |
Thermax | Infrastructure - General | 580.65 | -2.30 | -0.39 | 6,918.81 | 2.94 |
Welspun Corp | Steel - Tubes/Pipes | 52.00 | -5.75 | -9.96 | 1,367.33 | 0.58 |
BSE's Capital Goods closing for 12/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 612.50 | -9.25 | -1.49 | 12,979.39 | 5.45 |
AIA Engineering | Engineering - Heavy | 322.00 | 0.95 | 0.30 | 3,037.12 | 1.28 |
ALSTOM India | Power - Transmission/Equipment | 335.70 | -6.05 | -1.77 | 2,256.83 | 0.95 |
Alstom T&D | Power - Transmission/Equipment | 155.95 | -4.50 | -2.80 | 3,728.83 | 1.57 |
BEML | Infrastructure - General | 203.55 | -2.95 | -1.43 | 847.67 | 0.36 |
Bharat Elec | Electricals | 1,218.80 | -20.15 | -1.63 | 9,750.40 | 4.09 |
BHEL | Infrastructure - General | 201.05 | -4.35 | -2.12 | 49,209.00 | 20.66 |
Crompton Greave | Electric Equipment | 98.15 | -1.35 | -1.36 | 6,296.24 | 2.64 |
FAG Bearings | Bearings | 1,549.85 | 2.30 | 0.15 | 2,575.43 | 1.08 |
Havells India | Electric Equipment | 629.85 | -2.85 | -0.45 | 7,858.94 | 3.30 |
Jindal Saw | Steel - Tubes/Pipes | 93.70 | -1.25 | -1.32 | 2,588.21 | 1.09 |
Lakshmi Machine | Textiles - Machinery | 2,018.35 | -25.45 | -1.25 | 2,273.97 | 0.95 |
Larsen | Infrastructure - General | 1,498.40 | -7.40 | -0.49 | 92,209.44 | 38.72 |
Pipavav Defence | Shipping | 67.75 | 0.65 | 0.97 | 4,750.62 | 1.99 |
Praj Industries | Engineering - Heavy | 39.70 | -0.30 | -0.75 | 704.54 | 0.30 |
Punj Lloyd | Infrastructure - General | 45.65 | -0.55 | -1.19 | 1,516.02 | 0.64 |
Sadbhav Eng | Infrastructure - General | 111.50 | -1.00 | -0.89 | 1,683.05 | 0.71 |
Siemens | Infrastructure - General | 552.55 | -8.10 | -1.44 | 19,642.86 | 8.25 |
SKF India | Bearings | 543.60 | -18.45 | -3.28 | 2,866.54 | 1.20 |
Suzlon Energy | Infrastructure - General | 16.30 | -0.55 | -3.26 | 2,897.11 | 1.22 |
Thermax | Infrastructure - General | 582.95 | -3.80 | -0.65 | 6,946.22 | 2.92 |
Welspun Corp | Steel - Tubes/Pipes | 57.75 | -1.20 | -2.04 | 1,518.53 | 0.64 |
BSE's Capital Goods closing for 11/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 621.75 | 21.10 | 3.51 | 13,175.40 | 5.47 |
AIA Engineering | Engineering - Heavy | 321.05 | -1.85 | -0.57 | 3,028.16 | 1.26 |
ALSTOM India | Power - Transmission/Equipment | 341.75 | 0.40 | 0.12 | 2,297.50 | 0.95 |
Alstom T&D | Power - Transmission/Equipment | 160.45 | -1.85 | -1.14 | 3,836.42 | 1.59 |
BEML | Infrastructure - General | 206.50 | -1.55 | -0.75 | 859.96 | 0.36 |
Bharat Elec | Electricals | 1,238.95 | 7.20 | 0.58 | 9,911.60 | 4.11 |
BHEL | Infrastructure - General | 205.40 | -1.90 | -0.92 | 50,273.70 | 20.87 |
Crompton Greave | Electric Equipment | 99.50 | 2.85 | 2.95 | 6,382.84 | 2.65 |
FAG Bearings | Bearings | 1,547.55 | 48.55 | 3.24 | 2,571.61 | 1.07 |
Havells India | Electric Equipment | 632.70 | 2.75 | 0.44 | 7,894.50 | 3.28 |
Jindal Saw | Steel - Tubes/Pipes | 94.95 | -1.15 | -1.20 | 2,622.74 | 1.09 |
Lakshmi Machine | Textiles - Machinery | 2,043.80 | -18.00 | -0.87 | 2,302.65 | 0.96 |
Larsen | Infrastructure - General | 1,505.80 | 9.70 | 0.65 | 92,664.82 | 38.47 |
Pipavav Defence | Shipping | 67.10 | -1.60 | -2.33 | 4,705.04 | 1.95 |
Praj Industries | Engineering - Heavy | 40.00 | -0.35 | -0.87 | 709.86 | 0.29 |
Punj Lloyd | Infrastructure - General | 46.20 | 0.25 | 0.54 | 1,534.28 | 0.64 |
Sadbhav Eng | Infrastructure - General | 112.50 | -0.10 | -0.09 | 1,698.14 | 0.70 |
Siemens | Infrastructure - General | 560.65 | 27.55 | 5.17 | 19,930.81 | 8.27 |
SKF India | Bearings | 562.05 | 1.95 | 0.35 | 2,963.83 | 1.23 |
Suzlon Energy | Infrastructure - General | 16.85 | 0.00 | 0.00 | 2,994.86 | 1.24 |
Thermax | Infrastructure - General | 586.75 | -6.70 | -1.13 | 6,991.50 | 2.90 |
Welspun Corp | Steel - Tubes/Pipes | 58.95 | -0.35 | -0.59 | 1,550.08 | 0.64 |
BSE's Capital Goods closing for 7/3/2013
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
ABB | Infrastructure - General | 589.60 | 11.80 | 2.04 | 12,494.12 | 5.30 |
AIA Engineering | Engineering - Heavy | 323.50 | -0.40 | -0.12 | 3,051.26 | 1.29 |
ALSTOM India | Power - Transmission/Equipment | 341.75 | 8.65 | 2.60 | 2,297.50 | 0.97 |
Alstom T&D | Power - Transmission/Equipment | 162.50 | -4.05 | -2.43 | 3,885.44 | 1.65 |
BEML | Infrastructure - General | 207.70 | -2.90 | -1.38 | 864.96 | 0.37 |
Bharat Elec | Electricals | 1,240.70 | -12.05 | -0.96 | 9,925.60 | 4.21 |
BHEL | Infrastructure - General | 205.70 | 2.60 | 1.28 | 50,347.13 | 21.35 |
Crompton Greave | Electric Equipment | 99.10 | 3.40 | 3.55 | 6,357.18 | 2.70 |
FAG Bearings | Bearings | 1,513.35 | 22.75 | 1.53 | 2,514.77 | 1.07 |
Havells India | Electric Equipment | 629.75 | 6.10 | 0.98 | 7,857.69 | 3.33 |
Jindal Saw | Steel - Tubes/Pipes | 94.70 | 3.65 | 4.01 | 2,615.84 | 1.11 |
Lakshmi Machine | Textiles - Machinery | 1,978.70 | -46.60 | -2.30 | 2,229.30 | 0.95 |
Larsen | Infrastructure - General | 1,463.45 | 29.75 | 2.08 | 90,058.66 | 38.19 |
Pipavav Defence | Shipping | 68.55 | -0.25 | -0.36 | 4,806.71 | 2.04 |
Praj Industries | Engineering - Heavy | 39.60 | 2.75 | 7.46 | 702.76 | 0.30 |
Punj Lloyd | Infrastructure - General | 46.00 | 0.00 | 0.00 | 1,527.64 | 0.65 |
Sadbhav Eng | Infrastructure - General | 111.15 | -0.10 | -0.09 | 1,677.57 | 0.71 |
Siemens | Infrastructure - General | 516.85 | 2.35 | 0.46 | 18,194.83 | 7.72 |
SKF India | Bearings | 558.30 | 8.20 | 1.49 | 2,944.06 | 1.25 |
Suzlon Energy | Infrastructure - General | 17.05 | -0.60 | -3.40 | 3,030.41 | 1.29 |
Thermax | Infrastructure - General | 594.90 | 8.55 | 1.46 | 7,088.61 | 3.01 |
Welspun Corp | Steel - Tubes/Pipes | 58.90 | -1.00 | -1.67 | 1,342.39 | 0.57 |
