Following are updates about Bombay Stock Exchange's Metals Index for 4/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 454.20 | -4.90 | -1.07 | 10,288.34 | 2.20 |
Coal India | Mining/Minerals | 310.20 | 7.75 | 2.56 | 195,933.62 | 41.91 |
Hind Zinc | Metals - Non Ferrous | 116.95 | -2.30 | -1.93 | 49,415.11 | 10.57 |
Hindalco | Aluminium | 88.55 | -2.15 | -2.37 | 16,957.93 | 3.63 |
Jindal Steel | Steel - Sponge Iron | 329.20 | -14.85 | -4.32 | 30,774.73 | 6.58 |
JSW Steel | Steel - Large | 680.15 | -5.35 | -0.78 | 15,175.32 | 3.25 |
NMDC | Mining/Minerals | 130.65 | 0.15 | 0.11 | 51,799.01 | 11.08 |
SAIL | Steel - Large | 61.35 | -0.25 | -0.41 | 25,340.77 | 5.42 |
Sesa Goa | Mining/Minerals | 147.45 | -5.20 | -3.41 | 12,814.90 | 2.74 |
Sterlite Ind | Metals - Non Ferrous | 87.70 | -2.80 | -3.09 | 29,477.79 | 6.30 |
Tata Steel | Steel - Large | 304.40 | -12.60 | -3.97 | 29,563.77 | 6.32 |
Following are updates about Bombay Stock Exchange's Metals Index for 3/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 459.10 | -1.40 | -0.30 | 10,399.33 | 2.22 |
Coal India | Mining/Minerals | 302.45 | -6.30 | -2.04 | 191,038.44 | 40.79 |
Hind Zinc | Metals - Non Ferrous | 119.25 | -1.10 | -0.91 | 50,386.93 | 10.76 |
Hindalco | Aluminium | 90.70 | -2.40 | -2.58 | 17,369.67 | 3.71 |
Jindal Steel | Steel - Sponge Iron | 344.05 | -7.00 | -1.99 | 32,162.96 | 6.87 |
JSW Steel | Steel - Large | 685.50 | -11.90 | -1.71 | 15,294.68 | 3.27 |
NMDC | Mining/Minerals | 130.50 | -5.65 | -4.15 | 51,739.54 | 11.05 |
SAIL | Steel - Large | 61.60 | -1.70 | -2.69 | 25,444.04 | 5.43 |
Sesa Goa | Mining/Minerals | 152.65 | -3.95 | -2.52 | 13,266.83 | 2.83 |
Sterlite Ind | Metals - Non Ferrous | 90.50 | -2.60 | -2.79 | 30,418.93 | 6.50 |
Tata Steel | Steel - Large | 317.00 | -2.85 | -0.89 | 30,787.50 | 6.57 |
Following are updates about Bombay Stock Exchange's Metals Index for 2/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 460.50 | 3.25 | 0.71 | 10,431.04 | 2.18 |
Coal India | Mining/Minerals | 308.75 | 3.45 | 1.13 | 195,017.75 | 40.75 |
Hind Zinc | Metals - Non Ferrous | 120.35 | 0.55 | 0.46 | 50,851.71 | 10.63 |
Hindalco | Aluminium | 93.10 | 1.40 | 1.53 | 17,829.29 | 3.73 |
Jindal Steel | Steel - Sponge Iron | 351.05 | 8.65 | 2.53 | 32,817.34 | 6.86 |
JSW Steel | Steel - Large | 697.40 | 35.30 | 5.33 | 15,560.19 | 3.25 |
NMDC | Mining/Minerals | 136.15 | 1.20 | 0.89 | 53,979.61 | 11.28 |
SAIL | Steel - Large | 63.30 | 0.60 | 0.96 | 26,146.23 | 5.46 |
Sesa Goa | Mining/Minerals | 156.60 | 5.45 | 3.61 | 13,610.13 | 2.84 |
Sterlite Ind | Metals - Non Ferrous | 93.10 | 3.40 | 3.79 | 31,292.84 | 6.54 |
Tata Steel | Steel - Large | 319.85 | 5.35 | 1.70 | 31,064.30 | 6.49 |
Following are updates about Bombay Stock Exchange's Metals Index for 1/4/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 457.25 | -0.75 | -0.16 | 10,357.42 | 2.20 |
Coal India | Mining/Minerals | 305.30 | -3.85 | -1.25 | 192,838.61 | 40.91 |
Hind Zinc | Metals - Non Ferrous | 119.80 | -1.35 | -1.11 | 50,619.32 | 10.74 |
Hindalco | Aluminium | 91.70 | 0.20 | 0.22 | 17,561.18 | 3.73 |
Jindal Steel | Steel - Sponge Iron | 342.40 | -5.75 | -1.65 | 32,008.71 | 6.79 |
JSW Steel | Steel - Large | 662.10 | -8.60 | -1.28 | 14,772.59 | 3.13 |
NMDC | Mining/Minerals | 134.95 | -2.60 | -1.89 | 53,503.84 | 11.35 |
SAIL | Steel - Large | 62.70 | 0.35 | 0.56 | 25,898.39 | 5.49 |
Sesa Goa | Mining/Minerals | 151.15 | -4.50 | -2.89 | 13,136.47 | 2.79 |
Sterlite Ind | Metals - Non Ferrous | 89.70 | -4.10 | -4.37 | 30,150.03 | 6.40 |
Tata Steel | Steel - Large | 314.50 | 2.20 | 0.70 | 30,544.70 | 6.48 |
Following are updates about Bombay Stock Exchange's Metals Index for 28/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 458.00 | 2.00 | 0.44 | 10,374.41 | 2.17 |
Coal India | Mining/Minerals | 309.15 | 7.90 | 2.62 | 195,270.41 | 40.89 |
Hind Zinc | Metals - Non Ferrous | 121.15 | 4.70 | 4.04 | 51,189.74 | 10.72 |
Hindalco | Aluminium | 91.50 | 3.50 | 3.98 | 17,522.88 | 3.67 |
Jindal Steel | Steel - Sponge Iron | 348.15 | -4.75 | -1.35 | 32,546.24 | 6.82 |
JSW Steel | Steel - Large | 670.70 | 71.40 | 11.91 | 14,964.47 | 3.13 |
NMDC | Mining/Minerals | 137.55 | 3.35 | 2.50 | 54,534.67 | 11.42 |
SAIL | Steel - Large | 62.35 | 1.35 | 2.21 | 25,753.83 | 5.39 |
Sesa Goa | Mining/Minerals | 155.65 | 4.45 | 2.94 | 13,527.56 | 2.83 |
Sterlite Ind | Metals - Non Ferrous | 93.80 | 2.65 | 2.91 | 31,528.13 | 6.60 |
Tata Steel | Steel - Large | 312.30 | 6.10 | 1.99 | 30,331.03 | 6.35 |
Following are updates about Bombay Stock Exchange's Metals Index for 25/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 457.50 | 2.40 | 0.53 | 10,363.09 | 2.23 |
Coal India | Mining/Minerals | 297.55 | 0.10 | 0.03 | 187,943.42 | 40.53 |
Hind Zinc | Metals - Non Ferrous | 115.35 | 1.65 | 1.45 | 48,739.05 | 10.51 |
Hindalco | Aluminium | 88.00 | -1.65 | -1.84 | 16,852.61 | 3.63 |
Jindal Steel | Steel - Sponge Iron | 350.55 | -1.35 | -0.38 | 32,770.60 | 7.07 |
JSW Steel | Steel - Large | 608.65 | -9.90 | -1.60 | 13,580.03 | 2.93 |
NMDC | Mining/Minerals | 133.35 | 2.40 | 1.83 | 52,869.49 | 11.40 |
SAIL | Steel - Large | 63.00 | -0.40 | -0.63 | 26,022.31 | 5.61 |
Sesa Goa | Mining/Minerals | 151.75 | -2.15 | -1.40 | 13,188.61 | 2.84 |
Sterlite Ind | Metals - Non Ferrous | 91.70 | -0.80 | -0.86 | 30,822.27 | 6.65 |
Tata Steel | Steel - Large | 314.75 | -7.35 | -2.28 | 30,568.98 | 6.59 |
Following are updates about Bombay Stock Exchange's Metals Index for 18/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 459.85 | -0.85 | -0.18 | 10,416.32 | 2.17 |
Coal India | Mining/Minerals | 302.70 | -17.30 | -5.41 | 191,196.35 | 39.76 |
Hind Zinc | Metals - Non Ferrous | 117.15 | -2.10 | -1.76 | 49,499.61 | 10.29 |
Hindalco | Aluminium | 95.30 | -0.45 | -0.47 | 18,250.61 | 3.80 |
Jindal Steel | Steel - Sponge Iron | 354.45 | -2.20 | -0.62 | 33,135.18 | 6.89 |
JSW Steel | Steel - Large | 686.60 | -13.55 | -1.94 | 15,319.23 | 3.19 |
NMDC | Mining/Minerals | 138.15 | -6.45 | -4.46 | 54,772.55 | 11.39 |
SAIL | Steel - Large | 67.65 | -1.15 | -1.67 | 27,943.00 | 5.81 |
Sesa Goa | Mining/Minerals | 161.80 | -2.70 | -1.64 | 14,062.06 | 2.92 |
Sterlite Ind | Metals - Non Ferrous | 96.40 | -2.65 | -2.68 | 32,402.04 | 6.74 |
Tata Steel | Steel - Large | 349.10 | -5.25 | -1.48 | 33,905.10 | 7.05 |
Following are updates about Bombay Stock Exchange's Metals Index for 14/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 462.45 | 2.30 | 0.50 | 10,475.21 | 2.09 |
Coal India | Mining/Minerals | 319.20 | 0.25 | 0.08 | 201,618.35 | 40.32 |
Hind Zinc | Metals - Non Ferrous | 120.40 | 1.50 | 1.26 | 50,872.84 | 10.17 |
Hindalco | Aluminium | 96.05 | 0.20 | 0.21 | 18,394.24 | 3.68 |
Jindal Steel | Steel - Sponge Iron | 359.95 | 5.35 | 1.51 | 33,649.34 | 6.73 |
JSW Steel | Steel - Large | 707.90 | 4.75 | 0.68 | 15,794.47 | 3.16 |
NMDC | Mining/Minerals | 145.70 | 2.75 | 1.92 | 57,765.91 | 11.55 |
SAIL | Steel - Large | 70.55 | -0.25 | -0.35 | 29,140.86 | 5.83 |
Sesa Goa | Mining/Minerals | 165.15 | 1.55 | 0.95 | 14,353.21 | 2.87 |
Sterlite Ind | Metals - Non Ferrous | 99.20 | 0.70 | 0.71 | 33,343.18 | 6.67 |
Tata Steel | Steel - Large | 357.10 | 5.15 | 1.46 | 34,682.07 | 6.94 |
Following are updates about Bombay Stock Exchange's Metals Index for 13/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 460.15 | -1.30 | -0.28 | 10,423.11 | 2.10 |
Coal India | Mining/Minerals | 318.95 | 0.45 | 0.14 | 201,460.44 | 40.56 |
Hind Zinc | Metals - Non Ferrous | 118.90 | -1.35 | -1.12 | 50,239.04 | 10.11 |
Hindalco | Aluminium | 95.85 | -3.65 | -3.67 | 18,355.93 | 3.70 |
Jindal Steel | Steel - Sponge Iron | 354.60 | -10.35 | -2.84 | 33,149.21 | 6.67 |
JSW Steel | Steel - Large | 703.15 | -4.75 | -0.67 | 15,688.49 | 3.16 |
NMDC | Mining/Minerals | 142.95 | -2.20 | -1.52 | 56,675.62 | 11.41 |
SAIL | Steel - Large | 70.80 | -0.15 | -0.21 | 29,244.12 | 5.89 |
Sesa Goa | Mining/Minerals | 163.60 | 0.10 | 0.06 | 14,218.50 | 2.86 |
Sterlite Ind | Metals - Non Ferrous | 98.50 | 0.00 | 0.00 | 33,107.89 | 6.66 |
Tata Steel | Steel - Large | 351.95 | -3.80 | -1.07 | 34,181.90 | 6.88 |
Following are updates about Bombay Stock Exchange's Metals Index for 12/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 461.45 | -2.10 | -0.45 | 10,452.56 | 2.09 |
Coal India | Mining/Minerals | 318.50 | -1.70 | -0.53 | 201,176.21 | 40.23 |
Hind Zinc | Metals - Non Ferrous | 120.25 | 0.50 | 0.42 | 50,809.46 | 10.16 |
Hindalco | Aluminium | 99.50 | -1.20 | -1.19 | 19,054.93 | 3.81 |
Jindal Steel | Steel - Sponge Iron | 364.95 | 2.25 | 0.62 | 34,116.76 | 6.82 |
JSW Steel | Steel - Large | 707.90 | -17.95 | -2.47 | 15,794.47 | 3.16 |
NMDC | Mining/Minerals | 145.15 | 0.20 | 0.14 | 57,547.85 | 11.51 |
SAIL | Steel - Large | 70.95 | 0.50 | 0.71 | 29,306.08 | 5.86 |
Sesa Goa | Mining/Minerals | 163.50 | -2.95 | -1.77 | 14,209.81 | 2.84 |
Sterlite Ind | Metals - Non Ferrous | 98.50 | -1.55 | -1.55 | 33,107.89 | 6.62 |
Tata Steel | Steel - Large | 355.75 | -3.45 | -0.96 | 34,550.96 | 6.91 |
Following are updates about Bombay Stock Exchange's Metals Index for 11/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 463.55 | -0.40 | -0.09 | 10,500.13 | 2.09 |
Coal India | Mining/Minerals | 320.20 | -0.05 | -0.02 | 202,249.99 | 40.27 |
Hind Zinc | Metals - Non Ferrous | 119.75 | -0.50 | -0.42 | 50,598.20 | 10.07 |
Hindalco | Aluminium | 100.70 | -0.50 | -0.49 | 19,284.74 | 3.84 |
Jindal Steel | Steel - Sponge Iron | 362.70 | -4.55 | -1.24 | 33,906.42 | 6.75 |
JSW Steel | Steel - Large | 725.85 | -16.00 | -2.16 | 16,194.96 | 3.22 |
NMDC | Mining/Minerals | 144.95 | -1.90 | -1.29 | 57,468.56 | 11.44 |
SAIL | Steel - Large | 70.45 | 0.10 | 0.14 | 29,099.55 | 5.79 |
Sesa Goa | Mining/Minerals | 166.45 | -0.65 | -0.39 | 14,466.19 | 2.88 |
Sterlite Ind | Metals - Non Ferrous | 100.05 | -0.90 | -0.89 | 33,628.88 | 6.70 |
Tata Steel | Steel - Large | 359.20 | 0.70 | 0.20 | 34,886.03 | 6.95 |
Following are updates about Bombay Stock Exchange's Metals Index for 7/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 463.20 | -1.85 | -0.40 | 10,492.20 | 2.12 |
Coal India | Mining/Minerals | 313.00 | -3.95 | -1.25 | 197,702.21 | 39.90 |
Hind Zinc | Metals - Non Ferrous | 119.80 | -0.20 | -0.17 | 50,619.32 | 10.22 |
Hindalco | Aluminium | 101.10 | -0.65 | -0.64 | 19,361.35 | 3.91 |
Jindal Steel | Steel - Sponge Iron | 347.35 | -8.10 | -2.28 | 32,471.45 | 6.55 |
JSW Steel | Steel - Large | 731.40 | -13.05 | -1.75 | 16,318.79 | 3.29 |
NMDC | Mining/Minerals | 145.85 | 2.60 | 1.82 | 57,825.38 | 11.67 |
SAIL | Steel - Large | 69.10 | -1.40 | -1.99 | 28,541.93 | 5.76 |
Sesa Goa | Mining/Minerals | 164.90 | 2.95 | 1.82 | 14,331.48 | 2.89 |
Sterlite Ind | Metals - Non Ferrous | 100.60 | 1.60 | 1.62 | 33,813.75 | 6.82 |
Tata Steel | Steel - Large | 350.25 | -2.60 | -0.74 | 34,016.79 | 6.87 |
Following are updates about Bombay Stock Exchange's Metals Index for 6/3/2013:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 465.05 | 1.65 | 0.36 | 10,534.10 | 2.11 |
Coal India | Mining/Minerals | 316.95 | -0.65 | -0.20 | 200,197.17 | 40.18 |
Hind Zinc | Metals - Non Ferrous | 120.00 | 5.00 | 4.35 | 50,703.83 | 10.18 |
Hindalco | Aluminium | 101.75 | 3.20 | 3.25 | 19,485.83 | 3.91 |
Jindal Steel | Steel - Sponge Iron | 355.45 | 2.55 | 0.72 | 33,228.67 | 6.67 |
JSW Steel | Steel - Large | 744.45 | 17.15 | 2.36 | 16,609.96 | 3.33 |
NMDC | Mining/Minerals | 143.25 | 3.55 | 2.54 | 56,794.56 | 11.40 |
SAIL | Steel - Large | 70.50 | 1.00 | 1.44 | 29,120.20 | 5.84 |
Sesa Goa | Mining/Minerals | 161.95 | 5.25 | 3.35 | 14,075.10 | 2.82 |
Sterlite Ind | Metals - Non Ferrous | 99.00 | 4.35 | 4.60 | 33,275.95 | 6.68 |
Tata Steel | Steel - Large | 352.85 | 8.90 | 2.59 | 34,269.31 | 6.88 |
Following are daily updates about Bombay Stock Exchange's Metals Index:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 463.40 | 3.30 | 0.72 | 10,496.73 | 2.14 |
Coal India | Mining/Minerals | 317.60 | 2.35 | 0.75 | 200,607.73 | 40.88 |
Hind Zinc | Metals - Non Ferrous | 115.00 | -0.05 | -0.04 | 48,591.17 | 9.90 |
Hindalco | Aluminium | 98.55 | 4.05 | 4.29 | 18,873.00 | 3.85 |
Jindal Steel | Steel - Sponge Iron | 352.90 | 9.35 | 2.72 | 32,990.29 | 6.72 |
JSW Steel | Steel - Large | 727.30 | 10.75 | 1.50 | 16,227.31 | 3.31 |
NMDC | Mining/Minerals | 139.70 | 4.60 | 3.40 | 55,387.08 | 11.29 |
SAIL | Steel - Large | 69.50 | 1.15 | 1.68 | 28,707.15 | 5.85 |
Sesa Goa | Mining/Minerals | 156.70 | 7.90 | 5.31 | 13,618.82 | 2.78 |
Sterlite Ind | Metals - Non Ferrous | 94.65 | 4.05 | 4.47 | 31,813.83 | 6.48 |
Tata Steel | Steel - Large | 343.95 | 9.00 | 2.69 | 33,404.92 | 6.81 |
Following are daily updates about Bombay Stock Exchange's Metals Index:
4/3/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 460.10 | -0.80 | -0.17 | 10,421.98 | 2.16 |
Coal India | Mining/Minerals | 315.25 | 1.05 | 0.33 | 199,123.39 | 41.31 |
Hind Zinc | Metals - Non Ferrous | 115.05 | -3.05 | -2.58 | 48,612.30 | 10.08 |
Hindalco | Aluminium | 94.50 | -4.50 | -4.55 | 18,097.40 | 3.75 |
Jindal Steel | Steel - Sponge Iron | 343.55 | -15.30 | -4.26 | 32,116.22 | 6.66 |
JSW Steel | Steel - Large | 716.55 | -31.30 | -4.19 | 15,987.46 | 3.32 |
NMDC | Mining/Minerals | 135.10 | -3.15 | -2.28 | 53,563.31 | 11.11 |
SAIL | Steel - Large | 68.35 | -3.20 | -4.47 | 28,232.14 | 5.86 |
Sesa Goa | Mining/Minerals | 148.80 | -5.00 | -3.25 | 12,932.23 | 2.68 |
Sterlite Ind | Metals - Non Ferrous | 90.60 | -2.55 | -2.74 | 30,452.54 | 6.32 |
Tata Steel | Steel - Large | 334.95 | -6.65 | -1.95 | 32,530.83 | 6.75 |
21/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 462.50 | -1.95 | -0.42 | 10,476.34 | 2.02 |
Coal India | Mining/Minerals | 340.20 | -2.40 | -0.70 | 214,882.72 | 41.40 |
Hind Zinc | Metals - Non Ferrous | 119.15 | -3.40 | -2.77 | 50,344.68 | 9.70 |
Hindalco | Aluminium | 107.75 | -3.95 | -3.54 | 20,634.87 | 3.98 |
Jindal Steel | Steel - Sponge Iron | 355.20 | -15.55 | -4.19 | 33,205.30 | 6.40 |
JSW Steel | Steel - Large | 768.90 | -40.55 | -5.01 | 17,155.48 | 3.31 |
NMDC | Mining/Minerals | 147.05 | -4.00 | -2.65 | 58,301.15 | 11.23 |
SAIL | Steel - Large | 75.95 | -3.00 | -3.80 | 31,371.34 | 6.04 |
Sesa Goa | Mining/Minerals | 163.75 | -6.15 | -3.62 | 14,231.54 | 2.74 |
Sterlite Ind | Metals - Non Ferrous | 98.25 | -3.85 | -3.77 | 33,023.86 | 6.36 |
Tata Steel | Steel - Large | 364.15 | -15.90 | -4.18 | 35,366.78 | 6.81 |
20/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 464.45 | 0.10 | 0.02 | 10,520.51 | 1.98 |
Coal India | Mining/Minerals | 342.60 | 3.80 | 1.12 | 216,398.64 | 40.73 |
Hind Zinc | Metals - Non Ferrous | 122.55 | 0.15 | 0.12 | 51,781.28 | 9.75 |
Hindalco | Aluminium | 111.70 | -0.50 | -0.45 | 21,391.32 | 4.03 |
Jindal Steel | Steel - Sponge Iron | 370.75 | -5.55 | -1.47 | 34,658.96 | 6.52 |
JSW Steel | Steel - Large | 809.45 | -3.40 | -0.42 | 18,060.22 | 3.40 |
NMDC | Mining/Minerals | 151.05 | -2.10 | -1.37 | 59,887.04 | 11.27 |
SAIL | Steel - Large | 78.95 | 0.30 | 0.38 | 32,610.50 | 6.14 |
Sesa Goa | Mining/Minerals | 169.90 | -1.05 | -0.61 | 14,766.03 | 2.78 |
Sterlite Ind | Metals - Non Ferrous | 102.10 | -0.55 | -0.54 | 34,317.93 | 6.46 |
Tata Steel | Steel - Large | 380.05 | -6.75 | -1.75 | 36,911.01 | 6.95 |
19/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 464.35 | 0.45 | 0.10 | 10,518.25 | 1.98 |
Coal India | Mining/Minerals | 338.80 | -4.65 | -1.35 | 213,998.43 | 40.29 |
Hind Zinc | Metals - Non Ferrous | 122.40 | -0.05 | -0.04 | 51,717.90 | 9.74 |
Hindalco | Aluminium | 112.20 | 1.15 | 1.04 | 21,487.07 | 4.05 |
Jindal Steel | Steel - Sponge Iron | 376.30 | -3.00 | -0.79 | 35,177.80 | 6.62 |
JSW Steel | Steel - Large | 812.85 | 9.95 | 1.24 | 18,136.08 | 3.41 |
NMDC | Mining/Minerals | 153.15 | 2.40 | 1.59 | 60,719.63 | 11.43 |
SAIL | Steel - Large | 78.65 | 0.60 | 0.77 | 32,486.58 | 6.12 |
Sesa Goa | Mining/Minerals | 170.95 | 3.20 | 1.91 | 14,857.29 | 2.80 |
Sterlite Ind | Metals - Non Ferrous | 102.65 | 1.65 | 1.63 | 34,502.80 | 6.50 |
Tata Steel | Steel - Large | 386.80 | 1.50 | 0.39 | 37,566.58 | 7.07 |
18/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 463.90 | -0.85 | -0.18 | 10,508.06 | 1.98 |
Coal India | Mining/Minerals | 343.45 | -6.20 | -1.77 | 216,935.54 | 40.79 |
Hind Zinc | Metals - Non Ferrous | 122.45 | 0.20 | 0.16 | 51,739.03 | 9.73 |
Hindalco | Aluminium | 111.05 | 1.30 | 1.18 | 21,266.84 | 4.00 |
Jindal Steel | Steel - Sponge Iron | 379.30 | -7.00 | -1.81 | 35,458.25 | 6.67 |
JSW Steel | Steel - Large | 802.90 | 8.00 | 1.01 | 17,914.08 | 3.37 |
NMDC | Mining/Minerals | 150.75 | 0.60 | 0.40 | 59,768.09 | 11.24 |
SAIL | Steel - Large | 78.05 | 0.15 | 0.19 | 32,238.75 | 6.06 |
Sesa Goa | Mining/Minerals | 167.75 | 3.15 | 1.91 | 14,579.18 | 2.74 |
Sterlite Ind | Metals - Non Ferrous | 101.00 | 1.75 | 1.76 | 33,948.20 | 6.38 |
Tata Steel | Steel - Large | 385.30 | 9.35 | 2.49 | 37,420.90 | 7.04 |
14/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 463.90 | -0.50 | -0.11 | 10,508.06 | 1.97 |
Coal India | Mining/Minerals | 351.00 | 3.20 | 0.92 | 221,704.39 | 41.50 |
Hind Zinc | Metals - Non Ferrous | 123.05 | -0.15 | -0.12 | 51,992.55 | 9.73 |
Hindalco | Aluminium | 110.50 | 0.10 | 0.09 | 21,161.51 | 3.96 |
Jindal Steel | Steel - Sponge Iron | 390.05 | 0.35 | 0.09 | 36,463.19 | 6.82 |
JSW Steel | Steel - Large | 786.00 | -20.20 | -2.51 | 17,537.01 | 3.28 |
NMDC | Mining/Minerals | 148.25 | 1.50 | 1.02 | 58,776.91 | 11.00 |
SAIL | Steel - Large | 77.55 | -1.25 | -1.59 | 32,032.22 | 6.00 |
Sesa Goa | Mining/Minerals | 163.05 | -2.85 | -1.72 | 14,170.70 | 2.65 |
Sterlite Ind | Metals - Non Ferrous | 98.05 | -1.10 | -1.11 | 32,956.64 | 6.17 |
Tata Steel | Steel - Large | 380.55 | 4.40 | 1.17 | 36,959.57 | 6.92 |
13/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 464.40 | 0.05 | 0.01 | 10,519.38 | 1.97 |
Coal India | Mining/Minerals | 347.80 | 2.75 | 0.80 | 219,683.15 | 41.23 |
Hind Zinc | Metals - Non Ferrous | 123.20 | -1.65 | -1.32 | 52,055.93 | 9.77 |
Hindalco | Aluminium | 110.40 | -2.05 | -1.82 | 21,142.36 | 3.97 |
Jindal Steel | Steel - Sponge Iron | 389.70 | -2.75 | -0.70 | 36,430.47 | 6.84 |
JSW Steel | Steel - Large | 806.20 | -5.45 | -0.67 | 17,987.71 | 3.38 |
NMDC | Mining/Minerals | 146.75 | -0.35 | -0.24 | 58,182.21 | 10.92 |
SAIL | Steel - Large | 78.80 | -2.40 | -2.96 | 32,548.54 | 6.11 |
Sesa Goa | Mining/Minerals | 165.90 | -4.45 | -2.61 | 14,418.39 | 2.71 |
Sterlite Ind | Metals - Non Ferrous | 99.15 | -2.85 | -2.79 | 33,326.37 | 6.25 |
Tata Steel | Steel - Large | 376.15 | -8.40 | -2.18 | 36,532.24 | 6.86 |
11/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 464.95 | 0.05 | 0.01 | 10,531.84 | 1.98 |
Coal India | Mining/Minerals | 338.75 | -0.40 | -0.12 | 213,966.84 | 40.14 |
Hind Zinc | Metals - Non Ferrous | 123.25 | -0.55 | -0.44 | 52,077.06 | 9.77 |
Hindalco | Aluminium | 112.10 | 2.35 | 2.14 | 21,467.92 | 4.03 |
Jindal Steel | Steel - Sponge Iron | 406.05 | -6.60 | -1.60 | 37,958.93 | 7.12 |
JSW Steel | Steel - Large | 825.10 | -4.85 | -0.58 | 18,409.40 | 3.45 |
NMDC | Mining/Minerals | 146.80 | -0.30 | -0.20 | 58,202.03 | 10.92 |
SAIL | Steel - Large | 80.90 | -1.95 | -2.35 | 33,415.95 | 6.27 |
Sesa Goa | Mining/Minerals | 171.65 | 1.80 | 1.06 | 14,918.13 | 2.80 |
Sterlite Ind | Metals - Non Ferrous | 103.35 | 2.10 | 2.07 | 34,738.08 | 6.52 |
Tata Steel | Steel - Large | 385.35 | -1.35 | -0.35 | 37,425.75 | 7.02 |
7/2/2013 BSE's Metal index closing report card:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bhushan | Steel - CR/HR Strips | 465.65 | 0.90 | 0.19 | 10,547.70 | 1.94 |
Coal India | Mining/Minerals | 344.00 | 1.60 | 0.47 | 217,282.94 | 40.06 |
