It was a lackluster trading day at Dalal Street as investors booked profits initially after yesterday's rally when SENSEX touched the day's low of 19920 and then purchasing activities started in later trading sessions.
The 30 component index SENSEX shot up by 45.04 points to close at 20,026.61 points. Broader index NSE's NIFTY also gained 5.80 points, to close at 6,054.30.
Major updates from Bombay Stock Exchange and National Stock Exchange for today are as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
HINDUNILVR | BHARTIARTL | HINDUNILVR |
HCLTECH | TATAPOWER | HDIL |
JPASSOCIAT | ITC | SBIN |
IDFC | HEROMOTOCO | BHARTIARTL |
BPCL | ICICIBANK | INFY |
Top Losers | Top Gainers | Most Active stocks |
HINDUNILVR | BHARTARTL | HDIL |
TATAMOTORS | TATAPOWER | HINDUNILVR |
HINDALCO | ITC | SBIN |
GAIL | HEROMOTOCO | BHARTI |
BAJAJ-AUTO | HDFC | MCDOWELL-N |
BSE | NSE |
INDIANTOURISM | ABIRLANUVO |
ABIRLANUVO | JSWSTEEL |
BOMBAYCYCLE | PERSISTENT |
BSE | NSE |
FCSSOFT | DYNATECH |
DYNATECH | KRISHNAENG |
AVONCORPORATION | QUINTEGRA |
Sector wise closing prices:
NIFTY | 6054.30 |
SENSEX | 20026.61 |
MIDCAP | 7025.31 |
BSE REALTY | 2182.67 |
BSE BANKEX | 14496.66 |
BSE METALS | 10631.74 |
BSE FMCG | 5721.65 |
BSE SMALLCAP | 7246.78 |
No comments:
Post a Comment