Major Indian stock indices saw profit booking today, with benchmark index SENSEX closing under the 20K mark today, The broader index NIFTY also ended the day below the 6050 mark. Most watched 30 component Sensex ended at 19,981.57, down 120.25 points. The large-cap index touched a high of 20,156.86 during the daytrade today. Broader index NSE's NIFTY ended the day at 6048.50, down by 33.80 pts.
Major updates for today from Indian stock markets are as follows:
Sector-wise closing rates:
NIFTY | 6048.50 |
SENSEX | 19981.57 |
MIDCAP | 7090.05 |
BSE REALTY | 2235.01 |
BSE BANKEX | 14435.10 |
BSE METALS | 10688.95 |
BSE FMCG | 5741.07 |
BSE SMALLCAP | 7312.28 |
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
GAIL | ASIANPAINT | PANTALOONR |
HINDUNILVR | ACC | HINDUNILVR |
HCLTECH | NTPC | RELIANCE |
HINDALCO | KOTAKBANK | SBIN |
CAIRN | SUNPHARMA | RCOM |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
GAIL | SUNPHARMA | PANTALOONR |
HINDUNILVR | NTPC | JETAIRWAYS |
HINDALCO | JINDALSTEL | RCOM |
TATAMOTORS | BAJAJ-AUTO | SBIN |
SBIN | M&M | HDIL |
52 Week High
BSE | NSE |
INDIATOURISM | MINDTREE |
MINDTREE | PERSISTENT |
PERSISTENT | GREENPLY |
52 Week Low
BSE | NSE |
NUTECHCORPORATE | NICCO |
VIRGOGLOBAL | DYNATECH |
SANDPLAST | GREENFIRE |
HAPPY TRADING!
No comments:
Post a Comment