The large-cap Sensex closed today at 17,373.84, down 129.87 points. The most watched index touched a high of 17,519.88 during day's trade. The National Stock Exchange's Nifty ended the day at 5,290.85, down 41.55 points. The broader index touched a low of 5,245.45 during intraday trading.
Indian Stock Markets highlights for today is as follows:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
IDFC | M&M | SBI |
JPASSO | WIPRO | INFY |
HINDALCO | TATASTEEL | TATAMOTORS |
SIEMENS | CIPLA | ICICIBANK |
TATAPOWER | ITC | RELIANCE |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
HINDALCO | M&M | SBI |
TATAPOWER | WIPRO | RELIANCE |
ONGC | TATASTEEL | MODILUFT |
BHEL | CIPLA | TATASTEEL |
LnT | ITC | TATAMOTORS |
52 Week High
BSE | NSE |
MRF | MRF |
TTKPRESTIGE | TTLPRESTIGE |
HONAUT | HONUAT |
52 Week Low
BSE | NSE |
TRIBHUVAHOUSING | NUTEK |
SIGRUNHOLDINGS | SUPREMETEX |
NUTEK | MVL |
BSE's sectoral indices performance for today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 10,753.06 | 8.33 (0.08%) |
BSE-BANK.BO | BANKEX | 12,049.90 | 130.50 (1.07%) |
BSE-100.BO | BSE - 100 | 9,175.59 | 73.12 (0.79%) |
BSE-200.BO | BSE - 200 | 2,160.49 | 17.78 (0.82%) |
BSE-500.BO | BSE - 500 | 6,777.81 | 55.65 (0.81%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,686.64 | 3.09 (0.05%) |
BSE-FMCG.BO | BSE - FMCG | 4,804.68 | 5.21 (0.11%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,815.95 | 38.57 (0.56%) |
BSE-IT.BO | BSE - INFOTECH | 5,460.93 | 11.38 (0.21%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 6,417.72 | 63.21 (0.98%) |
^BSESN | BSE SENSITIVE | 17,373.84 | 0.00 (0.00%) |
BSE-SMLCAP.BO | BSE Small-Cap | 6,900.58 | 32.25 (0.47%) |
BSE-TECK.BO | BSE TECk INDEX | 3,254.71 | 4.72 (0.14%) |
BSE-METAL.BO | METAL INDEX | 11,278.56 | 73.60 (0.65%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 7,943.87 | 104.73 (1.30%) |
No comments:
Post a Comment