So here is closing price for SENSEX, NSE's NIFTY, MIDCAP index and SMALLCAP index for March 2012:
date | Index | Closing price |
6 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17173.29 (Down -189.58 pts) -5222.40 (Down -57.95 pts) -6201.70 (Down -69.70 pts) -6700.19 (Down -87.51 pts) |
7 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17145.52 (Down -27.77 pts) -5222.40 (Down -1.95 pts) -6196.55 (Down -4.92 pts) -6659.37 (Down -40.82 pts) |
8 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17503.24 (Up^357.72 pts) -5333.55 (Up^113.10 pts) -6330.15 (Up^133.60 pts) -6749.21 (Up^89.84 pts) |
9 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17503.24 (Up^357.72 pts) -5333.55 (Up^113.10 pts) -6330.15 (Up^133.60 pts) -6749.21 (Up^89.84 pts) |
10 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
11 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
12 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17587.67 (Up^84.43 pts) -5359.55 (Up^26.00 pts) -6397.06 (Up^66.91 pts) -6796.26 (Up^47.05 pts) |
13 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17813.62 (Up^225.95 pts) -5429.60 (Up^69.95 pts) -6474.44 (Up^77.38 pts) -6865.93 (Up^69.67 pts) |
14 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17919.30 (Up^105.68 pts) -5463.90 (Up^34.40 pts) -6495.34 (Up^20.90 pts) -6846.64 (Down -19.29 pts) |
15 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17675.85 (Down-243.45 pts) -5380.50 (Down -83.40 pts) -6405.36 (Down -89.98 pts) -6780.45 (Down -66.19 pts) |
16 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
17 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
18 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
19 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17273.37 (Down-192.83 pts) -5257.05 (Down -60.85 pts) -6300.56 (Down -61.03 pts) -6632.28 (Down -72.18 pts) |
20 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17316.18 (Up^42.81 pts) -5274.85 (Up^17.80 pts) -6335.90 (Up^35.34 pts) -6630.43 (Down -1.85 pts) |
21 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | - - - - |
22 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17196.47 (Down -405.24 pts) -5228.45 (Down -136.50 pts) -6312.62 (Down -146.71 pts) -6599.69 (Down -112.51 pts) |
23 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17361.74 (Up^165.27 pts) -5278.20 (Up^ 49.75 pts) -6350.92 (Up^ 38.30 pts) -6626.35 (Up^ 26.66 pts) |
24 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SATURDAY |
25 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | SUNDAY |
26 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17052.78 (Down -308.96 pts) -5184.25 (Down -93.95 pts) -6249.17 (Down -101.75 pts) -6533.36 (Down -92.99 pts) |
27 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17257.36 (Up^204.58 pts) -5243.15 (Up^58.90 pts) -6245.06 (Down -4.11 pts) -6522.05 (Down -11.31 pts) |
28 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | NA |
29 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17058.61 (Down -63.01 pts) -5178.85 (Down -15.90 pts) -6200.87 (Up^ 9.93 pts) -6496.80 (Up^ 45.31 pts) |
30 March 2012 | SENSEX NIFTY MIDCAP SMALLCAP | -17404.20 (Up^345.59 pts) -5295.55 (Up^116.70 pts) -6346.38 (Up^145.51 pts) -6629.38 (Up^ 132.58 pts) |
No comments:
Post a Comment