SENSEX 4, Jan 2012 15882.64 Down(-56.72 pts) |
NIFTY 4, Jan 2012 4749.65 Down(-15.65 pts) |
MIDCAP 4, Jan 2012 5264.86 Up(8.84 pts) |
SMALLCAP 4, Jan 2012 5691.37 Up(5.60 pts) |
---|
Today's Stock highlights from BSE and NSE:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
BAJAJ-AUTO | HCLTECH | TATAMOTORS |
M&M | TATAMOTORS | ICICIBANK |
ACC | RANBAXY | SBIN |
BHARTIARTL | ICICI | MMTC |
HINDUNILVR | HINDALCO | RELIANCE |
Top Losers | Top Gainers | Most Active stocks |
BAJAJ-AUTO | TATAMOTORS | MMTC |
M&M | BHEL | HINDCPOOER |
HINDULVR | ICICIBANK | SBIN |
BHARTIARTL | HINDALCO | STCINDIA |
HEROMOTOCO | ONGC | TATAMOTORS |
Sector wise performance of Bombay Stock Exchange for today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 8,102.04 | 98.94 (1.21%) |
BSE-BANK.BO | BANKEX | 9,643.49 | 66.50 (0.69%) |
BSE-100.BO | BSE - 100 | 8,143.22 | 20.06 (0.25%) |
BSE-200.BO | BSE - 200 | 1,901.86 | 3.12 (0.16%) |
BSE-500.BO | BSE - 500 | 5,934.43 | 7.96 (0.13%) |
BSE-CD.BO | BSE - CONS. DURABLES | 5,410.11 | 36.63 (0.67%) |
BSE-FMCG.BO | BSE - FMCG | 4,004.72 | 21.01 (0.52%) |
BSE-HC.BO | BSE - HEALTHCARE | 5,974.35 | 27.05 (0.45%) |
BSE-IT.BO | BSE - INFOTECH | 5,924.92 | 29.20 (0.49%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 5,264.86 | 8.84 (0.17%) |
^BSESN | BSE SENSEX | 15,882.64 | 56.72 (0.36%) |
BSE-SMLCAP.BO | BSE Small-Cap | 5,691.37 | 5.60 (0.10%) |
BSE-TECK.BO | BSE TECk INDEX | 3,470.25 | 30.89 (0.88%) |
BSE-METAL.BO | METAL INDEX | 9,886.78 | 61.77 (0.63%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 7,738.21 | 37.57 (0.48%) |
No comments:
Post a Comment