A very good evening to visitors of LIVEBOMBAYSTOCKEXCHANGE. benchmark Indian stock indices closed in bright green today. Both Bombay Stock Exchange's SENSEX and National Stock Exchange's broader index NIFTY closed up by nearly 2 percent today.
The 30-share Sensex rose 260.42 points to close at 16,676.75. The large-cap index touched a high of 16,714.70 during intraday trading today.
Similarly the broader National Stock Exchange index Nifty rose 81.40 points to close above the 5k level at 5,001 today.
Indian Stock market highlights for today:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
ONGC | SESAGOA | RELIANCE |
GAIL | DLF | SBI |
ITC | JINDALSTEEL | INFY |
BPCL | SUNPHARMA | TATASTEEL |
L&T | HCLTECH | L&T |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
ONGC | DLF | INDIASEC |
ITC | JINDALSTEEL | SBI |
TATAPOWER | SUNPHARMA | RELIANCE |
L&T | TATASTEEL | BAJAJFINS |
BHARTI | HINDALCO | TATASTEEL |
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,573.00 | 1.80 | 0.11 | 45,517.43 | 1.63 |
Bharti Airtel | Telecommunications - Service | 404.20 | -0.65 | -0.16 | 153,496.17 | 5.49 |
BHEL | Engineering - Heavy | 1,767.70 | -0.15 | -0.01 | 86,532.45 | 3.10 |
Cipla | Pharmaceuticals | 280.00 | 0.70 | 0.25 | 22,481.80 | 0.80 |
Coal India | Mining/Minerals | 374.95 | 5.65 | 1.53 | 236,832.08 | 8.47 |
DLF | Construction & Contracting - Real Estate | 196.35 | 11.85 | 6.42 | 33,331.82 | 1.19 |
HDFC | Finance - Housing | 662.90 | 17.40 | 2.70 | 97,506.94 | 3.49 |
HDFC Bank | Banks - Private Sector | 472.20 | 17.35 | 3.81 | 110,204.67 | 3.94 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 2,047.85 | 70.65 | 3.57 | 40,893.00 | 1.46 |
Hindalco | Aluminium | 150.35 | 6.25 | 4.34 | 28,783.29 | 1.03 |
HUL | Personal Care | 320.90 | 0.90 | 0.28 | 69,342.40 | 2.48 |
ICICI Bank | Banks - Private Sector | 873.25 | 15.15 | 1.77 | 100,609.70 | 3.60 |
Infosys | Computers - Software | 2,342.80 | 44.95 | 1.96 | 134,520.69 | 4.81 |
ITC | Cigarettes | 200.00 | -1.95 | -0.97 | 155,026.68 | 5.55 |
Jaiprakash Asso | Construction & Contracting - Civil | 61.20 | 2.50 | 4.26 | 13,013.77 | 0.47 |
Jindal Steel | Steel - Sponge Iron | 519.80 | 26.35 | 5.34 | 48,575.81 | 1.74 |
Larsen | Engineering - Heavy | 1,609.80 | -4.95 | -0.31 | 98,201.54 | 3.51 |
Mah and Mah | Auto - Cars & Jeeps | 737.55 | 7.10 | 0.97 | 45,283.71 | 1.62 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,092.35 | 12.35 | 1.14 | 31,559.09 | 1.13 |
NTPC | Power - Generation/Distribution | 169.55 | 0.30 | 0.18 | 139,801.85 | 5.00 |
ONGC | Oil Drilling And Exploration | 263.15 | -11.80 | -4.29 | 225,137.72 | 8.06 |
Reliance | Refineries | 781.50 | 27.45 | 3.64 | 255,848.38 | 9.16 |
SBI | Banks - Public Sector | 1,974.50 | 36.20 | 1.87 | 125,380.55 | 4.49 |
Sterlite Ind | Metals - Non Ferrous | 128.65 | 1.95 | 1.54 | 43,241.93 | 1.55 |
Sun Pharma | Pharmaceuticals | 490.30 | 24.05 | 5.16 | 50,774.58 | 1.82 |
Tata Motors | Auto - LCVs/HCVs | 741.70 | 10.60 | 1.45 | 47,082.20 | 1.68 |
Tata Power | Power - Generation/Distribution | 1,043.30 | -3.65 | -0.35 | 24,758.26 | 0.89 |
Tata Steel | Steel - Large | 468.55 | 21.40 | 4.79 | 44,943.99 | 1.61 |
TCS | Computers - Software | 1,040.60 | 22.00 | 2.16 | 203,668.42 | 7.29 |
Wipro | Computers - Software | 335.05 | 5.85 | 1.78 | 82,234.98 | 2.94 |
No comments:
Post a Comment