Indian stock markets remained in green today as it took cues from yesterdays rally at US Stock markets. But should fall tomorrow due to weak global economic uncertainity. Also technical analysts are of view that the relief rally may not last long and downward correction may be in the offing as technical indicators are still bearish.
Bombay Stock Exchange's Sensex closed at 17130.51, up 272.60 points.The 30-share large-cap index touched intraday low of 17022.25. Market breadth was positive on the BSE with 2205 gainers against 696 declines.
National Stock Exchange's Nifty closed at 5161, up 88.15 points. The broader index touched a high of 5197.95 in daytrading today.
Indian stock markets highlights for today:
Today's Indian Stock markets Highlights:
NSE Updates
Top Losers | Top Gainers | Most Active stocks |
GRASIM | TATAMOTORS | INFOSYS |
ONGC | MARUTI | SBI |
ITC | M&M | ICICIBANK |
CAIRN | HINDALCO | RELIANCE |
HINDUNILVR | SAIL | TCS |
BSE Updates
Top Losers | Top Gainers | Most Active stocks |
ONGC | TATAMOTORS | INVENTURE |
ITC | MARUTI | TATASTEEL |
HINDUUNILVR | HINDALCO | SBI |
SUNPHARMA | M&M | JSWSTEEL |
TATAPOWER | DLF | RELIANCE |
BSE Sector wise performance:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 8,635.95 | 346.06 (4.17%) |
BSE-BANK.BO | BANKEX | 11,953.78 | 278.60 (2.39%) |
BSE-100.BO | BSE - 100 | 9,022.65 | 141.91 (1.60%) |
BSE-200.BO | BSE - 200 | 2,133.84 | 33.55 (1.60%) |
BSE-500.BO | BSE - 500 | 6,724.16 | 109.99 (1.66%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,466.80 | 164.41 (2.61%) |
BSE-FMCG.BO | BSE - FMCG | 3,916.48 | 18.52 (0.47%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,085.94 | 63.74 (1.06%) |
BSE-IT.BO | BSE - INFOTECH | 5,163.08 | 121.64 (2.41%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 6,554.22 | 148.15 (2.31%) |
^BSESN | BSE SENSEX | 17,130.51 | 272.60 (1.62%) |
BSE-SMLCAP.BO | BSE Small-Cap | 7,669.05 | 184.48 (2.46%) |
BSE-TECK.BO | BSE TECk INDEX | 3,271.60 | 57.87 (1.80%) |
BSE-METAL.BO | METAL INDEX | 12,438.42 | 177.21 (1.45%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 8,470.65 | 15.71 (0.19%) |
SENSEX component wise performance for today:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,487.70 | 60.35 | 4.23 | 43,049.13 | 1.50 |
Bharti Airtel | Telecommunications - Service | 406.95 | -0.15 | -0.04 | 154,540.49 | 5.39 |
BHEL | Engineering - Heavy | 1,780.65 | 49.15 | 2.84 | 87,166.38 | 3.04 |
Cipla | Pharmaceuticals | 298.30 | 5.15 | 1.76 | 23,951.14 | 0.84 |
Coal India | Mining/Minerals | 381.80 | 1.20 | 0.32 | 241,158.79 | 8.42 |
DLF | Construction & Contracting - Real Estate | 209.35 | 8.65 | 4.31 | 35,538.67 | 1.24 |
HDFC | Finance - Housing | 666.35 | 5.75 | 0.87 | 97,970.10 | 3.42 |
HDFC Bank | Banks - Private Sector | 480.00 | 13.75 | 2.95 | 112,025.07 | 3.91 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1,876.60 | 21.10 | 1.14 | 37,473.36 | 1.31 |
Hindalco | Aluminium | 155.55 | 7.75 | 5.24 | 29,778.79 | 1.04 |
HUL | Personal Care | 316.40 | -3.05 | -0.95 | 68,364.03 | 2.39 |
ICICI Bank | Banks - Private Sector | 963.60 | 22.65 | 2.41 | 111,019.19 | 3.87 |
Infosys | Computers - Software | 2,445.60 | 68.50 | 2.88 | 140,423.34 | 4.90 |
ITC | Cigarettes | 197.40 | -2.30 | -1.15 | 152,888.69 | 5.34 |
Jaiprakash Asso | Construction & Contracting - Civil | 63.85 | 2.45 | 3.99 | 13,577.28 | 0.47 |
Jindal Steel | Steel - Sponge Iron | 524.30 | 5.65 | 1.09 | 48,996.34 | 1.71 |
Larsen | Engineering - Heavy | 1,653.35 | 42.80 | 2.66 | 100,858.19 | 3.52 |
Mah and Mah | Auto - Cars & Jeeps | 729.55 | 34.95 | 5.03 | 44,792.53 | 1.56 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,279.70 | 71.90 | 5.95 | 36,971.82 | 1.29 |
NTPC | Power - Generation/Distribution | 175.25 | 5.90 | 3.48 | 144,501.76 | 5.04 |
ONGC | Oil Drilling And Exploration | 279.85 | -6.35 | -2.22 | 239,425.39 | 8.36 |
Reliance | Refineries | 771.00 | 5.60 | 0.73 | 252,410.88 | 8.81 |
SBI | Banks - Public Sector | 2,270.85 | 40.25 | 1.80 | 144,198.75 | 5.03 |
Sterlite Ind | Metals - Non Ferrous | 136.50 | 1.55 | 1.15 | 45,880.48 | 1.60 |
Sun Pharma | Pharmaceuticals | 481.20 | -3.30 | -0.68 | 49,832.20 | 1.74 |
Tata Motors | Auto - LCVs/HCVs | 843.90 | 48.35 | 6.08 | 53,816.35 | 1.88 |
Tata Power | Power - Generation/Distribution | 1,173.95 | -6.40 | -0.54 | 27,858.68 | 0.97 |
Tata Steel | Steel - Large | 485.85 | -0.20 | -0.04 | 46,603.43 | 1.63 |
TCS | Computers - Software | 984.00 | 16.75 | 1.73 | 192,590.55 | 6.72 |
Wipro | Computers - Software | 356.05 | 8.80 | 2.53 | 87,389.24 | 3.05 |
No comments:
Post a Comment