Major indian Stock indices like NIFTY and SENSEX had a bearish day today with indices closing down by over 2 percent. Following are component wise closing prices of the Bombay Stock Exchange's large cap index SENSEX:
Company Name | Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | |
---|---|---|---|---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1,533.05 | -35.95 | -2.29 | 44,361.41 | 1.52 |
Bharti Airtel | Telecommunications - Service | 338.60 | -8.95 | -2.58 | 128,584.37 | 4.39 |
BHEL | Engineering - Heavy | 2,228.80 | -10.55 | -0.47 | 109,104.22 | 3.73 |
Cipla | Pharmaceuticals | 350.55 | -18.15 | -4.92 | 28,146.41 | 0.96 |
DLF | Construction & Contracting - Real Estate | 283.85 | -6.80 | -2.34 | 48,181.60 | 1.65 |
HDFC | Finance - Housing | 672.40 | -12.65 | -1.85 | 98,364.93 | 3.36 |
HDFC Bank | Banks - Private Sector | 2,238.65 | -41.50 | -1.82 | 103,691.03 | 3.54 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,751.35 | -7.05 | -0.40 | 34,972.27 | 1.20 |
Hindalco | Aluminium | 209.85 | -12.20 | -5.49 | 40,155.09 | 1.37 |
HUL | Personal Care | 290.05 | -6.20 | -2.09 | 63,298.19 | 2.16 |
ICICI Bank | Banks - Private Sector | 1,057.20 | -48.80 | -4.41 | 121,665.75 | 4.16 |
Infosys | Computers - Software | 3,151.55 | 16.95 | 0.54 | 180,909.90 | 6.18 |
ITC | Cigarettes | 167.40 | 0.65 | 0.39 | 128,880.13 | 4.40 |
Jaiprakash Asso | Construction & Contracting - Civil | 100.05 | -3.95 | -3.80 | 21,274.96 | 0.73 |
Jindal Steel | Steel - Sponge Iron | 679.35 | -11.80 | -1.71 | 63,447.42 | 2.17 |
Larsen | Engineering - Heavy | 1,942.45 | -50.75 | -2.55 | 118,063.08 | 4.03 |
Mah and Mah | Auto - Cars & Jeeps | 760.50 | -27.00 | -3.43 | 45,105.92 | 1.54 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,392.15 | -25.35 | -1.79 | 40,220.61 | 1.37 |
NTPC | Power - Generation/Distribution | 187.15 | -3.30 | -1.73 | 154,313.87 | 5.27 |
ONGC | Oil Drilling And Exploration | 1,320.95 | -23.50 | -1.75 | 282,534.37 | 9.65 |
Reliance | Refineries | 984.35 | -34.75 | -3.41 | 322,116.95 | 11.01 |
Reliance Comm | Telecommunications - Service | 122.50 | -7.35 | -5.66 | 25,284.33 | 0.86 |
Reliance Infra | Power - Generation/Distribution | 777.70 | -55.10 | -6.62 | 19,043.56 | 0.65 |
SBI | Banks - Public Sector | 2,686.20 | -121.60 | -4.33 | 170,573.19 | 5.83 |
Sterlite Ind | Metals - Non Ferrous | 161.75 | -7.40 | -4.37 | 54,373.91 | 1.86 |
Tata Motors | Auto - LCVs/HCVs | 1,272.30 | -62.90 | -4.71 | 77,748.38 | 2.66 |
Tata Power | Power - Generation/Distribution | 1,278.50 | -16.20 | -1.25 | 30,339.73 | 1.04 |
Tata Steel | Steel - Large | 604.30 | -19.35 | -3.10 | 54,520.80 | 1.86 |
TCS | Computers - Software | 1,072.60 | -6.60 | -0.61 | 209,931.52 | 7.17 |
Wipro | Computers - Software | 436.90 | 2.90 | 0.67 | 107,127.88 | 3.66 |
No comments:
Post a Comment