Benchmark Indian stock indices closed up today by about 1 percent today, The 30 component Bombsy Stock Exchange's SENSEX climbed up by 142.70 points to 19,992.70. Touching 20,084.25 points during intraday trading today.
The broader index National Stock Exchange's NIFTY also closed up by 50.80 points to 6,011.70 at end of day today.
Company wise closing rates of SENSEX for today are as follows:
Industry | Last Price | Change | %Chg | Mkt Cap(Rs cr) | Weight | |
---|---|---|---|---|---|---|
ACC | Cement - Major | 999.95 | 2.40 | 0.24 | 18,793.06 | 0.63 |
Bharti Airtel | Telecommunications - Service | 346.35 | -5.00 | -1.42 | 131,527.45 | 4.40 |
BHEL | Engineering - Heavy | 2,211.00 | -0.50 | -0.02 | 108,232.87 | 3.62 |
Cipla | Pharmaceuticals | 364.05 | -1.30 | -0.36 | 29,230.35 | 0.98 |
DLF | Construction & Contracting - Real Estate | 321.10 | 2.20 | 0.69 | 54,504.53 | 1.82 |
HDFC | Finance - Housing | 704.15 | 5.55 | 0.79 | 103,009.62 | 3.44 |
HDFC Bank | Banks - Private Sector | 2,390.90 | 28.20 | 1.19 | 110,743.03 | 3.70 |
Hero Honda | Auto - 2 & 3 Wheelers | 1,788.25 | -140.15 | -7.27 | 35,709.12 | 1.19 |
Hindalco | Aluminium | 218.40 | 4.80 | 2.25 | 41,791.14 | 1.40 |
HUL | Personal Care | 296.15 | -1.05 | -0.35 | 64,629.40 | 2.16 |
ICICI Bank | Banks - Private Sector | 1,190.15 | 23.20 | 1.99 | 136,966.03 | 4.58 |
Infosys | Computers - Software | 3,095.45 | 40.90 | 1.34 | 177,689.56 | 5.94 |
ITC | Cigarettes | 170.70 | -0.75 | -0.44 | 131,420.78 | 4.39 |
Jaiprakash Asso | Construction & Contracting - Civil | 112.40 | -1.20 | -1.06 | 23,901.11 | 0.80 |
Jindal Steel | Steel - Sponge Iron | 669.40 | 8.70 | 1.32 | 62,518.15 | 2.09 |
Larsen | Engineering - Heavy | 2,011.10 | -17.45 | -0.86 | 122,235.67 | 4.08 |
Mah and Mah | Auto - Cars & Jeeps | 789.35 | -11.65 | -1.45 | 46,817.04 | 1.56 |
Maruti Suzuki | Auto - Cars & Jeeps | 1,407.85 | -4.95 | -0.35 | 40,674.20 | 1.36 |
NTPC | Power - Generation/Distribution | 183.05 | -3.30 | -1.77 | 150,933.23 | 5.04 |
ONGC | Oil Drilling And Exploration | 1,313.05 | 24.55 | 1.91 | 280,844.66 | 9.38 |
Reliance | Refineries | 1,009.50 | 19.40 | 1.96 | 330,346.99 | 11.04 |
Reliance Comm | Telecommunications - Service | 141.80 | 4.55 | 3.32 | 29,267.90 | 0.98 |
Reliance Infra | Power - Generation/Distribution | 874.20 | 3.30 | 0.38 | 21,406.56 | 0.72 |
SBI | Banks - Public Sector | 3,097.75 | -7.35 | -0.24 | 196,706.54 | 6.57 |
Sterlite Ind | Metals - Non Ferrous | 169.70 | 5.15 | 3.13 | 57,046.38 | 1.91 |
Tata Motors | Auto - LCVs/HCVs | 1,320.35 | 32.20 | 2.50 | 80,684.65 | 2.70 |
Tata Power | Power - Generation/Distribution | 1,301.20 | -11.40 | -0.87 | 30,878.42 | 1.03 |
Tata Steel | Steel - Large | 622.15 | 8.50 | 1.39 | 56,131.26 | 1.88 |
TCS | Computers - Software | 1,091.90 | 15.95 | 1.48 | 213,708.96 | 7.14 |
Wipro | Computers - Software | 425.20 | 10.65 | 2.57 | 104,259.04 | 3.48 |
Sector wise performance of Bombay Stock Exchange was seen as following:
Index Name | Last Trade | Change |
BSE 30 | 19,992.70 | 142.70(0.72%) |
AUTO INDEX | 10,261.33 | 30.59 (0.30%) |
BANKEX | 14,194.13 | 171.80(1.23%) |
BSE - 100 | 10,542.31 | 72.96(0.70%) |
BSE - 200 | 2,516.19 | 17.56 (0.70%) |
BSE - 500 | 7,934.33 | 59.52(0.76%) |
BSE - CAPITAL GOODS | 15,449.01 | 40.08(0.26%) |
BSE - CONS. DURABLES | 6,626.77 | 88.45(1.35%) |
BSE - FMCG | 3,591.15 | 2.08(0.06%) |
BSE - HEALTHCARE | 6,717.59 | 34.01(0.51%) |
BSE - INFOTECH | 6,190.22 | 89.45(1.47%) |
BSE Mid-Cap | 8,068.69 | 85.09(1.07%) |
BSE PUBLIC SECTOR | 9,643.67 | 56.98(0.59%) |
BSE Small-Cap | 10,163.48 | 112.62(1.12%) |
BSE TECK INDEX | 3,760.93 | 36.85(0.99%) |
METAL INDEX | 16,395.13 | 239.08 (1.48%) |
OIL & GAS INDEX | 10,360.48 | 149.69 (1.47%) |
The Sectoral performance of National Stock exchange's sub-indices is recored as follows:
Index Name | Last Trade | Change |
S&P CNX NIFTY | 6,011.70 | 50.80 (0.85%) |
S&P CNX DEFTY | 4,602.00 | 64.75 (1.43%) |
CNX NIFTY Junior | 12,683.90 | 46.60 (0.37%) |
S&P CNX 500 | 4,916.20 | 39.90 (0.82%) |
CNX MIDCAP 200 | 9,176.60 | 47.95 (0.53%) |
BANK NIFTY | 12,472.60 | 161.85 (1.31%) |
CNX IT | 6,827.60 | 104.30 (1.55%) |
The bullish run for higher then expected GDP numbers continues as SENSEX has risen by 700 points this week with one more day to go.
No comments:
Post a Comment