With major Indian stock indices closing up by nearly one percent, sectoral indices at Bombay Stock Exchange followed too, The 30 component SENSEX closed at 19691.71, Up by 182 points, The broader index National Stock Exchange's NIFTY also closed on a high note and was at 5907 up by over 50 points.
Sectorwise performance of the Bombay Stock Exchange was seen as follows for today:
Symbol | Name | Last Trade | Change |
---|---|---|---|
BSE-AUTO.BO | AUTO INDEX | 9,981.48 3:40PM | 59.72 (0.60%) |
BSE-BANK.BO | BANKEX | 13,091.22 3:40PM | 88.35 (0.68%) |
BSE-100.BO | BSE - 100 | 10,316.00 3:40PM | 102.68 (1.01%) |
BSE-200.BO | BSE - 200 | 2,450.47 3:40PM | 26.53 (1.09%) |
BSE-500.BO | BSE - 500 | 7,694.51 3:40PM | 89.34 (1.17%) |
BSE-CD.BO | BSE - CONS. DURABLES | 6,018.48 3:40PM | 70.77 (1.19%) |
BSE-FMCG.BO | BSE - FMCG | 3,555.93 3:40PM | 4.56 (0.13%) |
BSE-HC.BO | BSE - HEALTHCARE | 6,582.25 3:40PM | 83.38 (1.28%) |
BSE-IT.BO | BSE - INFOTECH | 6,272.12 3:40PM | 10.49 (0.17%) |
BSE-MIDCAP.BO | BSE Mid-Cap | 7,537.00 3:40PM | 131.03 (1.77%) |
^BSESN | BSE SENSEX | 19,691.78 3:59PM | 182.89 (0.94%) |
BSE-SMLCAP.BO | BSE Small-Cap | 9,134.65 3:40PM | 183.35 (2.05%) |
BSE-TECK.BO | BSE TECk INDEX | 3,744.44 3:40PM | 8.34 (0.22%) |
BSE-METAL.BO | METAL INDEX | 16,327.38 3:40PM | 336.10 (2.10%) |
BSE-OILGAS.BO | OIL & GAS INDEX | 10,560.62 3:40PM | 134.39 (1.29%) |
No comments:
Post a Comment