The post provides closing rates details of BSE (Bombay Stock Exchange) , NSE (National Stock Exchange) on per day basis.
For world markets updates : Click here and for US markets updates : Click here.
BSE | NSE rates at closing for may 2009 are published below :
SENSEX | 14296.01 | 186.37 | Up^186.37
NIFTY | 4337.10 | 61.05 | Up^61.05
SENSEX | 14109.64 | 520.41 | Up^520.41
NIFTY | 4276.05 | 159.35 | Up^159.35
26/5/2009 - TUESDAY - BSE | NSE closing rates:
SENSEX | 13589.23 | -323.99 | Down(-323.99 pts)
NIFTY | 4116.70 | -120.85 | Down(-120.85 pts)
No comments:
Post a Comment