Index Name | Last Trade | Change |
SENSEX | 17,909.46 | 28.70(0.16%) |
AUTO INDEX | 8,343.19 | 9.99 (0.12%) |
BANKEX | 11,304.08 | 31.00(0.27%) |
BSE - 100 | 9,552.15 | 14.34(0.15%) |
BSE - 200 | 2,279.36 | 2.85(0.12%) |
BSE - 500 | 7,196.91 | 7.93(0.11%) |
BSE - CAPITAL GOODS | 15,010.36 | 65.25 (0.43%) |
BSE - CONS. DURABLES | 5,176.19 | 47.51 (0.93%) |
BSE - FMCG | 3,209.29 | 24.44(0.77%) |
BSE - HEALTHCARE | 5,706.02 | 2.65(0.05%) |
BSE - INFOTECH | 5,360.37 | 35.35(0.66%) |
BSE Mid-Cap | 7,365.08 | 9.69(0.13%) |
BSE PUBLIC SECTOR | 9,375.20 | 91.15(0.96%) |
BSE Small-Cap | 9,381.19 | 11.63(0.12%) |
BSE TECK INDEX | 3,342.16 | 9.59(0.29%) |
METAL INDEX | 14,939.04 | 2.49(0.02%) |
OIL & GAS INDEX | 10,562.27 | 80.76(0.76%) |
Showing posts with label sectoral prices. Show all posts
Showing posts with label sectoral prices. Show all posts
Thursday, July 15, 2010
BSE Sectoral stock prices
Labels:
bse prices,
bse rates,
bse today,
sectoral prices,
sensex closing
Subscribe to:
Posts (Atom)