GRAPHITE IN | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 78.5 | 77.6 | 79.5 | 81 |
S.SELL BELOW | 77 | 78 | 76.6 | 75 |
TREE HOUSE | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 291 | 289 | 294 | 299 |
S.SELL BELOW | 288 | 290 | 285.5 | 280 |
BAJAJ CORP | ||||
Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BUY ABOVE | 254 | 252.8 | 255.5 | 258 |
S.SELL BELOW | 252 | 254 | 251.5 | 249 |
Showing posts with label day trading tips. Show all posts
Showing posts with label day trading tips. Show all posts
Wednesday, July 17, 2013
BSE - stock picks for day trading for 18/7/2013
Following are stock picks from Bombay Stock Exchange for intraday trade for 18/7/2013
Subscribe to:
Posts (Atom)